EVENT 205 Boy 07 Yrs/Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | CONNOR SMITH | 11 | Grantham | 51.77 |
| 2 | 2 | THOMAS HILLSON | 8 | Grantham | DQ:T . |
| 3 | 3 | DANIEL HUNT | 10 | Grantham | DN:C . |
| 4 | 4 | BENJAMIN GODDARD | 8 | Grantham | 1:02.84 |
| 5 | 5 | SETH NEWTON | 10 | Grantham | 51.86 |
| 6 | 6 | TOM LIU-CHILD | 10 | Grantham | 51.85 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | NOAH SKINNER | 10 | Deepings | 54.14 |
| 2 | 8 | THOMAS BURDOCK | 10 | Deepings | 55.89 |
| 3 | 9 | OLIVER CLARKE | 9 | Deepings | DN:C . |
| 4 | 10 | ARTHUR BREARLEY-NEWSOM | 10 | Grantham | 49.95 |
| 5 | 11 | JAMES TOWNSIN | 12 | Deepings | 49.24 |
| 6 | 12 | VINCENT CLARE | 12 | Deepings | 50.81 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | MATAS RABASAUSKAS | 11 | Grantham | 46.15 |
| 2 | 14 | THEO BACON | 11 | Grantham | 44.49 |
| 3 | 15 | BEN CARLYLE | 11 | Grantham | 42.67 |
| 4 | 16 | JOE BLACK | 11 | Deepings | DQ:FI. |
| 5 | 17 | LUCA HALLAM | 9 | Grantham | 50.30 |
| 6 | 18 | MATT HALL | 10 | Deepings | DQ:T . |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | FABIAN KOLASA | 10 | Grantham | 47.91 |
| 2 | 20 | JOEL SADLER | 10 | Grantham | DN:C . |
| 3 | 21 | OSCAR DURANT | 10 | Grantham | 47.24 |
| 4 | 22 | OLIVER SHEPHERD | 12 | Deepings | 40.81 |
| 5 | 23 | ADRIAN ELERTS | 11 | Grantham | 42.97 |
| 6 | 24 | JACK BELL | 12 | Deepings | 39.56 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | CORMAC STANLEY | 16 | Grantham | 40.27 |
| 2 | 26 | LEWIS TARVER | 13 | Deepings | 39.70 |
| 3 | 27 | FINLAY SMITH | 13 | Deepings | 43.48 |
| 4 | 28 | ANT HALL | 12 | Deepings | 40.31 |
| 5 | 29 | WILLIAM BURDOCK | 12 | Deepings | 41.91 |
| 6 | 30 | LUKE DAYBELL | 12 | Grantham | 40.55 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | RHYS TERRY | 13 | Grantham | 41.76 |
| 2 | 32 | JACK REYNOLDS | 11 | Grantham | 41.72 |
| 3 | 33 | RIDAS RABASAUSKAS | 13 | Grantham | 40.01 |
| 4 | 34 | JAMES NICHOLS | 12 | Grantham | 38.47 |
| 5 | 35 | ZACH HOPKINSON | 12 | Grantham | 38.01 |
| 6 | 36 | JACOB FISH | 12 | Grantham | 35.30 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | TOM BERWICK | 15 | Grantham | 35.68 |
| 2 | 38 | WILLIAM GRAY | 13 | Grantham | 36.25 |
| 3 | 39 | THOMAS THORNTON | 13 | Grantham | 35.46 |
| 4 | 40 | ELIJAH HALLIDAY | 14 | Grantham | 33.99 |
| 5 | 41 | DANIEL DEGNAN | 13 | Grantham | 34.56 |
| 6 | 42 | JOSHUA CLARKE | 13 | Grantham | 34.12 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | JAKE BATY | 16 | Grantham | 34.07 |
| 2 | 46 | HARRY CARDELL | 17 | Deepings | 30.16 |
| 3 | 48 | CADE DEAVES | 16 | Grantham | 30.69 |
| 4 | 47 | OWEN HATHWAY | 15 | Grantham | 31.65 |
| 5 | 45 | GEORGE BERWICK | 18 | Grantham | 33.36 |
| 6 | 43 | JACK ZERAVICA | 13 | Grantham | 33.12 |