EVENT 401 Boy 07 Yrs/Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | THEO BACON | 11 | Grantham | |
| 3 | 2 | ALFIE HAIGH | 12 | Grantham | |
| 4 | 3 | DANIEL HUNT | 10 | Grantham | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | CONNOR SMITH | 11 | Grantham | |
| 2 | 5 | THOMAS ROSCOE | 10 | Grantham | |
| 3 | 6 | BENJAMIN GODDARD | 8 | Grantham | |
| 4 | 7 | THOMAS HILLSON | 8 | Grantham | |
| 5 | 8 | SETH NEWTON | 10 | Grantham | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | THOMAS BURDOCK | 10 | Deepings | 1:08.68 |
| 2 | 10 | NOAH SKINNER | 10 | Deepings | 1:08.33 |
| 3 | 11 | MATT HALL | 10 | Deepings | 1:04.77 |
| 4 | 12 | OLIVER CLARKE | 9 | Deepings | 1:02.96 |
| 5 | 13 | CHARLIE BARKER | 11 | Deepings | 1:01.34 |
| 6 | 14 | LUKE DAYBELL | 12 | Grantham | 59.55 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | ASHTON HUNTER | 9 | Deepings | 59.24 |
| 2 | 16 | JACK BELL | 12 | Deepings | 59.23 |
| 3 | 17 | MATAS RABASAUSKAS | 11 | Grantham | 58.00 |
| 4 | 18 | JAMES CASH | 11 | Deepings | 55.92 |
| 5 | 19 | ARTHUR BREARLEY-NEWSOM | 10 | Grantham | 55.48 |
| 6 | 20 | JOE BLACK | 11 | Deepings | 55.12 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | OSCAR DURANT | 10 | Grantham | 54.66 |
| 2 | 22 | LUCA HALLAM | 9 | Grantham | 54.53 |
| 3 | 23 | ANT HALL | 12 | Deepings | 54.09 |
| 4 | 24 | JOEL SADLER | 10 | Grantham | 52.97 |
| 5 | 25 | WILLIAM BURDOCK | 12 | Deepings | 52.34 |
| 6 | 26 | FABIAN KOLASA | 10 | Grantham | 51.08 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | RHYS TERRY | 13 | Grantham | 51.07 |
| 2 | 28 | JACK REYNOLDS | 11 | Grantham | 48.70 |
| 3 | 29 | LEWIS TARVER | 13 | Deepings | 48.51 |
| 4 | 30 | FINLAY SMITH | 13 | Deepings | 48.38 |
| 5 | 31 | WILLIAM GRAY | 13 | Grantham | 47.40 |
| 6 | 32 | ADRIAN ELERTS | 11 | Grantham | 46.58 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | CORMAC STANLEY | 16 | Grantham | 43.38 |
| 2 | 34 | JAMES NICHOLS | 12 | Grantham | 42.09 |
| 3 | 35 | JACK CRADOCK | 13 | Deepings | 42.06 |
| 4 | 36 | ZACH HOPKINSON | 12 | Grantham | 41.56 |
| 5 | 37 | RIDAS RABASAUSKAS | 13 | Grantham | 41.54 |
| 6 | 38 | JOSHUA CLARKE | 13 | Grantham | 41.45 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | JACOB FISH | 12 | Grantham | 41.21 |
| 2 | 40 | DANIEL DEGNAN | 13 | Grantham | 39.64 |
| 3 | 41 | GEORGE SHAW | 24 | Deepings | 39.33 |
| 4 | 42 | THOMAS THORNTON | 13 | Grantham | 39.18 |
| 5 | 43 | JACK ZERAVICA | 13 | Grantham | 38.43 |
| 6 | 44 | JACOB BRIERS | 13 | Deepings | 38.30 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | SAMUEL LEVERIDGE | 15 | Grantham | 36.54 |
| 2 | 48 | ELIJAH HALLIDAY | 14 | Grantham | 36.25 |
| 3 | 50 | GEORGE BERWICK | 18 | Grantham | 32.45 |
| 4 | 49 | CADE DEAVES | 16 | Grantham | 33.52 |
| 5 | 47 | HARRY CARDELL | 17 | Deepings | 36.40 |
| 6 | 45 | TOM BERWICK | 15 | Grantham | 38.02 |