Boy/Girl Open 1500m Freestyle - Heats (Declared Winners)

BOY - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Owen HATHWAY15Grantham 18:13.02  467 
 50m 32.79100m 1:08.69150m 1:45.45200m 2:22.40250m 2:59.31300m 3:36.47350m 4:13.06400m 4:49.85 
 450m 5:26.77500m 6:03.65550m 6:40.37600m 7:17.59650m 7:54.20700m 8:31.41750m 9:08.71800m 9:45.94 
 850m 10:22.94900m 10:59.76950m 11:36.991000m 12:13.371050m 12:50.281100m 13:26.631150m 14:03.191200m 14:39.64 
 1250m 15:16.621300m 15:53.331350m 16:28.371400m 17:03.701450m 17:39.471500m 18:13.02   
2.Jacob FISH12Grantham 19:53.43  358 
 50m 35.41100m 1:14.29150m 1:54.07200m 2:33.58250m 3:13.27300m 3:53.00350m 4:32.80400m 5:13.12 
 450m 5:53.07500m 6:32.51550m 7:12.40600m 7:52.52650m 8:32.39700m 9:12.64750m 9:52.48800m 10:33.04 
 850m 11:13.62900m 11:54.06950m 12:34.601000m 13:15.101050m 13:55.441100m 14:36.541150m 15:16.641200m 15:57.11 
 1250m 16:37.371300m 17:17.351350m 17:57.501400m 18:37.451450m 19:16.251500m 19:53.43   
3.Zach HOPKINSON12Grantham 21:09.94  297 
 50m 37.29100m 1:19.78150m 2:01.64200m 2:43.62250m 3:25.68300m 4:09.20350m 4:52.11400m 5:35.24 
 450m 6:19.04500m 7:02.23550m 7:45.20600m 8:29.03650m 9:12.36700m 9:55.42750m 10:37.98800m 11:21.04 
 850m 12:02.57900m 12:44.76950m 13:27.201000m 14:09.891050m 14:51.531100m 15:34.351150m 16:17.231200m 16:59.89 
 1250m 17:42.621300m 18:26.261350m 19:08.321400m 19:50.911450m 20:31.411500m 21:09.94   
4.Luke DAYBELL12Grantham 24:02.54  203 
 50m 42.36100m 1:29.04150m -200m -250m 3:52.08300m 4:40.81350m 5:28.71400m 6:16.99 
 450m 8:42.16500m 9:31.55550m 11:08.30600m -650m -700m -750m -800m 12:46.88 
 850m 14:26.24900m -950m 17:46.061000m -1050m -1100m -1150m -1200m 19:26.53 
 1250m 21:51.431300m -1350m -1400m 22:37.221450m 23:18.301500m 24:02.54   

GIRL - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Chloe HOPKINSON16Grantham 18:55.97  527 
 50m 34.33100m 1:11.11150m 1:48.63200m 2:25.84250m 3:03.47300m 3:40.97350m 4:18.58400m 4:56.43 
 450m 5:34.09500m 6:12.04550m 6:50.11600m 7:28.37650m 8:06.35700m 8:44.52750m 9:22.80800m 10:00.84 
 850m 10:39.06900m 11:17.50950m 11:55.641000m 12:34.061050m 13:12.821100m 13:51.421150m 14:29.831200m 15:08.65 
 1250m 15:47.281300m 16:25.621350m 17:03.811400m 17:41.391450m 18:19.221500m 18:55.97   
2.Francesca HALLAM-STOTT14Grantham 18:56.47  527 
 50m 34.35100m 1:11.91150m 1:49.59200m 2:27.19250m 3:05.24300m 3:42.61350m 4:20.09400m 4:57.69 
 450m 5:35.45500m 6:13.15550m 6:51.01600m 7:29.02650m 8:07.09700m 8:45.45750m 9:23.80800m 10:01.94 
 850m 10:40.29900m 11:18.71950m 11:57.121000m 12:35.311050m 13:13.861100m 13:52.431150m 14:30.831200m 15:09.74 
 1250m 15:48.591300m 16:27.061350m 17:05.301400m 17:43.601450m 18:21.691500m 18:56.47   
3.Alexandra HALLAM-STOTT15Grantham 19:54.10  454 
 50m 34.75100m 1:12.79150m 1:51.94200m 2:31.25250m 3:11.28300m 3:51.38350m 4:31.87400m 5:12.07 
 450m 5:52.39500m 6:32.69550m 7:12.62600m 7:52.57650m 8:32.58700m 9:12.59750m 9:52.73800m 10:32.87 
 850m 11:13.13900m 11:53.50950m 12:34.071000m 13:14.641050m 13:54.921100m 14:35.571150m 15:16.721200m 15:57.07 
 1250m 16:37.841300m 17:17.801350m 17:57.651400m 18:37.091450m 19:16.161500m 19:54.10   
4.Elena ALDENHOFF-KELLY13Grantham 20:47.10  398 
 50m 36.44100m 1:16.64150m 1:57.70200m 2:38.56250m 3:20.06300m 4:01.83350m 4:44.47400m 5:26.42 
 450m 6:08.07500m 6:50.14550m 7:32.00600m 8:14.06650m 8:56.12700m 9:39.09750m 10:21.60800m 11:04.01 
 850m 11:45.98900m 12:27.96950m 13:10.731000m 13:53.781050m 14:36.311100m 15:18.681150m 16:00.831200m 16:43.01 
 1250m 17:25.111300m 18:07.001350m 18:47.991400m 19:28.601450m 20:08.211500m 20:47.10   
5.Grace MACDONALD12Grantham 21:21.72  367 
 50m 37.57100m 1:19.81150m 2:03.10200m 2:45.63250m 3:27.81300m 4:11.00350m 4:53.99400m 5:36.72 
 450m 6:19.73500m 7:02.37550m 7:45.66600m 8:28.94650m 9:12.43700m 9:56.20750m 10:39.02800m 11:22.36 
 850m 12:06.21900m 12:48.43950m 13:31.161000m 14:14.161050m 14:57.521100m 15:40.551150m 16:23.351200m 17:06.45 
 1250m 17:49.571300m 18:32.111350m 19:15.581400m 19:58.921450m 20:41.641500m 21:21.72   

UP