Girl 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| | Amy CLAYTON | 9 | Grantham | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Isabella HALL | 10 | Grantham | | 49.35 | | | 193 | |
| 2. | Elizabeth MARTINDALE | 10 | Southwell | | 51.68 | | | 168 | |
| 3. | Amy TAYLOR | 10 | Grantham | | 52.45 | | | 161 | |
| 4. | Sophie GILL | 10 | Grantham | | 1:03.34 | | | 91 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Georgia MOORE | 11 | Grantham | | 47.91 | | | 211 | |
| 2. | Emilia MACIJAUSKAITE | 11 | Boston | | 51.96 | | | 166 | |
| 3. | Megan RUTT | 11 | Boston | | 52.44 | | | 161 | |
| 4. | Lexie SHEWAN | 11 | Grantham | | 54.90 | | | 140 | |
| | Isobel ALLSOP | 11 | Grantham | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | C CALLAGHAN-WETTON | 12 | NottmLeander | | 40.31 | | | 355 | |
| 2. | Grace MACDONALD | 12 | Grantham | | 41.76 | | | 319 | |
| 3. | Emmy STINTON | 12 | Lincoln TSA | | 44.53 | | | 263 | |
| 4. | Isla PORTER | 12 | Lincoln TSA | | 45.21 | | | 252 | |
| 5. | Grace HOWITT | 12 | Grantham | | 47.67 | | | 215 | |
| 6. | Amelia HATHWAY | 12 | Grantham | | 47.75 | | | 213 | |
| 7. | Jessica-Rose DAVISON | 12 | Grantham | | 47.90 | | | 211 | |
| 8. | Emilija IVANOVA | 12 | Boston | | 49.21 | | | 195 | |
| 9. | Emily SMITH | 12 | Boston | | 52.78 | | | 158 | |
| 10. | Cobra THORLBY | 12 | Boston | | 55.16 | | | 138 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Rianna ABBOTT | 13 | Grantham | | 42.16 | | | 310 | |
| 2. | Alexa WRIGHT | 13 | Grantham | | 43.08 | | | 291 | |
| 3. | Alicia-Rose OSWIN | 13 | Boston | | 46.95 | | | 225 | |
| 4. | Charlotte GILL | 13 | Grantham | | 50.39 | | | 182 | |
| 5. | Orlaith STANLEY | 13 | Grantham | | 53.41 | | | 152 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Grace TURNER | 14 | Grantham | | 39.05 | | | 391 | |
| 2. | Arwen MOORE | 14 | Ilkeston | | 42.33 | | | 307 | |
| 3. | Francesca HALLAM-STOTT | 14 | Grantham | | 42.74 | | | 298 | |
| 4. | Eloise WALKER | 14 | Grantham | | 42.80 | | | 297 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Zoe NICHOLLS | 15 | Melton M'bry | | 37.18 | | | 453 | |
| 2. | Tegan HARRISON | 16 | Boston | | 37.27 | | | 449 | |
| 3. | Evie TURNER | 15 | Grantham | | 39.89 | | | 367 | |
| 4. | Alicia BULL | 15 | Ilkeston | | 42.13 | | | 311 | |