Boys 09 Yrs/Over 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Benjamin GODDARD | 9 | Grantham | | 4:23.52 | | | 64 | |
| 2. | Thomas HILLSON | 9 | Grantham | | 4:26.30 | | | 62 | |
| | Elliot GLEAVE | 9 | Grantham | | DQ T 3L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Luca HALLAM | 10 | Grantham | | 3:20.78 | | | 145 | |
| 2. | Samuel NICHOLS | 10 | Grantham | | 3:33.47 | | | 121 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Joel SADLER | 11 | Grantham | | 3:16.23 | | | 155 | |
| 2. | Fabian KOLASA | 11 | Grantham | | 3:20.02 | | | 147 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Theo BACON | 12 | Grantham | | 3:04.02 | | | 189 | |
| 2. | Ben CARLYLE | 12 | Grantham | | 3:04.87 | | | 186 | |
| 3. | Adrian ELERTS | 12 | Grantham | | 3:12.22 | | | 165 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jacob FISH | 13 | Grantham | | 2:27.09 | | | 370 | |
| 2. | Zach HOPKINSON | 13 | Grantham | | 2:40.14 | | | 286 | |
| 3. | James NICHOLS | 13 | Grantham | | 2:49.78 | | | 240 | |
| 4. | Luke DAYBELL | 13 | Grantham | | 2:57.52 | | | 210 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jack ZERAVICA | 14 | Grantham | | 2:26.34 | | | 376 | |
| 2. | Joshua CLARKE | 14 | Grantham | | 2:29.11 | | | 355 | |
| 3. | Daniel DEGNAN | 14 | Grantham | | 2:29.47 | | | 352 | |
| 4. | Thomas THORNTON | 14 | Grantham | | 2:40.48 | | | 285 | |
| 5. | Ridas RABASAUSKAS | 14 | Grantham | | 2:55.15 | | | 219 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Samuel LEVERIDGE | 16 | Grantham | | 2:19.91 | | | 430 | |
| 2. | Owen HATHWAY | 16 | Grantham | | 2:20.58 | | | 424 | |
| 3. | Benjamin HALLIDAY | 17 | Grantham | | 2:39.11 | | | 292 | |