Men MC 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Ashton HUNTER | 9 | Deepings | | 42.95 | | | 138 | |
| 2. | Stanley THURLOW | 9 | Lincoln Vulc | | 48.48 | | | 96 | |
| 3. | Oliver CLARKE | 9 | Deepings | | 50.13 | | | 87 | |
| 4. | Oliver WILKINSON | 9 | Lincoln Vulc | | 50.35 | | | 85 | |
| 5. | Elliot GLEAVE | 9 | Grantham | | 56.14 | | | 62 | |
| 6. | Isacc DONALDSON | 9 | Deepings | | 1:04.03 | | | 41 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Oliver HAGGERTY | 10 | Loughborough | | 51.90 | | | 78 | |
| | Charlie ADDS | 10 | Lincoln Vulc | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Jacob GIFFORD | 11 | Lincoln Vulc | | 41.11 | | | 157 | |
| 2. | Theo BACON | 11 | Grantham | | 42.75 | | | 140 | |
| 3. | Oscar DURANT | 11 | Grantham | | 42.97 | | | 138 | |
| 4. | Henry SEAGROATT | 11 | Louth | | 43.49 | | | 133 | |
| 5. | Joel SADLER | 11 | Grantham | | 44.62 | | | 123 | |
| 6. | Ethan DERBY | 11 | Lincoln Vulc | | 46.01 | | | 112 | |
| 7. | Arthur BREARLEY-NEWSOM | 11 | Grantham | | 46.88 | | | 106 | |
| 8. | Michael BUNN | 11 | Lincoln Vulc | | 48.00 | | | 99 | |
| 9. | Oliver BERTIE-SMITH | 11 | Louth | | 48.53 | | | 95 | |
| 10. | Noah SKINNER | 11 | Deepings | | 50.03 | | | 87 | |
| 11. | Thomas BURDOCK | 11 | Deepings | | 51.87 | | | 78 | |
| 12. | Joseph HOLLOWAY | 11 | Loughborough | | 55.00 | | | 65 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Layton ANNISON-SNOWDEN | 12 | Louth | | 36.27 | | | 229 | |
| 2. | Jack HICKS | 12 | Lincoln Vulc | | 37.18 | | | 213 | |
| 3. | Matthew TOMPKINSON | 12 | Louth | | 37.87 | | | 201 | |
| 4. | James CASH | 12 | Deepings | | 38.88 | | | 186 | |
| 5. | Luke DAYBELL | 12 | Grantham | | 39.86 | | | 173 | |
| 6. | William BURDOCK | 12 | Deepings | | 40.69 | | | 162 | |
| 7. | Lewis SNOWSHALL | 12 | Lincoln Vulc | | 40.79 | | | 161 | |
| 8. | Adrian ELERTS | 12 | Grantham | | 41.51 | | | 153 | |
| 9. | Sam NGUYEN | 12 | Lincoln Vulc | | 41.93 | | | 148 | |
| 10. | Robert WASHBROOK | 12 | Lincoln Vulc | | 42.23 | | | 145 | |
| 11. | Themba LUNGU | 12 | Lincoln Vulc | | 43.04 | | | 137 | |
| 12. | Lloyd SWABY | 12 | Lincoln Vulc | | 45.48 | | | 116 | |
| 13. | Austin TOMLIN | 12 | Lincoln Vulc | | 46.58 | | | 108 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Oliver JONES | 13 | Lincoln Vulc | | 36.67 | | | 222 | |
| 2. | Ridas RABASAUSKAS | 13 | Grantham | | 37.57 | | | 206 | |
| 3. | Jack BELL | 13 | Deepings | | 38.75 | | | 188 | |
| 4. | Lewis TARVER | 13 | Deepings | | 39.46 | | | 178 | |
| 5. | Oscar BROWN | 13 | Loughborough | | 40.94 | | | 159 | |
| | Zach HOPKINSON | 13 | Grantham | | DNC | | | | |
| | Daniel DEGNAN | 13 | Grantham | | DNC | | | | |
| | Henry BUCKLEY | 13 | Louth | | DQ T 1L | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Jack HUGHES | 14 | Lincoln Vulc | | 32.38 | | | 323 | |
| 2. | Jake ADAMS | 14 | Louth | | 33.80 | | | 284 | |
| 3. | Dominik WASHBROOK | 14 | Lincoln Vulc | | 34.78 | | | 260 | |
| 4. | William TAYLOR | 14 | Louth | | 35.66 | | | 241 | |
| 5. | Harry VICKERS | 14 | Lincoln Vulc | | 37.50 | | | 208 | |
| 6. | Theo SIDDORN | 14 | Louth | | 37.78 | | | 203 | |
| 7. | Tyler MORRIS | 14 | Lincoln Vulc | | 41.62 | | | 152 | |
| | William GRAY | 14 | Grantham | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Christian O'MALLEY | 15 | Lincoln Vulc | | 32.63 | | | 315 | |
| 2. | Evan NOORPURI | 15 | Lincoln Vulc | | 33.54 | | | 290 | |
| 3. | Reuben TAYLOR | 15 | Loughborough | | 33.76 | | | 285 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Jack GOLDFINCH | 16 | Loughborough | | 31.57 | | | 348 | |
| 2. | Leon BAILEY | 16 | Louth | | 33.70 | | | 286 | |
| 3. | Cade DEAVES | 16 | Grantham | | 34.48 | | | 267 | |
| | Harvey PHILLIPS | 17 | Louth | 4 | DNC | | | | |
| | Samuel O'HANLON | 16 | Deepings | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| | Harvey PHILLIPS | 17 | Louth | 4 | DNC | | | | |