Men MC 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Ashton HUNTER | 9 | Deepings | | 38.15 | | | 147 | |
| 2. | Oliver WILKINSON | 9 | Lincoln Vulc | | 40.57 | | | 122 | |
| 3. | Stanley THURLOW | 9 | Lincoln Vulc | | 41.82 | | | 112 | |
| 4. | Oliver CLARKE | 9 | Deepings | | 45.26 | | | 88 | |
| 5. | Isacc DONALDSON | 9 | Deepings | | 52.09 | | | 57 | |
| 6. | Elliot GLEAVE | 9 | Grantham | | 52.83 | | | 55 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Robbie DUFF | 10 | Lincoln Vulc | | 36.50 | | | 168 | |
| 2. | Jonathan GBYLICZEK | 10 | Lincoln Vulc | | 41.15 | | | 117 | |
| 3. | Oliver HAGGERTY | 10 | Loughborough | | 44.48 | | | 93 | |
| | Charlie ADDS | 10 | Lincoln Vulc | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Jayman LAU | 11 | Loughborough | | 34.34 | | | 202 | |
| 2. | Jacob GIFFORD | 11 | Lincoln Vulc | | 35.57 | | | 182 | |
| 3. | Henry SEAGROATT | 11 | Louth | | 36.20 | | | 172 | |
| 4. | Harry ELLIS | 11 | Louth | | 36.70 | | | 165 | |
| 5. | Oscar DURANT | 11 | Grantham | | 36.91 | | | 162 | |
| 6. | Lewis TOPHAM | 11 | Louth | | 37.23 | | | 158 | |
| 7. | Theo BACON | 11 | Grantham | | 37.53 | | | 155 | |
| 8. | Joel SADLER | 11 | Grantham | | 37.81 | | | 151 | |
| 9. | Arthur BREARLEY-NEWSOM | 11 | Grantham | | 39.97 | | | 128 | |
| 10. | Oliver BERTIE-SMITH | 11 | Louth | | 41.33 | | | 116 | |
| 11. | Michael BUNN | 11 | Lincoln Vulc | | 42.57 | | | 106 | |
| 12. | Joseph HOLLOWAY | 11 | Loughborough | | 43.89 | | | 96 | |
| 13. | Noah SKINNER | 11 | Deepings | | 46.00 | | | 84 | |
| 14. | Thomas BURDOCK | 11 | Deepings | | 50.05 | | | 65 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Luke DAYBELL | 12 | Grantham | | 30.72 | | | 282 | |
| 2. | Matthew TOMPKINSON | 12 | Louth | | 30.75 | | | 281 | |
| 3. | Oliver SHEPHERD | 12 | Deepings | | 31.19 | | | 270 | |
| 4. | Darell YEOH | 12 | Loughborough | | 31.45 | | | 263 | |
| 5. | Layton ANNISON-SNOWDEN | 12 | Louth | | 31.95 | | | 251 | |
| 6. | Archie FRENCH | 12 | Lincoln Vulc | | 32.52 | | | 238 | |
| 7. | Themba LUNGU | 12 | Lincoln Vulc | | 32.53 | | | 238 | |
| 8. | Jack HICKS | 12 | Lincoln Vulc | | 32.59 | | | 236 | |
| 9. | James CASH | 12 | Deepings | | 32.98 | | | 228 | |
| 10. | Robert WASHBROOK | 12 | Lincoln Vulc | | 33.50 | | | 217 | |
| 11. | Adrian ELERTS | 12 | Grantham | | 34.73 | | | 195 | |
| 12. | Sam NGUYEN | 12 | Lincoln Vulc | | 35.74 | | | 179 | |
| 13. | Ellis SILK | 12 | Louth | | 36.15 | | | 173 | |
| 14. | Lewis SNOWSHALL | 12 | Lincoln Vulc | | 36.37 | | | 170 | |
| 15. | William BURDOCK | 12 | Deepings | | 37.07 | | | 160 | |
| 16. | William KITE | 12 | Louth | | 37.26 | | | 158 | |
| 17. | Austin TOMLIN | 12 | Lincoln Vulc | | 38.76 | | | 140 | |
| 18. | Lloyd SWABY | 12 | Lincoln Vulc | | 40.82 | | | 120 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Ridas RABASAUSKAS | 13 | Grantham | | 31.24 | | | 268 | |
| 2. | Oscar BROWN | 13 | Loughborough | | 34.19 | | | 205 | |
| 3. | Lewis TARVER | 13 | Deepings | | 34.86 | | | 193 | |
| 4. | Henry BUCKLEY | 13 | Louth | | 35.99 | | | 175 | |
| 5. | Alfie HAIGH | 13 | Grantham | | 37.89 | | | 150 | |
| | Jack BELL | 13 | Deepings | | DNC | | | | |
| | Daniel DEGNAN | 13 | Grantham | | DNC | | | | |
| | Zach HOPKINSON | 13 | Grantham | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Jack HUGHES | 14 | Lincoln Vulc | | 27.67 | | | 386 | |
| 2. | Jack ZERAVICA | 14 | Grantham | | 27.87 | | | 378 | |
| 3. | Harrison BYWATER | 14 | Loughborough | | 28.82 | | | 342 | |
| 4. | Dominik WASHBROOK | 14 | Lincoln Vulc | | 29.30 | | | 325 | |
| 5. | Theo SIDDORN | 14 | Louth | | 29.70 | | | 312 | |
| 6. | Jacob BRIERS | 14 | Deepings | | 30.45 | | | 290 | |
| 7. | William TAYLOR | 14 | Louth | | 31.76 | | | 255 | |
| 8. | Harry VICKERS | 14 | Lincoln Vulc | | 32.21 | | | 245 | |
| 9. | Tyler MORRIS | 14 | Lincoln Vulc | | 34.50 | | | 199 | |
| | William GRAY | 14 | Grantham | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | James LAKE | 15 | Loughborough | | 27.58 | | | 390 | |
| 2. | Alfie MOLLOY | 15 | Loughborough | | 27.76 | | | 383 | |
| 3. | Owen HATHWAY | 15 | Grantham | | 27.85 | | | 379 | |
| 4. | Thomas MACMANARD | 15 | Loughborough | | 28.15 | | | 367 | |
| 5. | Jacob SOWDEN | 15 | Lincoln Vulc | | 28.53 | | | 352 | |
| 6. | Evan NOORPURI | 15 | Lincoln Vulc | | 28.62 | | | 349 | |
| 7. | Henry SCULLY-PROUD | 15 | Loughborough | | 28.64 | | | 348 | |
| 8. | Reuben TAYLOR | 15 | Loughborough | | 29.95 | | | 304 | |
| | Oliwier PACHOLEC | 15 | Loughborough | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Ben HOBBS | 20 | Loughborough | | 26.03 | | | 464 | |
| 2. | Willem MUDDIMER | 16 | Loughborough | | 26.53 | | | 438 | |
| 3. | Cade DEAVES | 16 | Grantham | | 26.87 | | | 422 | |
| 4. | Leon BAILEY | 16 | Louth | | 27.72 | | | 384 | |
| 5. | Jack GOLDFINCH | 16 | Loughborough | | 28.27 | | | 362 | |
| 6. | Harvey PHILLIPS | 17 | Louth | 4 | 54.77 | | | 49 | |
| | Samuel O'HANLON | 16 | Deepings | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Harvey PHILLIPS | 17 | Louth | 4 | 54.77 | | | 320 | |