EVENT 27 Boy Open 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Isacc DONALDSON | 9 | | Deepings | 1:20.00 |
| 4 | 2 | Elliot GLEAVE | 9 | | Grantham | 1:02.43 |
| 5 | 3 | Michael BUNN | 11 | | Lincoln Vulc | 1:00.46 |
| 6 | 4 | Jonathan GBYLICZEK | 10 | | Lincoln Vulc | 53.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | Harvey PHILLIPS | 17 | S4 | Louth | 52.90 |
| 2 | 6 | Noah SKINNER | 11 | | Deepings | 52.84 |
| 3 | 7 | Stanley THURLOW | 9 | | Lincoln Vulc | 52.00 |
| 4 | 8 | Thomas BURDOCK | 11 | | Deepings | 51.80 |
| 5 | 9 | Charlie ADDS | 10 | | Lincoln Vulc | 50.00 |
| 6 | 11 | Oliver WILKINSON | 9 | | Lincoln Vulc | 49.00 |
| 7 | 12 | Joseph HOLLOWAY | 11 | | Loughborough | 47.43 |
| 8 | 14 | Oliver HAGGERTY | 10 | | Loughborough | 45.94 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 15 | Oliver CLARKE | 9 | | Deepings | 44.41 |
| 2 | 16 | Arthur BREARLEY-NEWSOM | 11 | | Grantham | 42.84 |
| 3 | 17 | Alfie HAIGH | 13 | | Grantham | 40.85 |
| 4 | 18 | Austin TOMLIN | 12 | | Lincoln Vulc | 40.69 |
| 5 | 19 | Theo BACON | 11 | | Grantham | 40.31 |
| 6 | 21 | Joel SADLER | 11 | | Grantham | 39.16 |
| 7 | 22 | Ellis SILK | 12 | | Louth | 38.77 |
| 8 | 24 | Lewis SNOWSHALL | 12 | | Lincoln Vulc | 38.55 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | Sam NGUYEN | 12 | | Lincoln Vulc | 38.50 |
| 2 | 26 | Lloyd SWABY | 12 | | Lincoln Vulc | 38.00 |
| 3 | 27 | Oliver BERTIE-SMITH | 11 | | Louth | 38.00 |
| 4 | 28 | Lewis TOPHAM | 11 | | Louth | 37.98 |
| 5 | 29 | Henry BUCKLEY | 13 | | Louth | 37.91 |
| 6 | 30 | Oscar DURANT | 11 | | Grantham | 37.81 |
| 7 | 31 | Samuel O'HANLON | 16 | | Deepings | 37.60 |
| 8 | 32 | Jayman LAU | 11 | | Loughborough | 37.53 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 33 | James CASH | 12 | | Deepings | 37.20 |
| 2 | 34 | Ashton HUNTER | 9 | | Deepings | 36.67 |
| 3 | 35 | Robbie DUFF | 10 | | Lincoln Vulc | 36.01 |
| 4 | 36 | William BURDOCK | 12 | | Deepings | 35.90 |
| 5 | 37 | Harry VICKERS | 14 | | Lincoln Vulc | 35.76 |
| 6 | 38 | Henry SEAGROATT | 11 | | Louth | 35.66 |
| 7 | 39 | Jacob GIFFORD | 11 | | Lincoln Vulc | 35.30 |
| 8 | 40 | Adrian ELERTS | 12 | | Grantham | 35.27 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 41 | Darell YEOH | 12 | | Loughborough | 35.16 |
| 2 | 42 | Themba LUNGU | 12 | | Lincoln Vulc | 34.98 |
| 3 | 43 | Jack BELL | 13 | | Deepings | 34.60 |
| 4 | 44 | William KITE | 12 | | Louth | 34.50 |
| 5 | 45 | Lewis TARVER | 13 | | Deepings | 34.40 |
| 6 | 46 | Robert WASHBROOK | 12 | | Lincoln Vulc | 34.31 |
| 7 | 47 | Harry ELLIS | 11 | | Louth | 34.30 |
| 8 | 48 | Tyler MORRIS | 14 | | Lincoln Vulc | 34.30 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 49 | Oscar BROWN | 13 | | Loughborough | 33.91 |
| 2 | 51 | Oliver SHEPHERD | 12 | | Deepings | 33.57 |
| 3 | 52 | Archie FRENCH | 12 | | Lincoln Vulc | 33.10 |
| 4 | 53 | Jack HICKS | 12 | | Lincoln Vulc | 33.10 |
| 5 | 54 | Luke DAYBELL | 12 | | Grantham | 32.50 |
| 6 | 55 | Ridas RABASAUSKAS | 13 | | Grantham | 32.12 |
| 7 | 56 | Layton ANNISON-SNOWDEN | 12 | | Louth | 32.10 |
| 8 | 57 | Daniel DEGNAN | 13 | | Grantham | 32.07 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 58 | William GRAY | 14 | | Grantham | 31.52 |
| 2 | 59 | Jacob BRIERS | 14 | | Deepings | 31.50 |
| 3 | 60 | William TAYLOR | 14 | | Louth | 31.40 |
| 4 | 61 | Matthew TOMPKINSON | 12 | | Louth | 31.33 |
| 5 | 62 | Zach HOPKINSON | 13 | | Grantham | 30.70 |
| 6 | 63 | Henry SCULLY-PROUD | 15 | | Loughborough | 30.14 |
| 7 | 64 | Reuben TAYLOR | 15 | | Loughborough | 29.90 |
| 8 | 65 | Theo SIDDORN | 14 | | Louth | 29.80 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 66 | Dominik WASHBROOK | 14 | | Lincoln Vulc | 29.20 |
| 2 | 68 | Harrison BYWATER | 14 | | Loughborough | 28.91 |
| 3 | 69 | Jack GOLDFINCH | 16 | | Loughborough | 28.83 |
| 4 | 70 | Evan NOORPURI | 15 | | Lincoln Vulc | 28.70 |
| 5 | 71 | James LAKE | 15 | | Loughborough | 28.50 |
| 6 | 72 | Oliwier PACHOLEC | 15 | | Loughborough | 28.35 |
| 7 | 73 | Jack ZERAVICA | 14 | | Grantham | 28.30 |
| 8 | 74 | Jacob SOWDEN | 15 | | Lincoln Vulc | 28.30 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 76 | Alfie MOLLOY | 15 | | Loughborough | 28.10 |
| 2 | 79 | Leon BAILEY | 16 | | Louth | 27.60 |
| 3 | 81 | Ben HOBBS | 20 | | Loughborough | 26.96 |
| 4 | 83 | Cade DEAVES | 16 | | Grantham | 25.89 |
| 5 | 82 | Willem MUDDIMER | 16 | | Loughborough | 26.28 |
| 6 | 80 | Thomas MACMANARD | 15 | | Loughborough | 27.58 |
| 7 | 78 | Jack HUGHES | 14 | | Lincoln Vulc | 27.90 |
| 8 | 75 | Owen HATHWAY | 15 | | Grantham | 28.21 |