EVENT 18 Boy Open 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Isacc DONALDSON | 9 | | Deepings | 2:35.00 |
| 4 | 4 | Michael BUNN | 11 | | Lincoln Vulc | 2:20.00 |
| 5 | 5 | Oliver WILKINSON | 9 | | Lincoln Vulc | 2:20.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 6 | Noah SKINNER | 11 | | Deepings | 2:15.00 |
| 2 | 7 | Thomas BURDOCK | 11 | | Deepings | 2:14.16 |
| 3 | 8 | Samuel O'HANLON | 16 | | Deepings | 2:11.86 |
| 4 | 9 | Harvey PHILLIPS | 17 | SM3 | Louth | 2:10.23 |
| 5 | 10 | Alfie HAIGH | 13 | | Grantham | 2:10.00 |
| 6 | 11 | Oliver CLARKE | 9 | | Deepings | 1:54.17 |
| 7 | 12 | Arthur BREARLEY-NEWSOM | 11 | | Grantham | 1:49.29 |
| 8 | 14 | Oliver BERTIE-SMITH | 11 | | Louth | 1:47.91 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 15 | Joel SADLER | 11 | | Grantham | 1:47.08 |
| 2 | 16 | Luca HALLAM | 10 | | Grantham | 1:45.66 |
| 3 | 17 | Theo BACON | 11 | | Grantham | 1:45.00 |
| 4 | 18 | Austin TOMLIN | 12 | | Lincoln Vulc | 1:43.57 |
| 5 | 19 | Oscar BROWN | 13 | | Loughborough | 1:40.00 |
| 6 | 20 | Matas RABASAUSKAS | 12 | | Grantham | 1:39.33 |
| 7 | 21 | Themba LUNGU | 12 | | Lincoln Vulc | 1:38.91 |
| 8 | 22 | Harry ELLIS | 11 | | Louth | 1:38.35 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 23 | James HUCKLE | 10 | | Lincoln Vulc | 1:37.77 |
| 2 | 24 | Ellis SILK | 12 | | Louth | 1:37.17 |
| 3 | 25 | Sam NGUYEN | 12 | | Lincoln Vulc | 1:36.84 |
| 4 | 26 | Henry BUCKLEY | 13 | | Louth | 1:36.80 |
| 5 | 27 | Oscar DURANT | 11 | | Grantham | 1:36.34 |
| 6 | 28 | Jack HICKS | 12 | | Lincoln Vulc | 1:35.34 |
| 7 | 29 | William BURDOCK | 12 | | Deepings | 1:35.03 |
| 8 | 30 | Lewis SNOWSHALL | 12 | | Lincoln Vulc | 1:34.84 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | Theo SIDDORN | 14 | | Louth | 1:34.80 |
| 2 | 32 | James CASH | 12 | | Deepings | 1:33.76 |
| 3 | 33 | Harry VICKERS | 14 | | Lincoln Vulc | 1:31.62 |
| 4 | 34 | Benjamin DERBY | 13 | | Lincoln Vulc | 1:31.42 |
| 5 | 35 | William KITE | 12 | | Louth | 1:31.13 |
| 6 | 36 | Henry SEAGROATT | 11 | | Louth | 1:30.39 |
| 7 | 37 | Adrian ELERTS | 12 | | Grantham | 1:29.69 |
| 8 | 38 | Jacob GIFFORD | 11 | | Lincoln Vulc | 1:29.31 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 39 | Luke DAYBELL | 12 | | Grantham | 1:27.15 |
| 2 | 40 | Lewis TARVER | 13 | | Deepings | 1:25.09 |
| 3 | 41 | Archie FRENCH | 12 | | Lincoln Vulc | 1:24.77 |
| 4 | 42 | Oliver JONES | 13 | | Lincoln Vulc | 1:24.10 |
| 5 | 43 | Matthew TOMPKINSON | 12 | | Louth | 1:22.40 |
| 6 | 44 | Harrison BYWATER | 14 | | Loughborough | 1:21.90 |
| 7 | 45 | Jacob BRIERS | 14 | | Deepings | 1:20.25 |
| 8 | 46 | Ridas RABASAUSKAS | 13 | | Grantham | 1:19.09 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 47 | William TAYLOR | 14 | | Louth | 1:18.57 |
| 2 | 48 | William GRAY | 14 | | Grantham | 1:17.92 |
| 3 | 49 | Christian O'MALLEY | 15 | | Lincoln Vulc | 1:17.53 |
| 4 | 50 | Daniel DEGNAN | 13 | | Grantham | 1:15.06 |
| 5 | 51 | Zach HOPKINSON | 13 | | Grantham | 1:15.03 |
| 6 | 52 | Evan NOORPURI | 15 | | Lincoln Vulc | 1:14.07 |
| 7 | 53 | Jacob SOWDEN | 15 | | Lincoln Vulc | 1:13.79 |
| 8 | 54 | Leon BAILEY | 16 | | Louth | 1:13.57 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 57 | Jake ADAMS | 14 | | Louth | 1:11.94 |
| 2 | 59 | Jack HUGHES | 14 | | Lincoln Vulc | 1:11.24 |
| 3 | 61 | Jack ZERAVICA | 14 | | Grantham | 1:09.05 |
| 4 | 63 | Cade DEAVES | 16 | | Grantham | 1:05.66 |
| 5 | 62 | Willem MUDDIMER | 16 | | Loughborough | 1:06.36 |
| 6 | 60 | Alfie MOLLOY | 15 | | Loughborough | 1:09.94 |
| 7 | 58 | Thomas MACMANARD | 15 | | Loughborough | 1:11.69 |
| 8 | 55 | Oliwier PACHOLEC | 15 | | Loughborough | 1:13.26 |