EVENT 14 Boy Open 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Noah SKINNER | 11 | | Deepings | 4:15.26 |
| 2 | 2 | Oliver WILKINSON | 9 | | Lincoln Vulc | 4:00.00 |
| 3 | 3 | Thomas BURDOCK | 11 | | Deepings | 4:00.00 |
| 4 | 4 | Harvey PHILLIPS | 17 | S4 | Louth | 3:51.41 |
| 5 | 6 | Alfie HAIGH | 13 | | Grantham | 3:45.00 |
| 6 | 8 | Oliver CLARKE | 9 | | Deepings | 3:33.06 |
| 7 | 9 | Arthur BREARLEY-NEWSOM | 11 | | Grantham | 3:32.15 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 10 | Ethan DERBY | 11 | | Lincoln Vulc | 3:28.92 |
| 2 | 11 | Robbie DUFF | 10 | | Lincoln Vulc | 3:18.45 |
| 3 | 12 | Matas RABASAUSKAS | 12 | | Grantham | 3:13.83 |
| 4 | 13 | Oscar BROWN | 13 | | Loughborough | 3:11.68 |
| 5 | 14 | Austin TOMLIN | 12 | | Lincoln Vulc | 3:10.94 |
| 6 | 15 | Oliver BERTIE-SMITH | 11 | | Louth | 3:10.00 |
| 7 | 16 | Benjamin DERBY | 13 | | Lincoln Vulc | 3:03.90 |
| 8 | 17 | Harry ELLIS | 11 | | Louth | 3:03.20 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 18 | Theo BACON | 11 | | Grantham | 3:02.05 |
| 2 | 19 | Henry BUCKLEY | 13 | | Louth | 3:00.80 |
| 3 | 20 | James HUCKLE | 10 | | Lincoln Vulc | 2:58.11 |
| 4 | 21 | Henry SEAGROATT | 11 | | Louth | 2:57.85 |
| 5 | 22 | Tyler MORRIS | 14 | | Lincoln Vulc | 2:57.67 |
| 6 | 23 | William BURDOCK | 12 | | Deepings | 2:49.67 |
| 7 | 24 | Adrian ELERTS | 12 | | Grantham | 2:48.84 |
| 8 | 25 | William KITE | 12 | | Louth | 2:47.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 26 | Themba LUNGU | 12 | | Lincoln Vulc | 2:45.42 |
| 2 | 27 | Oliver JONES | 13 | | Lincoln Vulc | 2:45.33 |
| 3 | 28 | James CASH | 12 | | Deepings | 2:40.71 |
| 4 | 29 | Luke DAYBELL | 12 | | Grantham | 2:38.95 |
| 5 | 30 | Matthew TOMPKINSON | 12 | | Louth | 2:33.30 |
| 6 | 31 | Jack ZERAVICA | 14 | | Grantham | 2:33.07 |
| 7 | 32 | Archie FRENCH | 12 | | Lincoln Vulc | 2:31.75 |
| 8 | 33 | William GRAY | 14 | | Grantham | 2:30.13 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 34 | Daniel DEGNAN | 13 | | Grantham | 2:28.54 |
| 2 | 35 | William TAYLOR | 14 | | Louth | 2:28.43 |
| 3 | 36 | Evan NOORPURI | 15 | | Lincoln Vulc | 2:23.43 |
| 4 | 37 | Jacob SOWDEN | 15 | | Lincoln Vulc | 2:22.21 |
| 5 | 38 | Jacob FISH | 12 | | Grantham | 2:22.04 |
| 6 | 39 | Leon BAILEY | 16 | | Louth | 2:21.60 |
| 7 | 40 | Zach HOPKINSON | 13 | | Grantham | 2:21.40 |
| 8 | 41 | Matthew LONGMAN | 15 | | Loughborough | 2:20.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 44 | Oliwier PACHOLEC | 15 | | Loughborough | 2:17.06 |
| 2 | 46 | Cade DEAVES | 16 | | Grantham | 2:12.32 |
| 3 | 49 | Owen HATHWAY | 15 | | Grantham | 2:08.07 |
| 4 | 51 | James LAKE | 15 | | Loughborough | 2:05.01 |
| 5 | 50 | Ben HOBBS | 20 | | Loughborough | 2:05.46 |
| 6 | 47 | Alfie MOLLOY | 15 | | Loughborough | 2:11.78 |
| 7 | 45 | Frederico SALCEDO | 15 | | Loughborough | 2:15.62 |
| 8 | 43 | Henry SCULLY-PROUD | 15 | | Loughborough | 2:17.21 |