Boy 12 Yrs/Under 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ashton HUNTER | 9 | Deepings | | 43.08 | | | 128 | |
| 2. | Oliver CLARKE | 9 | Deepings | | 47.87 | | | 93 | |
| 3. | Dan PALMER | 9 | Co Lincoln P | | 50.96 | | | 77 | |
| 4. | Zak BATES | 9 | Melton M'bry | | 1:00.30 | | | 46 | |
| | Joshua OWEN | 9 | Melton M'bry | | DQ S 2L | | | | |
| | Elliot GLEAVE | 9 | Grantham | | DQ SA 1L | | | | |
| | Benjamin GODDARD | 9 | Grantham | | DQ SA 1L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Noah DEWSNAP | 10 | Retford | | 43.28 | | | 126 | |
| 2. | James HUCKLE | 10 | Lincoln Vulc | | 46.10 | | | 105 | |
| 3. | Samuel NICHOLS | 10 | Grantham | | 46.20 | | | 104 | |
| 4. | Jonathan GBYLICZEK | 10 | Lincoln Vulc | | 48.69 | | | 89 | |
| 5. | Seth NEWTON | 10 | Grantham | | 50.25 | | | 81 | |
| 6. | Luca HALLAM | 10 | Grantham | | 51.85 | | | 73 | |
| 7. | Zachary WILSON | 10 | Lincoln Vulc | | 52.36 | | | 71 | |
| 8. | Robbie DUFF | 10 | Lincoln Vulc | | 52.42 | | | 71 | |
| 9. | Daniel HUNT | 10 | Grantham | | 57.84 | | | 53 | |
| 10. | Corey HESTLETINE | 10 | Retford | | 59.02 | | | 50 | |
| | Kai WATSON | 10 | Deepings | | DQ SA 2L | | | | |
| | Finley WEST | 10 | Co Lincoln P | | DQ SL 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Samuel GREEN | 11 | Retford | | 34.68 | | | 246 | |
| 2. | Thomas COLLINS | 11 | Retford | | 39.68 | | | 164 | |
| 3. | Jacob GIFFORD | 11 | Lincoln Vulc | | 40.09 | | | 159 | |
| 4. | Theo BACON | 11 | Grantham | | 40.98 | | | 149 | |
| 5. | James CASH | 11 | Deepings | | 41.21 | | | 147 | |
| 6. | Reuben MEADOWS | 11 | Retford | | 41.64 | | | 142 | |
| 7. | Oscar DURANT | 11 | Grantham | | 42.41 | | | 134 | |
| 8. | Riley HAMER | 11 | Co Lincoln P | | 43.24 | | | 127 | |
| 9. | Connor SMITH | 11 | Grantham | | 43.70 | | | 123 | |
| 10. | Fabian KOLASA | 11 | Grantham | | 43.92 | | | 121 | |
| 11. | Loui MAYNE | 11 | Melton M'bry | | 44.70 | | | 115 | |
| 12. | Jude BOUCH | 11 | Melton M'bry | | 45.23 | | | 111 | |
| 13. | Ethan DERBY | 11 | Lincoln Vulc | | 46.64 | | | 101 | |
| 14. | Joel SADLER | 11 | Grantham | | 49.06 | | | 87 | |
| 15. | Arran CECCOTTI | 11 | Lincoln Vulc | | 51.03 | | | 77 | |
| 16. | Joshua HALL | 11 | Lincoln Vulc | | 52.00 | | | 73 | |
| 17. | Michael BUNN | 11 | Lincoln Vulc | | 54.55 | | | 63 | |
| 18. | Jake HOLLIDAY | 11 | Retford | | 55.31 | | | 60 | |
| 19. | Matt HALL | 11 | Deepings | | 57.83 | | | 53 | |
| 20. | Tristan EKE | 11 | Co Lincoln P | | 58.21 | | | 52 | |
| | Daniel BRIDGEMAN | 11 | Melton M'bry | | DNC | | | | |
| | Charlie BARKER | 11 | Deepings | | DNC | | | | |
| | Thomas BURDOCK | 11 | Deepings | | DQ SA 2L | | | | |
| | Jacob LITTLEWOOD | 11 | Melton M'bry | | DQ SL 2L | | | | |
| | Bobby THAIN | 11 | Skegness | | DQ T 1L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jacob FISH | 12 | Grantham | | 33.74 | | | 267 | |
| 2. | Oliver SHEPHERD | 12 | Deepings | | 36.14 | | | 217 | |
| 3. | Robert WASHBROOK | 12 | Lincoln Vulc | | 37.78 | | | 190 | |
| 4. | Themba LUNGU | 12 | Lincoln Vulc | | 38.77 | | | 176 | |
| 5. | C BUTTERELL-QUANBROUGH | 12 | Retford | | 38.80 | | | 176 | |
| 6. | Luke DAYBELL | 12 | Grantham | | 38.84 | | | 175 | |
| 7. | Adrian ELERTS | 12 | Grantham | | 39.62 | | | 165 | |
| 8. | Ben CARLYLE | 12 | Grantham | | 40.95 | | | 149 | |
| 9. | William BURDOCK | 12 | Deepings | | 41.25 | | | 146 | |
| 10. | Benjamin NEWBERY | 12 | Melton M'bry | | 41.99 | | | 138 | |
| 11. | Austin TOMLIN | 12 | Lincoln Vulc | | 42.60 | | | 133 | |
| 12. | Stanley HEY | 12 | Melton M'bry | | 42.63 | | | 132 | |
| 13. | Lewis SNOWSHALL | 12 | Lincoln Vulc | | 43.20 | | | 127 | |
| 14. | Oliver GARNER | 12 | Co Lincoln P | | 44.59 | | | 116 | |
| 15. | Matas RABASAUSKAS | 12 | Grantham | | 49.04 | | | 87 | |
| 16. | Oscar DUTTON-LEE | 12 | Grantham | | 1:00.24 | | | 47 | |
| 17. | Reece TOMPSETT | 12 | Skegness | | 1:01.08 | | | 45 | |
| | Kieron TOMS | 12 | Deepings | | DQ SA 1L | | | | |
| | Dee HARRISON | 12 | Skegness | | DQ ST 1L | | | | |