Boy 12 Yrs/Under 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ashton HUNTER | 9 | Deepings | | 43.92 | | | 121 | |
| 2. | Oliver CLARKE | 9 | Deepings | | 50.72 | | | 78 | |
| 3. | Dan PALMER | 9 | Co Lincoln P | | 56.23 | | | 57 | |
| 4. | Joshua OWEN | 9 | Melton M'bry | | 58.63 | | | 51 | |
| 5. | Zak BATES | 9 | Melton M'bry | | 1:03.25 | | | 40 | |
| | Elliot GLEAVE | 9 | Grantham | | DQ SA 1L | | | | |
| | Benjamin GODDARD | 9 | Grantham | | DQ SA 2L | | | | |
| | Isacc DONALDSON | 9 | Deepings | | DQ T 1L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Noah DEWSNAP | 10 | Retford | | 39.41 | | | 168 | |
| 2. | James HUCKLE | 10 | Lincoln Vulc | | 43.33 | | | 126 | |
| 3. | Samuel NICHOLS | 10 | Grantham | | 45.68 | | | 107 | |
| 4. | Robbie DUFF | 10 | Lincoln Vulc | | 45.90 | | | 106 | |
| 5. | Seth NEWTON | 10 | Grantham | | 46.60 | | | 101 | |
| 6. | Jonathan GBYLICZEK | 10 | Lincoln Vulc | | 48.08 | | | 92 | |
| 7. | Luca HALLAM | 10 | Grantham | | 50.55 | | | 79 | |
| 8. | Corey HESTLETINE | 10 | Retford | | 52.10 | | | 72 | |
| 9. | Zachary WILSON | 10 | Lincoln Vulc | | 58.73 | | | 50 | |
| | Finley WEST | 10 | Co Lincoln P | | DQ SA 1L | | | | |
| | Kai WATSON | 10 | Deepings | | DQ SA 2L | | | | |
| | Daniel HUNT | 10 | Grantham | | DQ SA 2L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Samuel GREEN | 11 | Retford | | 33.81 | | | 266 | |
| 2. | Riley HAMER | 11 | Co Lincoln P | | 37.01 | | | 202 | |
| 3. | James CASH | 11 | Deepings | | 37.37 | | | 197 | |
| 4. | Thomas COLLINS | 11 | Retford | | 37.69 | | | 192 | |
| 5. | Jacob GIFFORD | 11 | Lincoln Vulc | | 38.87 | | | 175 | |
| 6. | Oscar DURANT | 11 | Grantham | | 39.96 | | | 161 | |
| 7. | Reuben MEADOWS | 11 | Retford | | 40.43 | | | 155 | |
| 8. | Theo BACON | 11 | Grantham | | 41.83 | | | 140 | |
| 9. | Connor SMITH | 11 | Grantham | | 44.47 | | | 116 | |
| 10. | Jude BOUCH | 11 | Melton M'bry | | 44.93 | | | 113 | |
| 11. | Loui MAYNE | 11 | Melton M'bry | | 46.71 | | | 100 | |
| 12. | Joel SADLER | 11 | Grantham | | 48.44 | | | 90 | |
| 13. | Joshua HALL | 11 | Lincoln Vulc | | 50.32 | | | 80 | |
| 14. | Jacob LITTLEWOOD | 11 | Melton M'bry | | 51.63 | | | 74 | |
| 15. | Ethan DERBY | 11 | Lincoln Vulc | | 52.20 | | | 72 | |
| 16. | Bobby THAIN | 11 | Skegness | | 53.86 | | | 65 | |
| 17. | Noah SKINNER | 11 | Deepings | | 58.63 | | | 51 | |
| 18. | Michael BUNN | 11 | Lincoln Vulc | | 1:00.25 | | | 47 | |
| | Matt HALL | 11 | Deepings | | DNC | | | | |
| | Jake HOLLIDAY | 11 | Retford | | DNC | | | | |
| | Charlie BARKER | 11 | Deepings | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oliver SHEPHERD | 12 | Deepings | | 34.78 | | | 244 | |
| 2. | C BUTTERELL-QUANBROUGH | 12 | Retford | | 36.73 | | | 207 | |
| 3. | Luke DAYBELL | 12 | Grantham | | 36.89 | | | 204 | |
| 4. | Robert WASHBROOK | 12 | Lincoln Vulc | | 37.07 | | | 201 | |
| 5. | Adrian ELERTS | 12 | Grantham | | 39.07 | | | 172 | |
| 5. | Themba LUNGU | 12 | Lincoln Vulc | | 39.07 | | | 172 | |
| 7. | Ben CARLYLE | 12 | Grantham | | 40.22 | | | 158 | |
| 8. | Oliver GARNER | 12 | Co Lincoln P | | 40.79 | | | 151 | |
| 9. | William BURDOCK | 12 | Deepings | | 42.02 | | | 138 | |
| 10. | Austin TOMLIN | 12 | Lincoln Vulc | | 42.06 | | | 138 | |
| 11. | Benjamin NEWBERY | 12 | Melton M'bry | | 42.23 | | | 136 | |
| 12. | Romeo PAYNE | 12 | Melton M'bry | | 42.92 | | | 130 | |
| 13. | Lewis SNOWSHALL | 12 | Lincoln Vulc | | 43.39 | | | 125 | |
| 14. | Harrison DEE | 12 | Skegness | | 44.59 | | | 116 | |
| 15. | Oliver TEE | 12 | Melton M'bry | | 53.89 | | | 65 | |
| 16. | Kieron TOMS | 12 | Deepings | | 55.45 | | | 60 | |
| 17. | Reece TOMPSETT | 12 | Skegness | | 58.49 | | | 51 | |
| | Matas RABASAUSKAS | 12 | Grantham | | DQ SA 2L | | | | |
| | Jacob FISH | 12 | Grantham | | DQ ST | | | | |