Boy 12 Yrs/Under 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ashton HUNTER | 9 | Deepings | | 42.26 | | | 145 | |
| 2. | Joshua OWEN | 9 | Melton M'bry | | 46.98 | | | 105 | |
| 3. | Oliver CLARKE | 9 | Deepings | | 48.39 | | | 96 | |
| 4. | Zak BATES | 9 | Melton M'bry | | 49.63 | | | 89 | |
| 5. | Dan PALMER | 9 | Co Lincoln P | | 52.74 | | | 74 | |
| 6. | Elliot GLEAVE | 9 | Grantham | | 58.34 | | | 55 | |
| 7. | Benjamin GODDARD | 9 | Grantham | | 1:04.06 | | | 41 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | James HUCKLE | 10 | Lincoln Vulc | | 41.68 | | | 151 | |
| 2. | Robbie DUFF | 10 | Lincoln Vulc | | 45.49 | | | 116 | |
| 3. | Luca HALLAM | 10 | Grantham | | 46.58 | | | 108 | |
| 4. | Zachary WILSON | 10 | Lincoln Vulc | | 48.61 | | | 95 | |
| 5. | Jonathan GBYLICZEK | 10 | Lincoln Vulc | | 49.22 | | | 92 | |
| 6. | Samuel NICHOLS | 10 | Grantham | | 49.93 | | | 88 | |
| 7. | Kai WATSON | 10 | Deepings | | 50.68 | | | 84 | |
| 8. | Seth NEWTON | 10 | Grantham | | 52.29 | | | 76 | |
| 9. | Daniel HUNT | 10 | Grantham | | 52.76 | | | 74 | |
| 10. | Finley WEST | 10 | Co Lincoln P | | 55.56 | | | 63 | |
| | Noah DEWSNAP | 10 | Retford | | DQ FI 2L | | | | |
| | Corey HESTLETINE | 10 | Retford | | DQ T 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Samuel GREEN | 11 | Retford | | 38.80 | | | 187 | |
| 2. | James CASH | 11 | Deepings | | 38.96 | | | 185 | |
| 3. | Riley HAMER | 11 | Co Lincoln P | | 39.17 | | | 182 | |
| 4. | Thomas COLLINS | 11 | Retford | | 39.66 | | | 175 | |
| 5. | Jacob GIFFORD | 11 | Lincoln Vulc | | 40.18 | | | 169 | |
| 6. | Joel SADLER | 11 | Grantham | | 42.27 | | | 145 | |
| 7. | Theo BACON | 11 | Grantham | | 42.28 | | | 145 | |
| 8. | Reuben MEADOWS | 11 | Retford | | 42.90 | | | 138 | |
| 9. | Oscar DURANT | 11 | Grantham | | 43.51 | | | 133 | |
| 10. | Jude BOUCH | 11 | Melton M'bry | | 44.57 | | | 123 | |
| 11. | Fabian KOLASA | 11 | Grantham | | 45.43 | | | 117 | |
| 12. | Connor SMITH | 11 | Grantham | | 46.58 | | | 108 | |
| 13. | Michael BUNN | 11 | Lincoln Vulc | | 47.00 | | | 105 | |
| 14. | Arran CECCOTTI | 11 | Lincoln Vulc | | 47.07 | | | 105 | |
| 15. | Matt HALL | 11 | Deepings | | 47.63 | | | 101 | |
| 16. | Ethan DERBY | 11 | Lincoln Vulc | | 47.64 | | | 101 | |
| 17. | Joshua HALL | 11 | Lincoln Vulc | | 49.10 | | | 92 | |
| 18. | Jake HOLLIDAY | 11 | Retford | | 49.59 | | | 89 | |
| 19. | Bobby THAIN | 11 | Skegness | | 49.81 | | | 88 | |
| 20. | Loui MAYNE | 11 | Melton M'bry | | 50.55 | | | 84 | |
| 21. | Tristan EKE | 11 | Co Lincoln P | | 52.78 | | | 74 | |
| 22. | Jacob LITTLEWOOD | 11 | Melton M'bry | | 54.07 | | | 69 | |
| 23. | Thomas BURDOCK | 11 | Deepings | | 55.99 | | | 62 | |
| | Charlie BARKER | 11 | Deepings | | DNC | | | | |
| | Daniel BRIDGEMAN | 11 | Melton M'bry | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | C BUTTERELL-QUANBROUGH | 12 | Retford | | 36.65 | | | 222 | |
| 2. | Jacob FISH | 12 | Grantham | | 37.11 | | | 214 | |
| 3. | Oliver SHEPHERD | 12 | Deepings | | 39.29 | | | 180 | |
| 4. | Ben CARLYLE | 12 | Grantham | | 39.58 | | | 176 | |
| 5. | William BURDOCK | 12 | Deepings | | 40.09 | | | 170 | |
| 6. | Adrian ELERTS | 12 | Grantham | | 40.61 | | | 163 | |
| 7. | Luke DAYBELL | 12 | Grantham | | 41.31 | | | 155 | |
| 8. | Lewis SNOWSHALL | 12 | Lincoln Vulc | | 41.49 | | | 153 | |
| 9. | Robert WASHBROOK | 12 | Lincoln Vulc | | 41.77 | | | 150 | |
| 10. | Oliver GARNER | 12 | Co Lincoln P | | 42.01 | | | 147 | |
| 11. | Benjamin NEWBERY | 12 | Melton M'bry | | 42.19 | | | 146 | |
| 12. | Themba LUNGU | 12 | Lincoln Vulc | | 42.72 | | | 140 | |
| 13. | Stanley HEY | 12 | Melton M'bry | | 43.88 | | | 129 | |
| 14. | Austin TOMLIN | 12 | Lincoln Vulc | | 45.63 | | | 115 | |
| 15. | Dee HARRISON | 12 | Skegness | | 46.15 | | | 111 | |
| 16. | Matas RABASAUSKAS | 12 | Grantham | | 48.08 | | | 98 | |
| 17. | Reece TOMPSETT | 12 | Skegness | | 49.58 | | | 90 | |
| 18. | Kieron TOMS | 12 | Deepings | | 51.77 | | | 79 | |
| | Oscar DUTTON-LEE | 12 | Grantham | | DQ FI 2L | | | | |