Boy 12 Yrs/Under 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ashton Hunter | 9 | Deepings | | 37.93 | | | 150 | |
| 2. | Dan Palmer | 9 | Co Lincoln P | | 41.00 | | | 118 | |
| 3. | Oliver Clarke | 9 | Deepings | | 43.38 | | | 100 | |
| 4. | Zak Bates | 9 | Melton M'bry | | 50.93 | | | 62 | |
| 5. | Isacc Donaldson | 9 | Deepings | | 52.07 | | | 58 | |
| 6. | Elliot Gleave | 9 | Grantham | | 53.80 | | | 52 | |
| 7. | Benjamin Goddard | 9 | Grantham | | 54.67 | | | 50 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | James Huckle | 10 | Lincoln Vulc | | 35.27 | | | 186 | |
| 2. | Noah Dewsnap | 10 | Retford | | 35.39 | | | 184 | |
| 3. | Robbie Duff | 10 | Lincoln Vulc | | 35.90 | | | 177 | |
| 4. | Luca Hallam | 10 | Grantham | | 38.32 | | | 145 | |
| 5. | Corey Hestletine | 10 | Retford | | 38.43 | | | 144 | |
| 6. | Zachary Wilson | 10 | Lincoln Vulc | | 38.57 | | | 142 | |
| 7. | Seth Newton | 10 | Grantham | | 40.02 | | | 127 | |
| 8. | Samuel Nichols | 10 | Grantham | | 40.17 | | | 126 | |
| 9. | Jonathan Gbyliczek | 10 | Lincoln Vulc | | 40.48 | | | 123 | |
| 10. | Kai Watson | 10 | Deepings | | 41.75 | | | 112 | |
| | Finley West | 10 | Co Lincoln P | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Samuel Green | 11 | Retford | | 30.27 | | | 295 | |
| 2. | James Cash | 11 | Deepings | | 32.20 | | | 245 | |
| 3. | Riley Hamer | 11 | Co Lincoln P | | 32.21 | | | 245 | |
| 4. | Thomas Collins | 11 | Retford | | 33.54 | | | 217 | |
| 5. | Reuben Meadows | 11 | Retford | | 33.56 | | | 216 | |
| 6. | Jude Bouch | 11 | Melton M'bry | | 34.61 | | | 197 | |
| 7. | Jacob Gifford | 11 | Lincoln Vulc | | 35.25 | | | 187 | |
| 8. | Oscar Durant | 11 | Grantham | | 36.22 | | | 172 | |
| 9. | Theo Bacon | 11 | Grantham | | 36.47 | | | 168 | |
| 10. | Fabian Kolasa | 11 | Grantham | | 37.62 | | | 153 | |
| 11. | Joel Sadler | 11 | Grantham | | 37.64 | | | 153 | |
| 12. | Loui Mayne | 11 | Melton M'bry | | 39.20 | | | 136 | |
| 13. | Arran Ceccotti | 11 | Lincoln Vulc | | 39.33 | | | 134 | |
| 14. | Bobby Thain | 11 | Skegness | | 39.47 | | | 133 | |
| 15. | Jacob Littlewood | 11 | Melton M'bry | | 40.77 | | | 120 | |
| 16. | Tristan EKE | 11 | Co Lincoln P | | 41.66 | | | 113 | |
| 17. | Michael Bunn | 11 | Lincoln Vulc | | 42.93 | | | 103 | |
| 18. | Noah Skinner | 11 | Deepings | | 43.24 | | | 101 | |
| 19. | Thomas Burdock | 11 | Deepings | | 48.38 | | | 72 | |
| | Charlie Barker | 11 | Deepings | | DNC | | | | |
| | Ethan Derby | 11 | Lincoln Vulc | | DNC | | | | |
| | Matt Hall | 11 | Deepings | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jacob Fish | 12 | Grantham | | 29.19 | | | 329 | |
| 2. | Luke Daybell | 12 | Grantham | | 30.70 | | | 283 | |
| 3. | C Butterell-Quanbrough | 12 | Retford | | 30.77 | | | 281 | |
| 4. | Oliver Shepherd | 12 | Deepings | | 31.06 | | | 273 | |
| 5. | Themba Lungu | 12 | Lincoln Vulc | | 31.87 | | | 253 | |
| 6. | Robert Washbrook | 12 | Lincoln Vulc | | 33.08 | | | 226 | |
| 7. | Ben Carlyle | 12 | Grantham | | 35.28 | | | 186 | |
| 8. | Adrian Elerts | 12 | Grantham | | 35.30 | | | 186 | |
| 9. | Lewis Snowshall | 12 | Lincoln Vulc | | 36.01 | | | 175 | |
| 10. | Benjamin Newberry | 12 | Melton M'bry | | 36.24 | | | 172 | |
| 11. | William Burdock | 12 | Deepings | | 36.32 | | | 171 | |
| 12. | Oliver Garner | 12 | Co Lincoln P | | 36.67 | | | 166 | |
| 13. | Matas Rabasauskas | 12 | Grantham | | 38.02 | | | 149 | |
| 14. | Austin Tomlin | 12 | Lincoln Vulc | | 38.40 | | | 144 | |
| 15. | Oliver Tee | 12 | Melton M'bry | | 40.79 | | | 120 | |
| 16. | Kieron Toms | 12 | Deepings | | 43.49 | | | 99 | |
| | Stanley Hey | 12 | Melton M'bry | | DNC | | | | |
| | Harrison Dee | 12 | Skegness | | DNC | | | | |
| | Reece Tompsett | 12 | Skegness | | DNC | | | | |