EVENT 104 Boy 12 Yrs/Under 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Noah DEWSNAP | 10 | Retford | |
| 2 | 2 | Jacob LITTLEWOOD | 11 | Melton M'bry | |
| 3 | 4 | Jake HOLLIDAY | 11 | Retford | |
| 4 | 5 | Oscar DUTTON-LEE | 12 | Grantham | |
| 5 | 6 | Zak BATES | 9 | Melton M'bry | |
| 6 | 7 | Elliot GLEAVE | 9 | Grantham | |
| 7 | 8 | Loui MAYNE | 11 | Melton M'bry | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Zachary WILSON | 10 | Lincoln Vulc | |
| 2 | 10 | Connor SMITH | 11 | Grantham | |
| 3 | 11 | Joshua OWEN | 9 | Melton M'bry | |
| 4 | 12 | Corey HESTLETINE | 10 | Retford | |
| 5 | 14 | Stanley HEY | 12 | Melton M'bry | |
| 6 | 15 | Ethan DERBY | 11 | Lincoln Vulc | |
| 7 | 16 | Robbie DUFF | 10 | Lincoln Vulc | |
| 8 | 17 | Ben CARLYLE | 12 | Grantham | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Benjamin GODDARD | 9 | Grantham | |
| 2 | 20 | Bobby THAIN | 11 | Skegness | |
| 3 | 21 | Daniel BRIDGEMAN | 11 | Melton M'bry | |
| 4 | 24 | Thomas BURDOCK | 11 | Deepings | 1:32.12 |
| 5 | 25 | Tristan EKE | 11 | Co Lincoln P | 1:20.00 |
| 6 | 26 | Dan PALMER | 9 | Co Lincoln P | 1:20.00 |
| 7 | 27 | Finley WEST | 10 | Co Lincoln P | 1:20.00 |
| 8 | 28 | Arran CECCOTTI | 11 | Lincoln Vulc | 1:17.26 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Kai WATSON | 10 | Deepings | 1:12.20 |
| 2 | 30 | Kieron TOMS | 12 | Deepings | 1:10.52 |
| 3 | 31 | Daniel HUNT | 10 | Grantham | 1:09.10 |
| 4 | 32 | Jonathan GBYLICZEK | 10 | Lincoln Vulc | 1:08.82 |
| 5 | 33 | Charlie BARKER | 11 | Deepings | 1:08.74 |
| 6 | 34 | Dee HARRISON | 12 | Skegness | 1:08.55 |
| 7 | 35 | Michael BUNN | 11 | Lincoln Vulc | 1:06.23 |
| 8 | 36 | Matt HALL | 11 | Deepings | 1:04.78 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Reece TOMPSETT | 12 | Skegness | 57.75 |
| 2 | 38 | Fabian KOLASA | 11 | Grantham | 57.09 |
| 3 | 39 | Seth NEWTON | 10 | Grantham | 56.99 |
| 4 | 40 | Samuel NICHOLS | 10 | Grantham | 54.24 |
| 5 | 41 | Oliver CLARKE | 9 | Deepings | 54.23 |
| 6 | 42 | Joshua HALL | 11 | Lincoln Vulc | 52.94 |
| 7 | 43 | Luca HALLAM | 10 | Grantham | 52.16 |
| 8 | 44 | James HUCKLE | 10 | Lincoln Vulc | 51.05 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Matas RABASAUSKAS | 12 | Grantham | 50.50 |
| 2 | 46 | Ashton HUNTER | 9 | Deepings | 49.74 |
| 3 | 47 | Joel SADLER | 11 | Grantham | 49.43 |
| 4 | 49 | Theo BACON | 11 | Grantham | 47.94 |
| 5 | 50 | Reuben MEADOWS | 11 | Retford | 47.60 |
| 6 | 51 | Lewis SNOWSHALL | 12 | Lincoln Vulc | 47.41 |
| 7 | 52 | Jude BOUCH | 11 | Melton M'bry | 47.26 |
| 8 | 53 | Oliver GARNER | 12 | Co Lincoln P | 47.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Benjamin NEWBERY | 12 | Melton M'bry | 46.51 |
| 2 | 55 | Austin TOMLIN | 12 | Lincoln Vulc | 44.98 |
| 3 | 56 | James CASH | 11 | Deepings | 44.96 |
| 4 | 57 | William BURDOCK | 12 | Deepings | 43.48 |
| 5 | 58 | Riley HAMER | 11 | Co Lincoln P | 42.23 |
| 6 | 59 | Robert WASHBROOK | 12 | Lincoln Vulc | 42.01 |
| 7 | 60 | Oscar DURANT | 11 | Grantham | 41.74 |
| 8 | 61 | C BUTTERELL-QUANBROUGH | 12 | Retford | 41.16 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | Thomas COLLINS | 11 | Retford | 40.83 |
| 2 | 65 | Themba LUNGU | 12 | Lincoln Vulc | 40.52 |
| 3 | 67 | Oliver SHEPHERD | 12 | Deepings | 38.37 |
| 4 | 69 | Jacob FISH | 12 | Grantham | 33.43 |
| 5 | 68 | Samuel GREEN | 11 | Retford | 38.00 |
| 6 | 66 | Jacob GIFFORD | 11 | Lincoln Vulc | 40.35 |
| 7 | 64 | Adrian ELERTS | 12 | Grantham | 40.78 |
| 8 | 62 | Luke DAYBELL | 12 | Grantham | 40.96 |