EVENT 304 Boy 12 Yrs/Under 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Benjamin GODDARD | 9 | Grantham | |
| 4 | 2 | Elliot GLEAVE | 9 | Grantham | |
| 5 | 3 | Bobby THAIN | 11 | Skegness | |
| 6 | 4 | Romeo PAYNE | 12 | Melton M'bry | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Jacob LITTLEWOOD | 11 | Melton M'bry | |
| 2 | 6 | Isacc DONALDSON | 9 | Deepings | |
| 3 | 7 | Noah SKINNER | 11 | Deepings | |
| 4 | 9 | Joshua OWEN | 9 | Melton M'bry | |
| 5 | 10 | Oliver TEE | 12 | Melton M'bry | |
| 6 | 13 | Finley WEST | 10 | Co Lincoln P | 1:20.00 |
| 7 | 14 | Kai WATSON | 10 | Deepings | 1:12.20 |
| 8 | 15 | Kieron TOMS | 12 | Deepings | 1:10.52 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Charlie BARKER | 11 | Deepings | 1:08.74 |
| 2 | 17 | Zak BATES | 9 | Melton M'bry | 1:00.30 |
| 3 | 19 | Corey HESTLETINE | 10 | Retford | 59.02 |
| 4 | 21 | Daniel HUNT | 10 | Grantham | 57.84 |
| 5 | 22 | Matt HALL | 11 | Deepings | 57.83 |
| 6 | 23 | Reece TOMPSETT | 12 | Skegness | 57.75 |
| 7 | 24 | Jake HOLLIDAY | 11 | Retford | 55.31 |
| 8 | 25 | Michael BUNN | 11 | Lincoln Vulc | 54.55 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Robbie DUFF | 10 | Lincoln Vulc | 52.42 |
| 2 | 27 | Zachary WILSON | 10 | Lincoln Vulc | 52.36 |
| 3 | 28 | Joshua HALL | 11 | Lincoln Vulc | 52.00 |
| 4 | 29 | Luca HALLAM | 10 | Grantham | 51.85 |
| 5 | 31 | Dan PALMER | 9 | Co Lincoln P | 50.96 |
| 6 | 32 | Seth NEWTON | 10 | Grantham | 50.25 |
| 7 | 33 | Matas RABASAUSKAS | 12 | Grantham | 49.04 |
| 8 | 34 | Jonathan GBYLICZEK | 10 | Lincoln Vulc | 48.69 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Joel SADLER | 11 | Grantham | 48.69 |
| 2 | 37 | Oliver CLARKE | 9 | Deepings | 47.87 |
| 3 | 38 | Harrison DEE | 12 | Skegness | 47.41 |
| 4 | 39 | Ethan DERBY | 11 | Lincoln Vulc | 46.64 |
| 5 | 40 | Samuel NICHOLS | 10 | Grantham | 46.20 |
| 6 | 41 | James HUCKLE | 10 | Lincoln Vulc | 46.10 |
| 7 | 42 | Jude BOUCH | 11 | Melton M'bry | 45.23 |
| 8 | 43 | Loui MAYNE | 11 | Melton M'bry | 44.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Connor SMITH | 11 | Grantham | 43.70 |
| 2 | 46 | Noah DEWSNAP | 10 | Retford | 43.28 |
| 3 | 47 | Lewis SNOWSHALL | 12 | Lincoln Vulc | 43.20 |
| 4 | 48 | Ashton HUNTER | 9 | Deepings | 43.08 |
| 5 | 50 | Austin TOMLIN | 12 | Lincoln Vulc | 42.60 |
| 6 | 51 | Riley HAMER | 11 | Co Lincoln P | 42.23 |
| 7 | 52 | Benjamin NEWBERY | 12 | Melton M'bry | 41.99 |
| 8 | 53 | Oliver GARNER | 12 | Co Lincoln P | 41.97 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Reuben MEADOWS | 11 | Retford | 41.64 |
| 2 | 55 | William BURDOCK | 12 | Deepings | 41.25 |
| 3 | 56 | James CASH | 11 | Deepings | 41.21 |
| 4 | 57 | Theo BACON | 11 | Grantham | 40.98 |
| 5 | 58 | Ben CARLYLE | 12 | Grantham | 40.95 |
| 6 | 59 | Oscar DURANT | 11 | Grantham | 40.19 |
| 7 | 60 | Jacob GIFFORD | 11 | Lincoln Vulc | 39.99 |
| 8 | 61 | Thomas COLLINS | 11 | Retford | 39.68 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | C BUTTERELL-QUANBROUGH | 12 | Retford | 38.80 |
| 2 | 65 | Luke DAYBELL | 12 | Grantham | 38.00 |
| 3 | 67 | Oliver SHEPHERD | 12 | Deepings | 36.14 |
| 4 | 69 | Jacob FISH | 12 | Grantham | 33.37 |
| 5 | 68 | Samuel GREEN | 11 | Retford | 34.68 |
| 6 | 66 | Robert WASHBROOK | 12 | Lincoln Vulc | 37.04 |
| 7 | 64 | Themba LUNGU | 12 | Lincoln Vulc | 38.20 |
| 8 | 62 | Adrian ELERTS | 12 | Grantham | 39.62 |