EVENT 106 Boy 12 Yrs/Under 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Bobby THAIN | 11 | Skegness | |
| 2 | 2 | Jake HOLLIDAY | 11 | Retford | |
| 3 | 3 | Oscar DUTTON-LEE | 12 | Grantham | |
| 4 | 4 | Robbie DUFF | 10 | Lincoln Vulc | |
| 5 | 6 | Zak BATES | 9 | Melton M'bry | |
| 6 | 7 | Connor SMITH | 11 | Grantham | |
| 7 | 10 | Zachary WILSON | 10 | Lincoln Vulc | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Jacob LITTLEWOOD | 11 | Melton M'bry | |
| 2 | 13 | Elliot GLEAVE | 9 | Grantham | 1:06.20 |
| 3 | 14 | Dan PALMER | 9 | Co Lincoln P | 1:05.00 |
| 4 | 15 | Benjamin GODDARD | 9 | Grantham | 1:02.84 |
| 5 | 16 | Arran CECCOTTI | 11 | Lincoln Vulc | 1:02.71 |
| 6 | 17 | Michael BUNN | 11 | Lincoln Vulc | 1:02.30 |
| 7 | 18 | Kieron TOMS | 12 | Deepings | 59.34 |
| 8 | 19 | Finley WEST | 10 | Co Lincoln P | 59.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Daniel HUNT | 10 | Grantham | 58.50 |
| 2 | 21 | Tristan EKE | 11 | Co Lincoln P | 57.47 |
| 3 | 22 | Loui MAYNE | 11 | Melton M'bry | 56.45 |
| 4 | 23 | Jonathan GBYLICZEK | 10 | Lincoln Vulc | 56.39 |
| 5 | 24 | Dee HARRISON | 12 | Skegness | 56.15 |
| 6 | 25 | Joshua HALL | 11 | Lincoln Vulc | 55.90 |
| 7 | 26 | Kai WATSON | 10 | Deepings | 55.48 |
| 8 | 27 | Thomas BURDOCK | 11 | Deepings | 54.85 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Ethan DERBY | 11 | Lincoln Vulc | 53.50 |
| 2 | 29 | Corey HESTLETINE | 10 | Retford | 52.46 |
| 3 | 30 | Seth NEWTON | 10 | Grantham | 51.86 |
| 4 | 31 | Joshua OWEN | 9 | Melton M'bry | 51.56 |
| 5 | 32 | Oliver CLARKE | 9 | Deepings | 50.64 |
| 6 | 33 | Reece TOMPSETT | 12 | Skegness | 50.35 |
| 7 | 34 | Samuel NICHOLS | 10 | Grantham | 50.33 |
| 8 | 35 | Luca HALLAM | 10 | Grantham | 48.77 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Fabian KOLASA | 11 | Grantham | 47.15 |
| 2 | 38 | Austin TOMLIN | 12 | Lincoln Vulc | 47.12 |
| 3 | 39 | Joel SADLER | 11 | Grantham | 47.11 |
| 4 | 40 | Ashton HUNTER | 9 | Deepings | 46.89 |
| 5 | 41 | Charlie BARKER | 11 | Deepings | 46.84 |
| 6 | 42 | Matt HALL | 11 | Deepings | 46.81 |
| 7 | 43 | Matas RABASAUSKAS | 12 | Grantham | 46.15 |
| 8 | 44 | Oscar DURANT | 11 | Grantham | 45.98 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Oliver GARNER | 12 | Co Lincoln P | 45.72 |
| 2 | 46 | Benjamin NEWBERY | 12 | Melton M'bry | 45.15 |
| 3 | 47 | Reuben MEADOWS | 11 | Retford | 45.13 |
| 4 | 48 | Noah DEWSNAP | 10 | Retford | 44.92 |
| 5 | 49 | Jude BOUCH | 11 | Melton M'bry | 44.77 |
| 6 | 50 | Theo BACON | 11 | Grantham | 44.49 |
| 7 | 51 | Daniel BRIDGEMAN | 11 | Melton M'bry | 44.23 |
| 8 | 52 | Riley HAMER | 11 | Co Lincoln P | 44.11 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | James CASH | 11 | Deepings | 43.41 |
| 2 | 55 | James HUCKLE | 10 | Lincoln Vulc | 43.26 |
| 3 | 56 | Adrian ELERTS | 12 | Grantham | 42.97 |
| 4 | 57 | Stanley HEY | 12 | Melton M'bry | 42.69 |
| 5 | 58 | Robert WASHBROOK | 12 | Lincoln Vulc | 42.69 |
| 6 | 59 | Ben CARLYLE | 12 | Grantham | 42.67 |
| 7 | 60 | Themba LUNGU | 12 | Lincoln Vulc | 42.07 |
| 8 | 61 | Jacob GIFFORD | 11 | Lincoln Vulc | 41.76 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | William BURDOCK | 12 | Deepings | 41.09 |
| 2 | 65 | Lewis SNOWSHALL | 12 | Lincoln Vulc | 40.81 |
| 3 | 67 | Samuel GREEN | 11 | Retford | 40.00 |
| 4 | 69 | Jacob FISH | 12 | Grantham | 35.30 |
| 5 | 68 | C BUTTERELL-QUANBROUGH | 12 | Retford | 39.52 |
| 6 | 66 | Luke DAYBELL | 12 | Grantham | 40.55 |
| 7 | 64 | Oliver SHEPHERD | 12 | Deepings | 40.81 |
| 8 | 62 | Thomas COLLINS | 11 | Retford | 41.62 |