EVENT 306 Boy 12 Yrs/Under 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Isacc DONALDSON | 9 | Deepings | |
| 4 | 3 | Oliver TEE | 12 | Melton M'bry | |
| 5 | 5 | Benjamin GODDARD | 9 | Grantham | 1:02.84 |
| 6 | 6 | Elliot GLEAVE | 9 | Grantham | 58.34 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Finley WEST | 10 | Co Lincoln P | 55.56 |
| 2 | 8 | Jacob LITTLEWOOD | 11 | Melton M'bry | 54.07 |
| 3 | 9 | Daniel HUNT | 10 | Grantham | 52.76 |
| 4 | 10 | Corey HESTLETINE | 10 | Retford | 52.46 |
| 5 | 12 | Seth NEWTON | 10 | Grantham | 51.86 |
| 6 | 13 | Kieron TOMS | 12 | Deepings | 51.77 |
| 7 | 15 | Noah SKINNER | 11 | Deepings | 51.13 |
| 8 | 16 | Dan PALMER | 9 | Co Lincoln P | 50.95 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Kai WATSON | 10 | Deepings | 50.68 |
| 2 | 18 | Loui MAYNE | 11 | Melton M'bry | 50.55 |
| 3 | 19 | Samuel NICHOLS | 10 | Grantham | 49.93 |
| 4 | 20 | Bobby THAIN | 11 | Skegness | 49.81 |
| 5 | 21 | Zak BATES | 9 | Melton M'bry | 49.63 |
| 6 | 22 | Jake HOLLIDAY | 11 | Retford | 49.59 |
| 7 | 23 | Reece TOMPSETT | 12 | Skegness | 49.58 |
| 8 | 24 | Jonathan GBYLICZEK | 10 | Lincoln Vulc | 49.22 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Joshua HALL | 11 | Lincoln Vulc | 49.10 |
| 2 | 26 | Zachary WILSON | 10 | Lincoln Vulc | 48.61 |
| 3 | 27 | Oliver CLARKE | 9 | Deepings | 48.39 |
| 4 | 29 | Ethan DERBY | 11 | Lincoln Vulc | 47.64 |
| 5 | 31 | Michael BUNN | 11 | Lincoln Vulc | 47.00 |
| 6 | 32 | Joshua OWEN | 9 | Melton M'bry | 46.98 |
| 7 | 33 | Charlie BARKER | 11 | Deepings | 46.84 |
| 8 | 34 | Connor SMITH | 11 | Grantham | 46.58 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Luca HALLAM | 10 | Grantham | 46.58 |
| 2 | 36 | Matas RABASAUSKAS | 12 | Grantham | 46.15 |
| 3 | 37 | Harrison DEE | 12 | Skegness | 46.15 |
| 4 | 38 | Matt HALL | 11 | Deepings | 46.05 |
| 5 | 39 | Austin TOMLIN | 12 | Lincoln Vulc | 45.63 |
| 6 | 41 | Noah DEWSNAP | 10 | Retford | 44.92 |
| 7 | 42 | Jude BOUCH | 11 | Melton M'bry | 44.57 |
| 8 | 44 | Robbie DUFF | 10 | Lincoln Vulc | 43.94 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Oscar DURANT | 11 | Grantham | 43.51 |
| 2 | 46 | Reuben MEADOWS | 11 | Retford | 42.90 |
| 3 | 48 | Romeo PAYNE | 12 | Melton M'bry | 42.31 |
| 4 | 49 | Theo BACON | 11 | Grantham | 42.28 |
| 5 | 50 | Joel SADLER | 11 | Grantham | 42.27 |
| 6 | 51 | Ashton HUNTER | 9 | Deepings | 42.26 |
| 7 | 52 | Benjamin NEWBERY | 12 | Melton M'bry | 42.19 |
| 8 | 53 | Themba LUNGU | 12 | Lincoln Vulc | 42.07 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Oliver GARNER | 12 | Co Lincoln P | 42.01 |
| 2 | 55 | Robert WASHBROOK | 12 | Lincoln Vulc | 40.65 |
| 3 | 56 | Adrian ELERTS | 12 | Grantham | 40.61 |
| 4 | 57 | Luke DAYBELL | 12 | Grantham | 40.55 |
| 5 | 58 | James HUCKLE | 10 | Lincoln Vulc | 40.46 |
| 6 | 59 | Lewis SNOWSHALL | 12 | Lincoln Vulc | 40.29 |
| 7 | 60 | William BURDOCK | 12 | Deepings | 40.09 |
| 8 | 61 | Jacob GIFFORD | 11 | Lincoln Vulc | 40.05 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | Oliver SHEPHERD | 12 | Deepings | 39.29 |
| 2 | 65 | James CASH | 11 | Deepings | 38.96 |
| 3 | 67 | Samuel GREEN | 11 | Retford | 38.80 |
| 4 | 69 | Jacob FISH | 12 | Grantham | 34.72 |
| 5 | 68 | C BUTTERELL-QUANBROUGH | 12 | Retford | 36.65 |
| 6 | 66 | Ben CARLYLE | 12 | Grantham | 38.92 |
| 7 | 64 | Riley HAMER | 11 | Co Lincoln P | 39.17 |
| 8 | 62 | Thomas COLLINS | 11 | Retford | 39.66 |