EVENT 203 Boy 12 Yrs/Under 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Zak BATES | 9 | Melton M'bry | |
| 3 | 2 | Loui MAYNE | 11 | Melton M'bry | |
| 4 | 3 | Zachary WILSON | 10 | Lincoln Vulc | |
| 5 | 4 | Oscar DUTTON-LEE | 12 | Grantham | |
| 6 | 5 | Joshua OWEN | 9 | Melton M'bry | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Isacc DONALDSON | 9 | Deepings | |
| 2 | 9 | George GRIFFITHS | 11 | Melton M'bry | |
| 3 | 10 | Connor SMITH | 11 | Grantham | |
| 4 | 11 | Robbie DUFF | 10 | Lincoln Vulc | |
| 5 | 12 | Elliot GLEAVE | 9 | Grantham | 1:11.50 |
| 6 | 13 | Morgan BROWN | 9 | Grantham | 1:03.21 |
| 7 | 14 | Benjamin GODDARD | 9 | Grantham | 1:02.36 |
| 8 | 15 | Michael BUNN | 11 | Lincoln Vulc | 1:00.46 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Kieron TOMS | 12 | Deepings | 55.06 |
| 2 | 18 | Finley WEST | 10 | Co Lincoln P | 54.99 |
| 3 | 19 | Jonathan GBYLICZEK | 10 | Lincoln Vulc | 53.80 |
| 4 | 20 | Noah SKINNER | 11 | Deepings | 52.84 |
| 5 | 21 | Thomas BURDOCK | 11 | Deepings | 51.83 |
| 6 | 22 | Daniel HUNT | 10 | Grantham | 50.95 |
| 7 | 23 | Seth NEWTON | 10 | Grantham | 48.21 |
| 8 | 24 | Luca HALLAM | 10 | Grantham | 47.33 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Samuel NICHOLS | 10 | Grantham | 47.21 |
| 2 | 27 | Kai WATSON | 10 | Deepings | 46.51 |
| 3 | 29 | Corey HESTLETINE | 10 | Retford | 45.53 |
| 4 | 30 | Oliver CLARKE | 9 | Deepings | 44.41 |
| 5 | 31 | Harrison DEE | 12 | Skegness | 44.31 |
| 6 | 32 | Jake HOLLIDAY | 11 | Retford | 43.34 |
| 7 | 33 | Ethan DERBY | 11 | Lincoln Vulc | 43.10 |
| 8 | 34 | Tristan EKE | 11 | Co Lincoln P | 42.68 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Oliver TEE | 12 | Melton M'bry | 42.22 |
| 2 | 36 | Reece TOMPSETT | 12 | Skegness | 41.80 |
| 3 | 37 | Matt HALL | 11 | Deepings | 41.50 |
| 4 | 38 | Austin HUNT | 11 | Melton M'bry | 41.45 |
| 5 | 39 | Bobby THAIN | 11 | Skegness | 41.36 |
| 6 | 40 | Charlie BARKER | 11 | Deepings | 41.34 |
| 7 | 43 | Theo BACON | 11 | Grantham | 40.31 |
| 8 | 44 | Ashton HUNTER | 9 | Deepings | 39.94 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Fabian KOLASA | 11 | Grantham | 39.64 |
| 2 | 46 | Matas RABASAUSKAS | 12 | Grantham | 39.49 |
| 3 | 47 | Oliver GARNER | 12 | Co Lincoln P | 39.37 |
| 4 | 48 | Ben CARLYLE | 12 | Grantham | 39.19 |
| 5 | 49 | Joel SADLER | 11 | Grantham | 39.16 |
| 6 | 50 | Lewis SNOWSHALL | 12 | Lincoln Vulc | 38.55 |
| 7 | 51 | James HUCKLE | 10 | Lincoln Vulc | 38.31 |
| 8 | 52 | Romeo PAYNE | 12 | Melton M'bry | 37.87 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Reuben MEADOWS | 11 | Retford | 37.60 |
| 2 | 56 | James CASH | 11 | Deepings | 37.20 |
| 3 | 57 | William BURDOCK | 12 | Deepings | 37.04 |
| 4 | 58 | Noah DEWSNAP | 10 | Retford | 37.04 |
| 5 | 59 | Robert WASHBROOK | 12 | Lincoln Vulc | 36.57 |
| 6 | 60 | Riley HAMER | 11 | Co Lincoln P | 36.00 |
| 7 | 61 | Jacob GIFFORD | 11 | Lincoln Vulc | 35.99 |
| 8 | 62 | Jude BOUCH | 11 | Melton M'bry | 35.71 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Themba LUNGU | 12 | Lincoln Vulc | 34.98 |
| 2 | 66 | Oliver SHEPHERD | 12 | Deepings | 33.57 |
| 3 | 68 | Samuel GREEN | 11 | Retford | 32.21 |
| 4 | 70 | Jacob FISH | 12 | Grantham | 30.99 |
| 5 | 69 | C BUTTERELL-QUANBROUGH | 12 | Retford | 31.70 |
| 6 | 67 | Luke DAYBELL | 12 | Grantham | 33.55 |
| 7 | 65 | Thomas COLLINS | 11 | Retford | 34.80 |
| 8 | 63 | Adrian ELERTS | 12 | Grantham | 35.27 |