EVENT 403 Boy 12 Yrs/Under 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Elliot Gleave | 9 | Grantham | 1:02.43 |
| 4 | 2 | Benjamin Goddard | 9 | Grantham | 57.56 |
| 5 | 3 | Isacc Donaldson | 9 | Deepings | 55.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Kieron Toms | 12 | Deepings | 49.04 |
| 2 | 5 | Zak Bates | 9 | Melton M'bry | 46.30 |
| 3 | 6 | Arran Ceccotti | 11 | Lincoln Vulc | 46.24 |
| 4 | 7 | Thomas Burdock | 11 | Deepings | 45.95 |
| 5 | 8 | Noah Skinner | 11 | Deepings | 45.23 |
| 6 | 9 | Finley West | 10 | Co Lincoln P | 44.84 |
| 7 | 10 | Seth Newton | 10 | Grantham | 44.63 |
| 8 | 11 | Michael Bunn | 11 | Lincoln Vulc | 43.24 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Jonathan Gbyliczek | 10 | Lincoln Vulc | 42.84 |
| 2 | 13 | Oliver Tee | 12 | Melton M'bry | 42.22 |
| 3 | 14 | Jacob Littlewood | 11 | Melton M'bry | 42.02 |
| 4 | 15 | Luca Hallam | 10 | Grantham | 41.95 |
| 5 | 16 | Corey Hestletine | 10 | Retford | 41.77 |
| 6 | 17 | Samuel Nichols | 10 | Grantham | 41.68 |
| 7 | 18 | Charlie Barker | 11 | Deepings | 41.34 |
| 8 | 19 | Dan Palmer | 9 | Co Lincoln P | 41.21 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Ethan Derby | 11 | Lincoln Vulc | 41.15 |
| 2 | 21 | Tristan EKE | 11 | Co Lincoln P | 41.09 |
| 3 | 22 | Benjamin Newberry | 12 | Melton M'bry | 40.99 |
| 4 | 23 | Austin Tomlin | 12 | Lincoln Vulc | 40.69 |
| 5 | 24 | Kai Watson | 10 | Deepings | 40.65 |
| 6 | 25 | Oliver Clarke | 9 | Deepings | 40.14 |
| 7 | 26 | Matt Hall | 11 | Deepings | 39.82 |
| 8 | 27 | Bobby Thain | 11 | Skegness | 39.23 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Zachary Wilson | 10 | Lincoln Vulc | 38.83 |
| 2 | 29 | Loui Mayne | 11 | Melton M'bry | 38.83 |
| 3 | 30 | Reece Tompsett | 12 | Skegness | 38.73 |
| 4 | 31 | Matas Rabasauskas | 12 | Grantham | 38.30 |
| 5 | 32 | Fabian Kolasa | 11 | Grantham | 38.26 |
| 6 | 33 | Harrison Dee | 12 | Skegness | 37.71 |
| 7 | 34 | Oscar Durant | 11 | Grantham | 37.59 |
| 8 | 35 | Stanley Hey | 12 | Melton M'bry | 37.43 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Joel Sadler | 11 | Grantham | 37.36 |
| 2 | 37 | Ashton Hunter | 9 | Deepings | 37.20 |
| 3 | 38 | Oliver Garner | 12 | Co Lincoln P | 37.11 |
| 4 | 39 | Theo Bacon | 11 | Grantham | 37.07 |
| 5 | 40 | Noah Dewsnap | 10 | Retford | 37.04 |
| 6 | 41 | Ben Carlyle | 12 | Grantham | 36.10 |
| 7 | 42 | Robbie Duff | 10 | Lincoln Vulc | 36.01 |
| 8 | 43 | Lewis Snowshall | 12 | Lincoln Vulc | 36.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Jude Bouch | 11 | Melton M'bry | 35.71 |
| 2 | 45 | William Burdock | 12 | Deepings | 35.69 |
| 3 | 46 | James Huckle | 10 | Lincoln Vulc | 35.37 |
| 4 | 47 | Jacob Gifford | 11 | Lincoln Vulc | 35.28 |
| 5 | 48 | Adrian Elerts | 12 | Grantham | 35.05 |
| 6 | 49 | Thomas Collins | 11 | Retford | 34.58 |
| 7 | 50 | Reuben Meadows | 11 | Retford | 34.47 |
| 8 | 51 | Robert Washbrook | 12 | Lincoln Vulc | 33.98 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Riley Hamer | 11 | Co Lincoln P | 32.80 |
| 2 | 55 | Oliver Shepherd | 12 | Deepings | 32.53 |
| 3 | 57 | C Butterell-Quanbrough | 12 | Retford | 31.40 |
| 4 | 59 | Jacob Fish | 12 | Grantham | 29.19 |
| 5 | 58 | Samuel Green | 11 | Retford | 30.10 |
| 6 | 56 | Luke Daybell | 12 | Grantham | 31.60 |
| 7 | 54 | James Cash | 11 | Deepings | 32.72 |
| 8 | 52 | Themba Lungu | 12 | Lincoln Vulc | 33.17 |