EVENT 205 Boy 12 Yrs/Under 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Zak BATES | 9 | Melton M'bry | |
| 4 | 3 | Oliver TEE | 12 | Melton M'bry | |
| 5 | 4 | Connor SMITH | 11 | Grantham | |
| 6 | 5 | Isacc DONALDSON | 9 | Deepings | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Robbie DUFF | 10 | Lincoln Vulc | |
| 2 | 7 | Jake HOLLIDAY | 11 | Retford | |
| 3 | 8 | Zachary WILSON | 10 | Lincoln Vulc | |
| 4 | 10 | Ben CARLYLE | 12 | Grantham | |
| 5 | 11 | Oscar DUTTON-LEE | 12 | Grantham | |
| 6 | 12 | Ethan DERBY | 11 | Lincoln Vulc | |
| 7 | 14 | Romeo PAYNE | 12 | Melton M'bry | |
| 8 | 15 | Benjamin GODDARD | 9 | Grantham | 1:18.30 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Michael BUNN | 11 | Lincoln Vulc | 1:17.97 |
| 2 | 17 | Elliot GLEAVE | 9 | Grantham | 1:16.90 |
| 3 | 18 | Reece TOMPSETT | 12 | Skegness | 1:15.03 |
| 4 | 20 | Kieron TOMS | 12 | Deepings | 1:13.80 |
| 5 | 22 | Thomas BURDOCK | 11 | Deepings | 1:08.68 |
| 6 | 23 | Harrison DEE | 12 | Skegness | 1:08.49 |
| 7 | 24 | Kai WATSON | 10 | Deepings | 1:07.35 |
| 8 | 25 | Noah SKINNER | 11 | Deepings | 1:05.97 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Joshua OWEN | 9 | Melton M'bry | 1:05.91 |
| 2 | 27 | Finley WEST | 10 | Co Lincoln P | 1:05.13 |
| 3 | 28 | Tristan EKE | 11 | Co Lincoln P | 1:04.20 |
| 4 | 29 | Daniel HUNT | 10 | Grantham | 1:04.03 |
| 5 | 31 | Corey HESTLETINE | 10 | Retford | 1:01.82 |
| 6 | 32 | Matt HALL | 11 | Deepings | 1:01.50 |
| 7 | 33 | Oliver CLARKE | 9 | Deepings | 1:00.59 |
| 8 | 34 | George GRIFFITHS | 11 | Melton M'bry | 59.98 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Seth NEWTON | 10 | Grantham | 59.52 |
| 2 | 36 | Ashton HUNTER | 9 | Deepings | 59.24 |
| 3 | 37 | Charlie BARKER | 11 | Deepings | 58.37 |
| 4 | 38 | Bobby THAIN | 11 | Skegness | 58.09 |
| 5 | 39 | Austin HUNT | 11 | Melton M'bry | 57.47 |
| 6 | 40 | James HUCKLE | 10 | Lincoln Vulc | 56.78 |
| 7 | 42 | James CASH | 11 | Deepings | 55.92 |
| 8 | 43 | Jonathan GBYLICZEK | 10 | Lincoln Vulc | 55.87 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Loui MAYNE | 11 | Melton M'bry | 55.54 |
| 2 | 45 | Oliver GARNER | 12 | Co Lincoln P | 55.44 |
| 3 | 46 | Jude BOUCH | 11 | Melton M'bry | 54.99 |
| 4 | 48 | Reuben MEADOWS | 11 | Retford | 54.70 |
| 5 | 49 | Samuel NICHOLS | 10 | Grantham | 54.67 |
| 6 | 50 | Luca HALLAM | 10 | Grantham | 54.53 |
| 7 | 52 | Lewis SNOWSHALL | 12 | Lincoln Vulc | 53.17 |
| 8 | 53 | Joel SADLER | 11 | Grantham | 52.97 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Theo BACON | 11 | Grantham | 52.41 |
| 2 | 55 | Noah DEWSNAP | 10 | Retford | 51.88 |
| 3 | 57 | Matas RABASAUSKAS | 12 | Grantham | 51.54 |
| 4 | 58 | Oliver SHEPHERD | 12 | Deepings | 51.40 |
| 5 | 59 | Fabian KOLASA | 11 | Grantham | 50.95 |
| 6 | 60 | William BURDOCK | 12 | Deepings | 50.67 |
| 7 | 61 | C BUTTERELL-QUANBROUGH | 12 | Retford | 49.52 |
| 8 | 62 | Riley HAMER | 11 | Co Lincoln P | 49.44 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Luke DAYBELL | 12 | Grantham | 49.17 |
| 2 | 66 | Samuel GREEN | 11 | Retford | 47.90 |
| 3 | 68 | Jacob GIFFORD | 11 | Lincoln Vulc | 46.69 |
| 4 | 70 | Jacob FISH | 12 | Grantham | 39.55 |
| 5 | 69 | Adrian ELERTS | 12 | Grantham | 46.58 |
| 6 | 67 | Thomas COLLINS | 11 | Retford | 47.75 |
| 7 | 65 | Robert WASHBROOK | 12 | Lincoln Vulc | 48.93 |
| 8 | 63 | Themba LUNGU | 12 | Lincoln Vulc | 49.19 |