EVENT 405 Boy 12 Yrs/Under 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Isacc Donaldson | 9 | Deepings | |
| 4 | 2 | Benjamin Newberry | 12 | Melton M'bry | |
| 5 | 3 | Benjamin Goddard | 9 | Grantham | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Ben Carlyle | 12 | Grantham | |
| 2 | 5 | Elliot Gleave | 9 | Grantham | |
| 3 | 6 | Dan Palmer | 9 | Co Lincoln P | 1:31.47 |
| 4 | 7 | Michael Bunn | 11 | Lincoln Vulc | 1:17.97 |
| 5 | 8 | Ethan Derby | 11 | Lincoln Vulc | 1:10.50 |
| 6 | 9 | Zachary Wilson | 10 | Lincoln Vulc | 1:09.72 |
| 7 | 10 | Thomas Burdock | 11 | Deepings | 1:08.68 |
| 8 | 11 | Finley West | 10 | Co Lincoln P | 1:05.13 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Kieron Toms | 12 | Deepings | 1:03.05 |
| 2 | 13 | Tristan EKE | 11 | Co Lincoln P | 1:02.14 |
| 3 | 14 | Zak Bates | 9 | Melton M'bry | 1:01.32 |
| 4 | 15 | Reece Tompsett | 12 | Skegness | 1:01.15 |
| 5 | 16 | Seth Newton | 10 | Grantham | 59.52 |
| 6 | 17 | Charlie Barker | 11 | Deepings | 58.37 |
| 7 | 18 | Harrison Dee | 12 | Skegness | 58.22 |
| 8 | 19 | Matt Hall | 11 | Deepings | 56.55 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Bobby Thain | 11 | Skegness | 56.54 |
| 2 | 21 | Robbie Duff | 10 | Lincoln Vulc | 56.53 |
| 3 | 22 | Austin Tomlin | 12 | Lincoln Vulc | 56.50 |
| 4 | 23 | Kai Watson | 10 | Deepings | 55.84 |
| 5 | 24 | Corey Hestletine | 10 | Retford | 55.15 |
| 6 | 25 | Jacob Littlewood | 11 | Melton M'bry | 55.02 |
| 7 | 26 | Stanley Hey | 12 | Melton M'bry | 54.86 |
| 8 | 27 | James Huckle | 10 | Lincoln Vulc | 54.42 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Arran Ceccotti | 11 | Lincoln Vulc | 54.23 |
| 2 | 29 | Oliver Clarke | 9 | Deepings | 53.95 |
| 3 | 30 | Noah Skinner | 11 | Deepings | 53.90 |
| 4 | 31 | Ashton Hunter | 9 | Deepings | 53.87 |
| 5 | 32 | Jonathan Gbyliczek | 10 | Lincoln Vulc | 53.65 |
| 6 | 33 | Jude Bouch | 11 | Melton M'bry | 53.63 |
| 7 | 34 | Luca Hallam | 10 | Grantham | 52.55 |
| 8 | 35 | Samuel Nichols | 10 | Grantham | 52.48 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Theo Bacon | 11 | Grantham | 52.41 |
| 2 | 37 | Oliver Tee | 12 | Melton M'bry | 51.79 |
| 3 | 38 | Matas Rabasauskas | 12 | Grantham | 51.54 |
| 4 | 39 | Oliver Garner | 12 | Co Lincoln P | 51.27 |
| 5 | 40 | Oscar Durant | 11 | Grantham | 51.20 |
| 6 | 41 | Lewis Snowshall | 12 | Lincoln Vulc | 50.74 |
| 7 | 42 | William Burdock | 12 | Deepings | 50.67 |
| 8 | 43 | Fabian Kolasa | 11 | Grantham | 48.84 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Reuben Meadows | 11 | Retford | 48.72 |
| 2 | 45 | Loui Mayne | 11 | Melton M'bry | 48.56 |
| 3 | 46 | James Cash | 11 | Deepings | 48.42 |
| 4 | 47 | Joel Sadler | 11 | Grantham | 48.30 |
| 5 | 48 | C Butterell-Quanbrough | 12 | Retford | 47.71 |
| 6 | 49 | Themba Lungu | 12 | Lincoln Vulc | 47.61 |
| 7 | 50 | Noah Dewsnap | 10 | Retford | 47.45 |
| 8 | 51 | Robert Washbrook | 12 | Lincoln Vulc | 46.57 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Adrian Elerts | 12 | Grantham | 45.50 |
| 2 | 55 | Luke Daybell | 12 | Grantham | 44.22 |
| 3 | 57 | Samuel Green | 11 | Retford | 43.90 |
| 4 | 59 | Jacob Fish | 12 | Grantham | 38.26 |
| 5 | 58 | Riley Hamer | 11 | Co Lincoln P | 43.50 |
| 6 | 56 | Thomas Collins | 11 | Retford | 44.10 |
| 7 | 54 | Oliver Shepherd | 12 | Deepings | 45.18 |
| 8 | 52 | Jacob Gifford | 11 | Lincoln Vulc | 45.52 |