Boys 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Elliot GLEAVE | 9 | Grantham | | 49.89 | | | 88 | |
| 2. | Oscar WOOD | 9 | Lincoln Vulc | | 50.80 | | | 83 | |
| 3. | Thomas HILLSON | 9 | Grantham | | 50.82 | | | 83 | |
| 4. | Bertie ROSE | 9 | Lincoln Vulc | | 53.02 | | | 73 | |
| 5. | Henry WILLERTON | 9 | Boston | | 53.26 | | | 72 | |
| 6. | Joshua KIM | 9 | Grantham | | 54.19 | | | 68 | |
| 7. | Barnaby DURANT | 9 | Grantham | | 57.21 | | | 58 | |
| 8. | Benjamin GODDARD | 9 | Grantham | | 57.71 | | | 57 | |
| 9. | Henry DOLAN | 9 | Grantham | | 59.99 | | | 50 | |
| 10. | Jake THAIN | 9 | Skegness | | 1:08.72 | | | 33 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Luca HALLAM | 10 | Grantham | | 43.26 | | | 135 | |
| 2. | Samuel NICHOLS | 10 | Grantham | | 46.03 | | | 112 | |
| 3. | Stanley THURLOW | 10 | Lincoln Vulc | | 46.27 | | | 110 | |
| 4. | Oscar CHEN-REES | 10 | Grantham | | 49.48 | | | 90 | |
| 5. | Leo BARNETT | 10 | Grantham | | 53.02 | | | 73 | |
| 6. | George LEONARD | 10 | Grantham | | 57.37 | | | 58 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Fabian KOLASA | 11 | Grantham | | 41.24 | | | 156 | |
| 2. | Joel SADLER | 11 | Grantham | | 42.18 | | | 146 | |
| 3. | Hugo WARD | 11 | Boston | | 42.73 | | | 140 | |
| 4. | Arthur BREARLEY-NEWSOM | 11 | Grantham | | 44.65 | | | 123 | |
| 5. | Michael BUNN | 11 | Lincoln Vulc | | 45.96 | | | 113 | |
| 6. | Thomas ROSCOE | 11 | Grantham | | 49.78 | | | 88 | |
| | Seth NEWTON | 11 | Grantham | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Connor SMITH | 12 | Grantham | | 41.32 | | | 155 | |
| 2. | Adrian ELERTS | 12 | Grantham | | 41.53 | | | 153 | |
| 3. | Brodie HARLAND | 12 | Shepshed | | 44.99 | | | 120 | |
| 4. | Bobby THAIN | 12 | Skegness | | 50.27 | | | 86 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Luke DAYBELL | 13 | Grantham | | 36.89 | | | 218 | |
| 2. | Alfie HAIGH | 13 | Grantham | | 47.67 | | | 101 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Joshua CLARKE | 14 | Grantham | | 30.17 | | | 399 | |
| 2. | Daniel DEGNAN | 14 | Grantham | | 33.39 | | | 294 | |
| 3. | Riley-Lee BURFORD | 14 | Boston | | 36.95 | | | 217 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ryan NORTON | 15 | Boston | | 33.08 | | | 303 | |
| 2. | Oliver WATSON | 15 | Boston | | 44.90 | | | 121 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Owen HATHWAY | 16 | Grantham | | 30.36 | | | 392 | |
| 2. | Ben HALLIDAY | 17 | Grantham | | 31.47 | | | 351 | |
| 3. | Tom BERWICK | 16 | Grantham | | 35.07 | | | 254 | |
| | Jake BATY | 16 | Grantham | | DNC | | | | |