Boys 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oscar WOOD | 9 | Lincoln Vulc | | 41.85 | | | 111 | |
| 2. | Joshua KIM | 9 | Grantham | | 41.87 | | | 111 | |
| 3. | Henry WILLERTON | 9 | Boston | | 43.65 | | | 98 | |
| 4. | Elliot GLEAVE | 9 | Grantham | | 45.11 | | | 89 | |
| 5. | Bertie ROSE | 9 | Lincoln Vulc | | 46.84 | | | 79 | |
| 6. | Benjamin GODDARD | 9 | Grantham | | 47.99 | | | 74 | |
| 7. | Jake THAIN | 9 | Skegness | | 49.09 | | | 69 | |
| 8. | Thomas HILLSON | 9 | Grantham | | 49.74 | | | 66 | |
| 9. | Henry DOLAN | 9 | Grantham | | 54.65 | | | 50 | |
| 10. | Barnaby DURANT | 9 | Grantham | | 55.59 | | | 47 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Stanley THURLOW | 10 | Lincoln Vulc | | 38.07 | | | 148 | |
| 2. | Samuel NICHOLS | 10 | Grantham | | 38.96 | | | 138 | |
| 3. | Luca HALLAM | 10 | Grantham | | 39.27 | | | 135 | |
| 4. | Leo BARNETT | 10 | Grantham | | 43.62 | | | 98 | |
| 5. | Oscar CHEN-REES | 10 | Grantham | | 47.04 | | | 78 | |
| 6. | George LEONARD | 10 | Grantham | | 49.58 | | | 67 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Hugo WARD | 11 | Boston | | 36.06 | | | 174 | |
| 2. | Arthur BREARLEY-NEWSOM | 11 | Grantham | | 37.78 | | | 151 | |
| 3. | Joel SADLER | 11 | Grantham | | 39.02 | | | 137 | |
| 4. | Daniel HUNT | 11 | Grantham | | 40.42 | | | 124 | |
| 5. | Yu Ching (Eugene) CHEU | 11 | Grantham | | 41.61 | | | 113 | |
| 6. | Thomas ROSCOE | 11 | Grantham | | 43.03 | | | 102 | |
| | Seth NEWTON | 11 | Grantham | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Adrian ELERTS | 12 | Grantham | | 33.73 | | | 213 | |
| 2. | Harrison DEE | 12 | Skegness | | 34.54 | | | 198 | |
| 3. | Connor SMITH | 12 | Grantham | | 37.42 | | | 156 | |
| 4. | Bobby THAIN | 12 | Skegness | | 39.99 | | | 128 | |
| 5. | Brodie HARLAND | 12 | Shepshed | | 40.38 | | | 124 | |
| 6. | Jake MCGHEE | 12 | Grantham | | 42.08 | | | 109 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Luke DAYBELL | 13 | Grantham | | 30.03 | | | 302 | |
| 2. | Alfie HAIGH | 13 | Grantham | | 38.88 | | | 139 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Joshua CLARKE | 14 | Grantham | | 26.48 | | | 441 | |
| 2. | Daniel DEGNAN | 14 | Grantham | | 29.20 | | | 329 | |
| 3. | Riley-Lee BURFORD | 14 | Boston | | 33.72 | | | 213 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ryan NORTON | 15 | Boston | | 27.19 | | | 407 | |
| 2. | Oliver WATSON | 15 | Boston | | 37.67 | | | 153 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Charlie MILLER | 17 | Skegness | | 24.93 | | | 528 | |
| 2. | Isaac BANHAM | 17 | Skegness | | 26.58 | | | 436 | |
| 3. | George BERWICK | 19 | Grantham | | 26.71 | | | 429 | |
| 4. | Owen HATHWAY | 16 | Grantham | | 27.69 | | | 385 | |
| 5. | Ben HALLIDAY | 17 | Grantham | | 28.19 | | | 365 | |
| 6. | Tom BERWICK | 16 | Grantham | | 29.77 | | | 310 | |
| | Jake BATY | 16 | Grantham | | DNC | | | | |