EVENT 202 Boys 09 Yrs/Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Henry WILLERTON | 9 | Boston | 1:22.88 |
| 3 | 2 | Jake THAIN | 9 | Skegness | 1:13.11 |
| 4 | 3 | Benjamin GODDARD | 9 | Grantham | 1:02.76 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | George LEONARD | 10 | Grantham | 58.66 |
| 2 | 6 | Barnaby DURANT | 9 | Grantham | 57.64 |
| 3 | 7 | Leo BARNETT | 10 | Grantham | 56.89 |
| 4 | 8 | Elliot GLEAVE | 9 | Grantham | 56.14 |
| 5 | 9 | Thomas HILLSON | 9 | Grantham | 56.13 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Oscar WOOD | 9 | Lincoln Vulc | 55.54 |
| 2 | 11 | Henry DOLAN | 9 | Grantham | 55.00 |
| 3 | 12 | Bertie ROSE | 9 | Lincoln Vulc | 54.78 |
| 4 | 13 | Joshua KIM | 9 | Grantham | 53.40 |
| 5 | 14 | Oscar CHEN-REES | 10 | Grantham | 51.84 |
| 6 | 15 | Thomas ROSCOE | 11 | Grantham | 51.37 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Bobby THAIN | 12 | Skegness | 49.81 |
| 2 | 17 | Seth NEWTON | 11 | Grantham | 49.80 |
| 3 | 19 | Hugo WARD | 11 | Boston | 46.80 |
| 4 | 20 | Michael BUNN | 11 | Lincoln Vulc | 46.69 |
| 5 | 21 | Arthur BREARLEY-NEWSOM | 11 | Grantham | 45.80 |
| 6 | 22 | Alfie HAIGH | 13 | Grantham | 45.72 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Luca HALLAM | 10 | Grantham | 45.21 |
| 2 | 24 | Samuel NICHOLS | 10 | Grantham | 45.01 |
| 3 | 25 | Brodie HARLAND | 12 | Shepshed | 45.00 |
| 4 | 26 | Oliver WATSON | 15 | Boston | 44.92 |
| 5 | 27 | Stanley THURLOW | 10 | Lincoln Vulc | 44.58 |
| 6 | 28 | Fabian KOLASA | 11 | Grantham | 44.45 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Connor SMITH | 12 | Grantham | 43.85 |
| 2 | 30 | Joel SADLER | 11 | Grantham | 42.27 |
| 3 | 32 | Adrian ELERTS | 12 | Grantham | 40.61 |
| 4 | 33 | Luke DAYBELL | 13 | Grantham | 40.04 |
| 5 | 35 | Riley-Lee BURFORD | 14 | Boston | 36.77 |
| 6 | 36 | Tom BERWICK | 16 | Grantham | 35.68 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Daniel DEGNAN | 14 | Grantham | 33.50 |
| 2 | 40 | Jake BATY | 16 | Grantham | 33.00 |
| 3 | 44 | Owen HATHWAY | 16 | Grantham | 29.79 |
| 4 | 42 | Joshua CLARKE | 14 | Grantham | 31.32 |
| 5 | 39 | Ben HALLIDAY | 17 | Grantham | 33.19 |
| 6 | 37 | Ryan NORTON | 15 | Boston | 33.50 |