EVENT 208 Boys 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Henry WILLERTON | 9 | Boston | 59.99 |
| 3 | 2 | Henry DOLAN | 9 | Grantham | 56.97 |
| 4 | 3 | Yu Ching (Eugene) CHEU | 11 | Grantham | 55.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 4 | Jake THAIN | 9 | Skegness | 53.47 |
| 3 | 5 | George LEONARD | 10 | Grantham | 53.13 |
| 4 | 6 | Barnaby DURANT | 9 | Grantham | 51.75 |
| 5 | 7 | Thomas HILLSON | 9 | Grantham | 50.91 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Benjamin GODDARD | 9 | Grantham | 50.86 |
| 2 | 9 | Elliot GLEAVE | 9 | Grantham | 49.34 |
| 3 | 10 | Leo BARNETT | 10 | Grantham | 49.12 |
| 4 | 11 | Jake MCGHEE | 12 | Grantham | 49.04 |
| 5 | 12 | Oscar CHEN-REES | 10 | Grantham | 48.90 |
| 6 | 14 | Thomas ROSCOE | 11 | Grantham | 47.58 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Bertie ROSE | 9 | Lincoln Vulc | 46.74 |
| 2 | 16 | Joshua KIM | 9 | Grantham | 43.94 |
| 3 | 18 | Oscar WOOD | 9 | Lincoln Vulc | 42.54 |
| 4 | 19 | Daniel HUNT | 11 | Grantham | 41.32 |
| 5 | 20 | Brodie HARLAND | 12 | Shepshed | 40.31 |
| 6 | 21 | Seth NEWTON | 11 | Grantham | 40.02 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Bobby THAIN | 12 | Skegness | 39.23 |
| 2 | 23 | Samuel NICHOLS | 10 | Grantham | 38.81 |
| 3 | 24 | Arthur BREARLEY-NEWSOM | 11 | Grantham | 38.47 |
| 4 | 25 | Hugo WARD | 11 | Boston | 38.42 |
| 5 | 26 | Luca HALLAM | 10 | Grantham | 38.32 |
| 6 | 27 | Stanley THURLOW | 10 | Lincoln Vulc | 37.83 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Alfie HAIGH | 13 | Grantham | 37.08 |
| 2 | 29 | Joel SADLER | 11 | Grantham | 36.50 |
| 3 | 30 | Oliver WATSON | 15 | Boston | 36.46 |
| 4 | 31 | Connor SMITH | 12 | Grantham | 36.38 |
| 5 | 33 | Harrison DEE | 12 | Skegness | 34.55 |
| 6 | 34 | Adrian ELERTS | 12 | Grantham | 34.39 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Riley-Lee BURFORD | 14 | Boston | 33.30 |
| 2 | 36 | Ben HALLIDAY | 17 | Grantham | 32.99 |
| 3 | 37 | Tom BERWICK | 16 | Grantham | 31.45 |
| 4 | 39 | Luke DAYBELL | 13 | Grantham | 30.55 |
| 5 | 40 | Daniel DEGNAN | 14 | Grantham | 29.94 |
| 6 | 41 | Jake BATY | 16 | Grantham | 28.22 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Joshua CLARKE | 14 | Grantham | 26.96 |
| 2 | 47 | Owen HATHWAY | 16 | Grantham | 26.68 |
| 3 | 49 | Charlie MILLER | 17 | Skegness | 24.37 |
| 4 | 48 | Isaac BANHAM | 17 | Skegness | 26.48 |
| 5 | 46 | George BERWICK | 19 | Grantham | 26.89 |
| 6 | 44 | Ryan NORTON | 15 | Boston | 27.20 |