Boys 50m Backstroke - Heats (Declared Winners)
08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel GODDARD | 8 | Grantham | | 1:07.98 | | | 34 | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Derrin BROCKLEBANK | 9 | Grantham | | 49.02 | | | 93 | |
| 2. | Toby EDMONDSON | 9 | Grantham | | 51.60 | | | 79 | |
| 3. | Freddie HIRST | 9 | Grantham | | 51.86 | | | 78 | |
| 4. | William PENNOCK | 9 | Grantham | | 52.82 | | | 74 | |
| 5. | Ralph NEWTON | 9 | Grantham | | 53.59 | | | 71 | |
| 6. | Benjamin SHEARN | 9 | Grantham | | 54.03 | | | 69 | |
| 7. | Woody CLARK | 9 | Grantham | | 56.53 | | | 60 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 10 | Grantham | | 43.78 | | | 130 | |
| 2. | Elliot GLEAVE | 10 | Grantham | | 44.00 | | | 128 | |
| 3. | Barnaby DURANT | 10 | Grantham | | 48.27 | | | 97 | |
| 4. | M PARAPIJONAVICIUS | 10 | Grantham | | 48.86 | | | 94 | |
| 5. | Benjamin GODDARD | 10 | Grantham | | 49.30 | | | 91 | |
| 6. | Henry DOLAN | 10 | Grantham | | 53.31 | | | 72 | |
| 7. | Austin CHEN-REES | 10 | Grantham | | 54.91 | | | 66 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Samuel NICHOLS | 11 | Grantham | | 43.25 | | | 135 | |
| 2. | Oscar CHEN REES | 11 | Grantham | | 45.33 | | | 117 | |
| 3. | George LEONARD | 11 | Grantham | | 48.47 | | | 96 | |
| 4. | Leo BARNETT | 11 | Grantham | | 50.32 | | | 86 | |
| 5. | Alex NEVARD | 11 | Grantham | | 1:01.03 | | | 48 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joel SADLER | 12 | Grantham | | 39.54 | | | 177 | |
| 2. | Oscar DURANT | 12 | Grantham | | 40.39 | | | 166 | |
| 3. | Yu Ching CHEUNG | 12 | Grantham | | 45.89 | | | 113 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 13 | Grantham | | 35.15 | | | 252 | |
| 2. | Thomas KINNEAR | 13 | Grantham | | 57.31 | | | 58 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob FISH | 14 | Grantham | | 31.11 | | | 364 | |
| 2. | James NICHOLS | 14 | Grantham | | 32.90 | | | 308 | |
| 3. | Luke DAYBELL | 14 | Grantham | | 34.08 | | | 277 | |
| 4. | Zach HOPKINSON | 14 | Grantham | | 34.62 | | | 264 | |
| 5. | Alfie HAIGH | 14 | Grantham | | 40.77 | | | 161 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joshua CLARKE | 15 | Grantham | | 28.50 | | | 473 | |
| 2. | Jack ZERAVICA | 15 | Grantham | | 30.26 | | | 395 | |
| 3. | Daniel DEGNAN | 15 | Grantham | | 31.98 | | | 335 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James DOBNEY | 19 | Grantham | | 29.78 | | | 415 | |
| 2. | Owen HATHWAY | 17 | Grantham | | 29.92 | | | 409 | |