Boys 400m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 10 | Grantham | | 7:09.81 | | | 163 | |
| | 50m 44.39 | 100m 1:36.59 | 150m 2:28.70 | 200m 3:21.30 | 250m 4:24.00 | 300m 5:31.76 | 350m 6:21.03 | 400m 7:09.81 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Samuel NICHOLS | 11 | Grantham | | 6:37.91 | | | 205 | |
| | 50m - | 100m - | 150m - | 200m 2:33.41 | 250m - | 300m - | 350m - | 400m 6:37.91 | |
| 2. | George LEONARD | 11 | Grantham | | 7:09.09 | | | 163 | |
| | 50m 48.41 | 100m 1:45.41 | 150m 2:39.78 | 200m 3:33.12 | 250m 4:31.96 | 300m 5:31.43 | 350m 6:22.51 | 400m 7:09.09 | |
| | Joshua KIM | 11 | Grantham | | DQ SL 11L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Fabian KOLASA | 12 | Grantham | | 6:50.01 | | | 187 | |
| | 50m 42.07 | 100m 1:33.96 | 150m 2:26.62 | 200m 3:19.01 | 250m 4:16.82 | 300m 5:15.97 | 350m 6:04.26 | 400m 6:50.01 | |
| | Oscar DURANT | 12 | Grantham | | DQ T 2L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 13 | Grantham | | 5:50.12 | | | 301 | |
| | 50m 35.48 | 100m 1:21.87 | 150m 2:04.53 | 200m 2:46.31 | 250m 3:37.02 | 300m 4:30.02 | 350m 5:11.17 | 400m 5:50.12 | |
| | Thomas KINNEAR | 13 | Grantham | | DQ SA 4L | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob FISH | 14 | Grantham | | 5:10.07 | | | 434 | |
| | 50m 32.09 | 100m 1:09.60 | 150m 1:49.22 | 200m 2:27.99 | 250m 3:11.72 | 300m 3:57.11 | 350m 4:33.90 | 400m 5:10.07 | |
| 2. | Zach HOPKINSON | 14 | Grantham | | 5:14.23 | | | 417 | |
| | 50m 31.90 | 100m 1:10.11 | 150m 1:52.62 | 200m 2:33.23 | 250m 3:14.76 | 300m 3:58.38 | 350m 4:36.86 | 400m 5:14.23 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel DEGNAN | 15 | Grantham | | 5:04.69 | | | 457 | |
| | 50m 32.12 | 100m 1:08.60 | 150m 1:46.11 | 200m 2:23.96 | 250m 3:09.15 | 300m 3:54.07 | 350m 4:29.96 | 400m 5:04.69 | |
| 2. | Jack ZERAVICA | 15 | Grantham | | 5:24.13 | | | 380 | |
| | 50m 32.90 | 100m 1:11.87 | 150m 1:52.86 | 200m 2:33.67 | 250m 3:19.12 | 300m 4:07.26 | 350m 4:45.78 | 400m 5:24.13 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Owen HATHWAY | 17 | Grantham | | 5:01.19 | | | 473 | |
| | 50m 29.55 | 100m 1:04.62 | 150m 1:41.87 | 200m 2:18.95 | 250m 3:05.43 | 300m 3:51.72 | 350m 4:25.76 | 400m 5:01.19 | |