EVENT 404 Boys 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Benjamin SHEARN | 9 | Grantham | |
| 3 | 3 | William PENNOCK | 9 | Grantham | |
| 4 | 4 | Alex NEVARD | 11 | Grantham | 1:08.42 |
| 5 | 5 | Austin CHEN-REES | 10 | Grantham | 1:06.79 |
| 6 | 7 | Woody CLARK | 9 | Grantham | 59.57 |
| 7 | 8 | Derrin BROCKLEBANK | 9 | Grantham | 57.93 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Toby EDMONDSON | 9 | Grantham | 57.80 |
| 2 | 10 | Thomas KINNEAR | 13 | Grantham | 55.02 |
| 3 | 11 | Oscar CHEN REES | 11 | Grantham | 52.65 |
| 4 | 12 | Henry DOLAN | 10 | Grantham | 51.38 |
| 5 | 13 | M PARAPIJONAVICIUS | 10 | Grantham | 49.80 |
| 6 | 14 | Leo BARNETT | 11 | Grantham | 46.00 |
| 7 | 15 | Barnaby DURANT | 10 | Grantham | 45.90 |
| 8 | 16 | Elliot GLEAVE | 10 | Grantham | 45.89 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | George LEONARD | 11 | Grantham | 45.49 |
| 2 | 18 | Joshua KIM | 11 | Grantham | 44.11 |
| 3 | 19 | Joel SADLER | 12 | Grantham | 43.41 |
| 4 | 20 | Yu Ching CHEUNG | 12 | Grantham | 42.52 |
| 5 | 21 | Thomas HILLSON | 10 | Grantham | 40.32 |
| 6 | 22 | Fabian KOLASA | 12 | Grantham | 38.68 |
| 7 | 23 | Samuel NICHOLS | 11 | Grantham | 38.56 |
| 8 | 24 | Oscar DURANT | 12 | Grantham | 36.89 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Zach HOPKINSON | 14 | Grantham | 31.35 |
| 2 | 29 | Jacob FISH | 14 | Grantham | 30.28 |
| 3 | 31 | Jack ZERAVICA | 15 | Grantham | 29.00 |
| 4 | 33 | Joshua CLARKE | 15 | Grantham | 28.49 |
| 5 | 32 | Owen HATHWAY | 17 | Grantham | 28.87 |
| 6 | 30 | James NICHOLS | 14 | Grantham | 30.09 |
| 7 | 28 | Daniel DEGNAN | 15 | Grantham | 30.30 |
| 8 | 25 | Ben CARLYLE | 13 | Grantham | 34.85 |