EVENT 39 Boys Open 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Woody CLARK | 9 | Grantham | 1:06.47 |
| 2 | 2 | Benjamin SHEARN | 9 | Grantham | 1:03.00 |
| 3 | 3 | Thomas KINNEAR | 12 | Grantham | 1:03.00 |
| 4 | 4 | James BACON | 9 | Grantham | 1:00.62 |
| 5 | 5 | Henry DOLAN | 9 | Grantham | 59.67 |
| 6 | 6 | Derrin BROCKLEBANK | 9 | Grantham | 58.64 |
| 7 | 7 | Kai HILAROWICZ | 10 | Lincoln Vulc | 57.68 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Yu Ching (Eugene) CHEU | 11 | Grantham | 56.63 |
| 2 | 9 | Joshua KIM | 10 | Grantham | 53.40 |
| 3 | 10 | Rhys LEWIS | 11 | Lincoln Vulc | 52.23 |
| 4 | 11 | Bobby WALLIS | 10 | Co Lincoln P | 52.00 |
| 5 | 12 | Fraser REID | 13 | Deepings | 51.00 |
| 6 | 13 | Barnaby DURANT | 9 | Grantham | 50.39 |
| 7 | 14 | Jasper REID | 13 | Deepings | 50.00 |
| 8 | 15 | Aiden HUNTLEY | 11 | Co Lincoln P | 49.80 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | George LEONARD | 10 | Grantham | 49.55 |
| 2 | 17 | Oscar CHEN-REES | 10 | Grantham | 49.48 |
| 3 | 18 | Finley WEST | 11 | Co Lincoln P | 49.40 |
| 4 | 19 | Callum LOYNES | 11 | Co Lincoln P | 48.00 |
| 5 | 20 | Thomas HILLSON | 9 | Grantham | 47.30 |
| 6 | 21 | Ryan BARGH | 10 | Co Lincoln P | 47.00 |
| 7 | 22 | Oscar WOOD | 10 | Lincoln Vulc | 46.50 |
| 8 | 23 | Alfie HAIGH | 14 | Grantham | 45.72 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Noah SKINNER | 12 | Deepings | 45.60 |
| 2 | 25 | Dan PALMER | 10 | Co Lincoln P | 44.87 |
| 3 | 26 | Stanley THURLOW | 10 | Lincoln Vulc | 44.58 |
| 4 | 27 | Evan NIXON | 11 | Lincoln Vulc | 44.20 |
| 5 | 28 | Ethan DERBY | 12 | Lincoln Vulc | 43.31 |
| 6 | 29 | Michael BUNN | 12 | Lincoln Vulc | 42.10 |
| 7 | 30 | Sam NGUYEN | 13 | Lincoln Vulc | 41.93 |
| 8 | 31 | Oliver CLARKE | 10 | Deepings | 41.78 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Oliver WILKINSON | 10 | Lincoln Vulc | 41.57 |
| 2 | 33 | Oscar DURANT | 12 | Grantham | 40.91 |
| 3 | 34 | Joel SADLER | 12 | Grantham | 40.80 |
| 4 | 35 | Luca HALLAM | 11 | Grantham | 40.70 |
| 5 | 36 | Zachary WILSON | 11 | Lincoln Vulc | 40.60 |
| 6 | 37 | Isaac GREENSLADE | 13 | Lincoln Vulc | 40.24 |
| 7 | 38 | Kieran BLOOR | 12 | Co Lincoln P | 40.15 |
| 8 | 39 | C SINCLAIR-GRZESKO | 14 | Lincoln Vulc | 40.01 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Cole COOPER | 11 | Co Lincoln P | 40.00 |
| 2 | 41 | Themba LUNGU | 13 | Lincoln Vulc | 39.63 |
| 3 | 42 | Archie FRENCH | 13 | Lincoln Vulc | 39.63 |
| 4 | 43 | Connor SMITH | 12 | Grantham | 38.63 |
| 5 | 44 | Riley HAMER | 12 | Co Lincoln P | 38.17 |
| 6 | 45 | Ryan SMITH | 13 | Grantham | 38.02 |
| 7 | 46 | Callum GILKES | 26 | Lincoln Vulc | 36.08 |
| 8 | 47 | Ben CARLYLE | 13 | Grantham | 36.02 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Oliver GARNER | 13 | Co Lincoln P | 35.62 |
| 2 | 49 | Harry VICKERS | 15 | Lincoln Vulc | 35.22 |
| 3 | 50 | Jack HICKS | 13 | Lincoln Vulc | 35.14 |
| 4 | 51 | Jacob BRIERS | 15 | Deepings | 35.10 |
| 5 | 52 | Luke DAYBELL | 13 | Grantham | 34.92 |
| 6 | 53 | Benjamin DERBY | 14 | Lincoln Vulc | 34.59 |
| 7 | 54 | Jacob HEGG | 13 | Lincoln Vulc | 34.48 |
| 8 | 55 | Oliver JONES | 14 | Lincoln Vulc | 34.23 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Harry NEWMAN | 17 | Deepings | 33.75 |
| 2 | 59 | Daniel DEGNAN | 14 | Grantham | 33.09 |
| 3 | 61 | Joshua CRAVEN | 16 | Co Lincoln P | 31.62 |
| 4 | 63 | Harry KINGSTON | 18 | Co Lincoln P | 29.73 |
| 5 | 62 | Jack HUGHES | 15 | Lincoln Vulc | 30.94 |
| 6 | 60 | Zach HOPKINSON | 14 | Grantham | 32.65 |
| 7 | 58 | Lucas NEWBOULT | 13 | Lincoln Vulc | 33.50 |
| 8 | 56 | Lewis TARVER | 14 | Deepings | 34.22 |