EVENT 20 Boys Open 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Ted MOORE | 10 | Grantham | 1:20.00 |
| 2 | 2 | Benjamin SHEARN | 9 | Grantham | 1:12.86 |
| 3 | 3 | Woody CLARK | 9 | Grantham | 1:09.65 |
| 4 | 4 | Kai HILAROWICZ | 10 | Lincoln Vulc | 1:06.18 |
| 5 | 5 | Lucas GOODWIN | 12 | Lincoln Vulc | 1:05.11 |
| 6 | 6 | Thomas HILLSON | 9 | Grantham | 1:02.71 |
| 7 | 7 | Derrin BROCKLEBANK | 9 | Grantham | 59.13 |
| 8 | 8 | Ryan BARGH | 10 | Co Lincoln P | 59.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Finley WEST | 11 | Co Lincoln P | 58.39 |
| 2 | 10 | Fraser REID | 13 | Deepings | 58.00 |
| 3 | 11 | Bobby WALLIS | 10 | Co Lincoln P | 57.26 |
| 4 | 12 | Yu Ching (Eugene) CHEU | 11 | Grantham | 57.21 |
| 5 | 13 | Aiden HUNTLEY | 11 | Co Lincoln P | 56.80 |
| 6 | 14 | Tristan EKE | 12 | Co Lincoln P | 56.64 |
| 7 | 15 | Thomas KINNEAR | 12 | Grantham | 56.31 |
| 8 | 16 | Ethan DERBY | 12 | Lincoln Vulc | 55.36 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Callum LOYNES | 11 | Co Lincoln P | 55.00 |
| 2 | 18 | Jasper REID | 13 | Deepings | 55.00 |
| 3 | 19 | Henry DOLAN | 9 | Grantham | 54.81 |
| 4 | 20 | Dan PALMER | 10 | Co Lincoln P | 54.27 |
| 5 | 21 | Bertie ROSE | 9 | Lincoln Vulc | 53.50 |
| 6 | 22 | C SINCLAIR-GRZESKO | 14 | Lincoln Vulc | 53.02 |
| 7 | 23 | George LEONARD | 10 | Grantham | 52.78 |
| 8 | 24 | Jack BELL | 14 | Deepings | 52.52 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Arlo HAMER | 10 | Co Lincoln P | 51.90 |
| 2 | 26 | Jonathan GBYLICZEK | 11 | Lincoln Vulc | 48.93 |
| 3 | 27 | Leo BARNETT | 11 | Grantham | 48.69 |
| 4 | 28 | Oliver WILKINSON | 10 | Lincoln Vulc | 48.30 |
| 5 | 29 | Anas LACHHEB | 13 | Deepings | 47.00 |
| 6 | 30 | Noah SKINNER | 12 | Deepings | 46.88 |
| 7 | 31 | Joel SADLER | 12 | Grantham | 46.13 |
| 8 | 32 | Oliver CLARKE | 10 | Deepings | 46.03 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Oliver GARNER | 13 | Co Lincoln P | 45.69 |
| 2 | 34 | Robert WASHBROOK | 13 | Lincoln Vulc | 45.24 |
| 3 | 35 | Themba LUNGU | 13 | Lincoln Vulc | 44.60 |
| 4 | 36 | Samuel NICHOLS | 11 | Grantham | 43.85 |
| 5 | 37 | Isaac GREENSLADE | 13 | Lincoln Vulc | 42.76 |
| 6 | 38 | Jacob HEGG | 13 | Lincoln Vulc | 42.73 |
| 7 | 39 | Jacob GIFFORD | 12 | Lincoln Vulc | 42.42 |
| 8 | 40 | Luke DAYBELL | 13 | Grantham | 40.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Ryan SMITH | 13 | Grantham | 40.02 |
| 2 | 42 | Riley HAMER | 12 | Co Lincoln P | 39.79 |
| 3 | 43 | Archie FRENCH | 13 | Lincoln Vulc | 39.27 |
| 4 | 44 | Harry KINGSTON | 18 | Co Lincoln P | 39.00 |
| 5 | 45 | Christian O'MALLEY | 16 | Lincoln Vulc | 38.60 |
| 6 | 46 | Lucas NEWBOULT | 13 | Lincoln Vulc | 38.19 |
| 7 | 47 | Benjamin DERBY | 14 | Lincoln Vulc | 38.02 |
| 8 | 48 | Joshua CRAVEN | 16 | Co Lincoln P | 37.62 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Daniel DEGNAN | 14 | Grantham | 37.21 |
| 2 | 52 | Jacob BRIERS | 15 | Deepings | 34.65 |
| 3 | 54 | Joshua CLARKE | 15 | Grantham | 34.00 |
| 4 | 56 | Hayden POTTS | 15 | Lincoln Vulc | 33.81 |
| 5 | 55 | Aidan FITZGIBBON | 15 | Co Lincoln P | 34.00 |
| 6 | 53 | Jack HUGHES | 15 | Lincoln Vulc | 34.54 |
| 7 | 51 | Dominik WASHBROOK | 15 | Lincoln Vulc | 35.59 |
| 8 | 49 | Harry NEWMAN | 17 | Deepings | 37.25 |