Boys 12 Yrs/Under 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Thomas HILLSON | 9 | Grantham | | 51.45 | | | 75 | |
| 2. | George WOODHEAD | 9 | Retford | | 55.24 | | | 61 | |
| 3. | Bertie ROSE | 9 | Lincoln Vulc | | 56.95 | | | 55 | |
| 4. | Barnaby DURANT | 9 | Grantham | | 1:01.96 | | | 43 | |
| 5. | Henry DOLAN | 9 | Grantham | | 1:05.95 | | | 35 | |
| | Henry WILLERTON | 9 | Boston | | DNC | | | | |
| | Benjamin SHEARN | 9 | Grantham | | DQ SA 1L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oliver WILKINSON | 10 | Lincoln Vulc | | 42.26 | | | 136 | |
| 2. | Stanley THURLOW | 10 | Lincoln Vulc | | 43.76 | | | 122 | |
| 3. | Dan PALMER | 10 | Co Lincoln P | | 49.38 | | | 85 | |
| 4. | Oliver CLARKE | 10 | Deepings | | 49.77 | | | 83 | |
| 5. | Joshua KIM | 10 | Grantham | | 53.95 | | | 65 | |
| 6. | Bobby WALLIS | 10 | Co Lincoln P | | 54.78 | | | 62 | |
| 7. | Oscar WOOD | 10 | Lincoln Vulc | | 57.17 | | | 55 | |
| 8. | George LEONARD | 10 | Grantham | | 57.18 | | | 55 | |
| 9. | Elliot GLEAVE | 10 | Grantham | | 59.37 | | | 49 | |
| 10. | Oscar CHEN-REES | 10 | Grantham | | 1:01.49 | | | 44 | |
| 11. | Arlo HAMER | 10 | Co Lincoln P | | 1:02.66 | | | 41 | |
| 12. | Benjamin GODDARD | 10 | Grantham | | 1:06.10 | | | 35 | |
| 13. | Alex NEVARD | 10 | Grantham | | 1:20.41 | | | 19 | |
| | Isacc BADGER-DONALDSON | 10 | Deepings | | DNC | | | | |
| | Alfie GROUNSELL | 10 | Retford | | DQ SA 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Noah DEWSNAP | 11 | Retford | | 35.47 | | | 230 | |
| 2. | Robbie DUFF | 11 | Lincoln Vulc | | 36.47 | | | 212 | |
| 3. | James HUCKLE | 11 | Lincoln Vulc | | 37.66 | | | 192 | |
| 4. | Samuel NICHOLS | 11 | Grantham | | 42.00 | | | 138 | |
| 5. | Luca HALLAM | 11 | Grantham | | 43.98 | | | 120 | |
| 6. | Hugo WARD | 11 | Boston | | 44.39 | | | 117 | |
| 7. | Corey HESELTINE | 11 | Retford | | 45.04 | | | 112 | |
| 8. | Zachary WILSON | 11 | Lincoln Vulc | | 47.46 | | | 96 | |
| 9. | Jonathan GBYLICZEK | 11 | Lincoln Vulc | | 48.39 | | | 90 | |
| 10. | Leo BARNETT | 11 | Grantham | | 50.97 | | | 77 | |
| 11. | Evan NIXON | 11 | Lincoln Vulc | | 51.29 | | | 76 | |
| 12. | Charlie ANDERSON | 11 | Retford | | 54.19 | | | 64 | |
| 13. | Cole COOPER | 11 | Co Lincoln P | | 55.13 | | | 61 | |
| 14. | Yu Ching (Eugene) CHEU | 11 | Grantham | | 56.98 | | | 55 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Samuel GREEN | 12 | Retford | | 32.40 | | | 302 | |
| 2. | Thomas COLLINS | 12 | Retford | | 37.26 | | | 198 | |
| 3. | Reuben MEADOWS | 12 | Retford | | 37.69 | | | 192 | |
| 4. | Oscar DURANT | 12 | Grantham | | 37.89 | | | 189 | |
| 5. | Connor SMITH | 12 | Grantham | | 39.39 | | | 168 | |
| 6. | Fabian KOLASA | 12 | Grantham | | 39.64 | | | 165 | |
| 7. | Matthew ROBERTS | 12 | Co Lincoln P | | 42.80 | | | 131 | |
| 8. | Ethan DERBY | 12 | Lincoln Vulc | | 44.83 | | | 114 | |
| 9. | Kieran BLOOR | 12 | Co Lincoln P | | 44.90 | | | 113 | |
| 10. | Finley ROWDING | 12 | Co Lincoln P | | 45.59 | | | 108 | |
| 11. | Zachary BARROWCLIFFE | 12 | Retford | | 46.28 | | | 103 | |
| 12. | Michael BUNN | 12 | Lincoln Vulc | | 54.63 | | | 63 | |
| 13. | Henry COATEN | 12 | Grantham | | 1:04.30 | | | 38 | |
| 14. | Riley FOX | 12 | Lincoln Vulc | | 1:06.79 | | | 34 | |
| 15. | Thomas BURDOCK | 12 | Deepings | | 1:10.59 | | | 29 | |
| | Bobby THAIN | 12 | Skegness | | DNC | | | | |
| | Joel SADLER | 12 | Grantham | | DNC | | | | |
| | Owen THOMAS | 12 | Retford | | DQ SL 1L | | | | |