Boys 12 Yrs/Under 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Thomas HILLSON | 9 | Grantham | | 40.77 | | | 151 | |
| 2. | Henry WILLERTON | 9 | Boston | | 44.90 | | | 113 | |
| 3. | George WOODHEAD | 9 | Retford | | 50.74 | | | 78 | |
| 4. | Henry DOLAN | 9 | Grantham | | 51.58 | | | 74 | |
| 5. | Bertie ROSE | 9 | Lincoln Vulc | | 52.47 | | | 71 | |
| 6. | Derrin BROCKLEBANK | 9 | Grantham | | 58.59 | | | 51 | |
| 7. | Woody CLARK | 9 | Grantham | | 59.57 | | | 48 | |
| | Benjamin SHEARN | 9 | Grantham | | DQ SA 2L | | | | |
| | Barnaby DURANT | 9 | Grantham | | DQ SL 1L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oliver CLARKE | 10 | Deepings | | 38.77 | | | 176 | |
| 2. | Oliver WILKINSON | 10 | Lincoln Vulc | | 39.13 | | | 171 | |
| 3. | Dan PALMER | 10 | Co Lincoln P | | 46.04 | | | 105 | |
| 4. | Joshua KIM | 10 | Grantham | | 47.86 | | | 93 | |
| 5. | George LEONARD | 10 | Grantham | | 48.34 | | | 91 | |
| 6. | Elliot GLEAVE | 10 | Grantham | | 48.96 | | | 87 | |
| 7. | Oscar WOOD | 10 | Lincoln Vulc | | 51.19 | | | 76 | |
| 8. | Arlo HAMER | 10 | Co Lincoln P | | 51.96 | | | 73 | |
| 9. | Oscar CHEN-REES | 10 | Grantham | | 52.65 | | | 70 | |
| 10. | William CASH | 10 | Deepings | | 1:05.28 | | | 36 | |
| | Isacc BADGER-DONALDSON | 10 | Deepings | | DNC | | | | |
| | Bobby WALLIS | 10 | Co Lincoln P | | DQ SL 2L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Robbie DUFF | 11 | Lincoln Vulc | | 35.27 | | | 234 | |
| 2. | James HUCKLE | 11 | Lincoln Vulc | | 35.39 | | | 232 | |
| 3. | Samuel NICHOLS | 11 | Grantham | | 38.56 | | | 179 | |
| 4. | Luca HALLAM | 11 | Grantham | | 41.43 | | | 144 | |
| 5. | Cole COOPER | 11 | Co Lincoln P | | 41.74 | | | 141 | |
| 6. | Corey HESELTINE | 11 | Retford | | 41.76 | | | 141 | |
| 7. | Zachary WILSON | 11 | Lincoln Vulc | | 42.12 | | | 137 | |
| 8. | Yu Ching (Eugene) CHEU | 11 | Grantham | | 42.52 | | | 133 | |
| 9. | Evan NIXON | 11 | Lincoln Vulc | | 45.63 | | | 108 | |
| 10. | Leo BARNETT | 11 | Grantham | | 46.94 | | | 99 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Riley HAMER | 12 | Co Lincoln P | | 33.21 | | | 280 | |
| 2. | James CASH | 12 | Deepings | | 33.86 | | | 265 | |
| 3. | Thomas COLLINS | 12 | Retford | | 34.00 | | | 261 | |
| 4. | Reuben MEADOWS | 12 | Retford | | 35.44 | | | 231 | |
| 5. | Connor SMITH | 12 | Grantham | | 37.36 | | | 197 | |
| 6. | Fabian KOLASA | 12 | Grantham | | 38.68 | | | 177 | |
| 7. | Kieran BLOOR | 12 | Co Lincoln P | | 44.23 | | | 118 | |
| 8. | Noah SKINNER | 12 | Deepings | | 47.41 | | | 96 | |
| 9. | Owen THOMAS | 12 | Retford | | 48.63 | | | 89 | |
| 10. | Michael BUNN | 12 | Lincoln Vulc | | 49.33 | | | 85 | |
| 11. | Thomas KINNEAR | 12 | Grantham | | 56.46 | | | 57 | |
| | Logan MEGGETT | 12 | Co Lincoln P | | DNC | | | | |
| | Zachary BARROWCLIFFE | 12 | Retford | | DNC | | | | |
| | Tristan EKE | 12 | Co Lincoln P | | DQ SA 2L | | | | |
| | Henry COATEN | 12 | Grantham | | DQ SL 2L | | | | |