Boys 12 Yrs/Under 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | George WOODHEAD | 9 | Retford | | 49.34 | | | 91 | |
| 2. | Thomas HILLSON | 9 | Grantham | | 49.51 | | | 90 | |
| 3. | Bertie ROSE | 9 | Lincoln Vulc | | 52.83 | | | 74 | |
| 4. | Barnaby DURANT | 9 | Grantham | | 56.92 | | | 59 | |
| 5. | Henry DOLAN | 9 | Grantham | | 59.67 | | | 51 | |
| | Henry WILLERTON | 9 | Boston | | DNC | | | | |
| | Benjamin SHEARN | 9 | Grantham | | DQ T 1L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oliver WILKINSON | 10 | Lincoln Vulc | | 42.50 | | | 142 | |
| 2. | Oliver CLARKE | 10 | Deepings | | 44.21 | | | 126 | |
| 3. | Dan PALMER | 10 | Co Lincoln P | | 46.92 | | | 106 | |
| 4. | Stanley THURLOW | 10 | Lincoln Vulc | | 49.90 | | | 88 | |
| 5. | Oscar CHEN-REES | 10 | Grantham | | 50.58 | | | 84 | |
| 6. | Arlo HAMER | 10 | Co Lincoln P | | 50.64 | | | 84 | |
| 7. | Oscar WOOD | 10 | Lincoln Vulc | | 50.84 | | | 83 | |
| 8. | Elliot GLEAVE | 10 | Grantham | | 51.25 | | | 81 | |
| 9. | Alfie GROUNSELL | 10 | Retford | | 53.52 | | | 71 | |
| 10. | Joshua KIM | 10 | Grantham | | 54.70 | | | 67 | |
| 11. | George LEONARD | 10 | Grantham | | 54.94 | | | 66 | |
| 12. | Benjamin GODDARD | 10 | Grantham | | 1:01.98 | | | 46 | |
| | Isacc BADGER-DONALDSON | 10 | Deepings | | DNC | | | | |
| | Alex NEVARD | 10 | Grantham | | DQ FI | | | | |
| | Bobby WALLIS | 10 | Co Lincoln P | | DQ T 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | James HUCKLE | 11 | Lincoln Vulc | | 39.05 | | | 184 | |
| 2. | Robbie DUFF | 11 | Lincoln Vulc | | 39.79 | | | 174 | |
| 3. | Noah DEWSNAP | 11 | Retford | | 40.05 | | | 170 | |
| 4. | Zachary WILSON | 11 | Lincoln Vulc | | 40.60 | | | 163 | |
| 5. | Cole COOPER | 11 | Co Lincoln P | | 42.04 | | | 147 | |
| 6. | Luca HALLAM | 11 | Grantham | | 42.29 | | | 145 | |
| 7. | Hugo WARD | 11 | Boston | | 42.67 | | | 141 | |
| 8. | Corey HESELTINE | 11 | Retford | | 44.08 | | | 128 | |
| 9. | Samuel NICHOLS | 11 | Grantham | | 44.91 | | | 121 | |
| 10. | Evan NIXON | 11 | Lincoln Vulc | | 45.32 | | | 117 | |
| 11. | Jonathan GBYLICZEK | 11 | Lincoln Vulc | | 47.04 | | | 105 | |
| 12. | Leo BARNETT | 11 | Grantham | | 50.58 | | | 84 | |
| 13. | Charlie ANDERSON | 11 | Retford | | 52.51 | | | 75 | |
| | Yu Ching (Eugene) CHEU | 11 | Grantham | | DQ FI | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Samuel GREEN | 12 | Retford | | 36.55 | | | 224 | |
| 2. | Reuben MEADOWS | 12 | Retford | | 38.57 | | | 191 | |
| 2. | Thomas COLLINS | 12 | Retford | | 38.57 | | | 191 | |
| 4. | Oscar DURANT | 12 | Grantham | | 40.91 | | | 160 | |
| 5. | Connor SMITH | 12 | Grantham | | 41.68 | | | 151 | |
| 6. | Fabian KOLASA | 12 | Grantham | | 41.98 | | | 148 | |
| 7. | Kieran BLOOR | 12 | Co Lincoln P | | 42.28 | | | 145 | |
| 8. | Zachary BARROWCLIFFE | 12 | Retford | | 43.86 | | | 130 | |
| 9. | Matthew ROBERTS | 12 | Co Lincoln P | | 43.98 | | | 128 | |
| 10. | Michael BUNN | 12 | Lincoln Vulc | | 44.94 | | | 120 | |
| 11. | Finley ROWDING | 12 | Co Lincoln P | | 45.19 | | | 118 | |
| 12. | Owen THOMAS | 12 | Retford | | 45.86 | | | 113 | |
| 13. | Ethan DERBY | 12 | Lincoln Vulc | | 47.56 | | | 101 | |
| 14. | Thomas BURDOCK | 12 | Deepings | | 51.48 | | | 80 | |
| 15. | Riley FOX | 12 | Lincoln Vulc | | 52.68 | | | 75 | |
| 16. | Henry COATEN | 12 | Grantham | | 55.44 | | | 64 | |
| | Bobby THAIN | 12 | Skegness | | DNC | | | | |
| | Joel SADLER | 12 | Grantham | | DNC | | | | |