Boys 12 Yrs/Under 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | George WOODHEAD | 9 | Retford | | 44.15 | | | 127 | |
| 2. | Thomas HILLSON | 9 | Grantham | | 45.31 | | | 117 | |
| 3. | Henry WILLERTON | 9 | Boston | | 45.44 | | | 116 | |
| 4. | Bertie ROSE | 9 | Lincoln Vulc | | 50.27 | | | 86 | |
| 5. | Henry DOLAN | 9 | Grantham | | 54.27 | | | 68 | |
| 6. | Derrin BROCKLEBANK | 9 | Grantham | | 55.28 | | | 64 | |
| 7. | Woody CLARK | 9 | Grantham | | 59.74 | | | 51 | |
| | Benjamin SHEARN | 9 | Grantham | | DQ T 1L | | | | |
| | Barnaby DURANT | 9 | Grantham | | DQ T 1L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oliver WILKINSON | 10 | Lincoln Vulc | | 38.98 | | | 185 | |
| 2. | Oliver CLARKE | 10 | Deepings | | 40.58 | | | 164 | |
| 3. | Dan PALMER | 10 | Co Lincoln P | | 44.68 | | | 122 | |
| 4. | Elliot GLEAVE | 10 | Grantham | | 45.69 | | | 115 | |
| 5. | Bobby WALLIS | 10 | Co Lincoln P | | 45.87 | | | 113 | |
| 5. | Oscar WOOD | 10 | Lincoln Vulc | | 45.87 | | | 113 | |
| 7. | Joshua KIM | 10 | Grantham | | 46.14 | | | 111 | |
| 8. | Oscar CHEN-REES | 10 | Grantham | | 47.58 | | | 101 | |
| 9. | George LEONARD | 10 | Grantham | | 52.29 | | | 76 | |
| 10. | William CASH | 10 | Deepings | | 57.05 | | | 59 | |
| | Isacc BADGER-DONALDSON | 10 | Deepings | | DNC | | | | |
| | Arlo HAMER | 10 | Co Lincoln P | | DQ ST | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | James HUCKLE | 11 | Lincoln Vulc | | 37.48 | | | 208 | |
| 2. | Robbie DUFF | 11 | Lincoln Vulc | | 37.75 | | | 203 | |
| 3. | Zachary WILSON | 11 | Lincoln Vulc | | 38.52 | | | 191 | |
| 4. | Cole COOPER | 11 | Co Lincoln P | | 39.49 | | | 178 | |
| 5. | Luca HALLAM | 11 | Grantham | | 40.14 | | | 169 | |
| 6. | Samuel NICHOLS | 11 | Grantham | | 41.82 | | | 149 | |
| 7. | Corey HESELTINE | 11 | Retford | | 42.25 | | | 145 | |
| 8. | Evan NIXON | 11 | Lincoln Vulc | | 43.90 | | | 129 | |
| 9. | Yu Ching (Eugene) CHEU | 11 | Grantham | | 46.65 | | | 108 | |
| 10. | Leo BARNETT | 11 | Grantham | | 47.87 | | | 100 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Reuben MEADOWS | 12 | Retford | | 35.01 | | | 255 | |
| 1. | James CASH | 12 | Deepings | | 35.01 | | | 255 | |
| 3. | Thomas COLLINS | 12 | Retford | | 36.04 | | | 234 | |
| 4. | Riley HAMER | 12 | Co Lincoln P | | 36.77 | | | 220 | |
| 5. | Connor SMITH | 12 | Grantham | | 39.43 | | | 178 | |
| 6. | Fabian KOLASA | 12 | Grantham | | 40.97 | | | 159 | |
| 7. | Noah SKINNER | 12 | Deepings | | 41.07 | | | 158 | |
| 8. | Kieran BLOOR | 12 | Co Lincoln P | | 41.52 | | | 153 | |
| 9. | Michael BUNN | 12 | Lincoln Vulc | | 41.89 | | | 149 | |
| 10. | Owen THOMAS | 12 | Retford | | 43.26 | | | 135 | |
| 11. | Tristan EKE | 12 | Co Lincoln P | | 46.65 | | | 108 | |
| 12. | Henry COATEN | 12 | Grantham | | 53.32 | | | 72 | |
| 13. | Thomas KINNEAR | 12 | Grantham | | 59.89 | | | 51 | |
| | Logan MEGGETT | 12 | Co Lincoln P | | DNC | | | | |
| | Zachary BARROWCLIFFE | 12 | Retford | | DNC | | | | |