Boys 12 Yrs/Under 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Henry WILLERTON | 9 | Boston | | 39.48 | | | 133 | |
| 2. | Bertie ROSE | 9 | Lincoln Vulc | | 43.70 | | | 98 | |
| 3. | George WOODHEAD | 9 | Retford | | 43.98 | | | 96 | |
| 4. | Henry DOLAN | 9 | Grantham | | 46.09 | | | 83 | |
| 5. | Barnaby DURANT | 9 | Grantham | | 47.22 | | | 77 | |
| 6. | Derrin BROCKLEBANK | 9 | Grantham | | 49.72 | | | 66 | |
| 7. | Woody CLARK | 9 | Grantham | | 49.94 | | | 65 | |
| 8. | Jonathan ROOKE | 9 | Grantham | | 1:05.26 | | | 29 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oliver WILKINSON | 10 | Lincoln Vulc | | 33.76 | | | 212 | |
| 2. | Oliver CLARKE | 10 | Deepings | | 36.27 | | | 171 | |
| 3. | Stanley THURLOW | 10 | Lincoln Vulc | | 37.01 | | | 161 | |
| 4. | Dan PALMER | 10 | Co Lincoln P | | 37.40 | | | 156 | |
| 5. | Arlo HAMER | 10 | Co Lincoln P | | 38.94 | | | 138 | |
| 6. | Oscar WOOD | 10 | Lincoln Vulc | | 39.72 | | | 130 | |
| 7. | Elliot GLEAVE | 10 | Grantham | | 40.40 | | | 124 | |
| 8. | Joshua KIM | 10 | Grantham | | 42.30 | | | 108 | |
| 9. | Oscar CHEN-REES | 10 | Grantham | | 43.13 | | | 102 | |
| 10. | Bobby WALLIS | 10 | Co Lincoln P | | 43.46 | | | 99 | |
| 11. | Alfie GROUNSELL | 10 | Retford | | 43.78 | | | 97 | |
| 12. | Benjamin GODDARD | 10 | Grantham | | 47.03 | | | 78 | |
| 13. | George LEONARD | 10 | Grantham | | 47.22 | | | 77 | |
| 14. | William CASH | 10 | Deepings | | 50.78 | | | 62 | |
| 15. | Alex NEVARD | 10 | Grantham | | 51.89 | | | 58 | |
| | Isacc BADGER-DONALDSON | 10 | Deepings | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Noah DEWSNAP | 11 | Retford | | 31.51 | | | 261 | |
| 2. | James HUCKLE | 11 | Lincoln Vulc | | 32.30 | | | 243 | |
| 3. | Robbie DUFF | 11 | Lincoln Vulc | | 32.70 | | | 234 | |
| 4. | Hugo WARD | 11 | Boston | | 35.56 | | | 182 | |
| 5. | Samuel NICHOLS | 11 | Grantham | | 36.21 | | | 172 | |
| 6. | Corey HESELTINE | 11 | Retford | | 36.38 | | | 170 | |
| 7. | Zachary WILSON | 11 | Lincoln Vulc | | 36.89 | | | 163 | |
| 8. | Jonathan GBYLICZEK | 11 | Lincoln Vulc | | 36.90 | | | 163 | |
| 9. | Luca HALLAM | 11 | Grantham | | 36.98 | | | 162 | |
| 10. | Cole COOPER | 11 | Co Lincoln P | | 38.13 | | | 147 | |
| 11. | Evan NIXON | 11 | Lincoln Vulc | | 39.22 | | | 135 | |
| 12. | Leo BARNETT | 11 | Grantham | | 39.68 | | | 131 | |
| 13. | Yu Ching (Eugene) CHEU | 11 | Grantham | | 40.94 | | | 119 | |
| 14. | Charlie ANDERSON | 11 | Retford | | 41.20 | | | 117 | |
| | Daniel HUNT | 11 | Grantham | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Samuel GREEN | 12 | Retford | | 27.88 | | | 378 | |
| 2. | Riley HAMER | 12 | Co Lincoln P | | 30.38 | | | 292 | |
| 3. | Reuben MEADOWS | 12 | Retford | | 31.39 | | | 264 | |
| 4. | Thomas COLLINS | 12 | Retford | | 31.52 | | | 261 | |
| 5. | James CASH | 12 | Deepings | | 31.53 | | | 261 | |
| 6. | Connor SMITH | 12 | Grantham | | 33.13 | | | 225 | |
| 7. | Kieran BLOOR | 12 | Co Lincoln P | | 34.25 | | | 203 | |
| 8. | Oscar DURANT | 12 | Grantham | | 34.58 | | | 198 | |
| 9. | Joel SADLER | 12 | Grantham | | 35.95 | | | 176 | |
| 10. | Finley ROWDING | 12 | Co Lincoln P | | 36.15 | | | 173 | |
| 11. | Matthew ROBERTS | 12 | Co Lincoln P | | 36.59 | | | 167 | |
| 12. | Ethan DERBY | 12 | Lincoln Vulc | | 36.98 | | | 162 | |
| 13. | Noah SKINNER | 12 | Deepings | | 37.57 | | | 154 | |
| 14. | Zachary BARROWCLIFFE | 12 | Retford | | 38.07 | | | 148 | |
| 15. | Michael BUNN | 12 | Lincoln Vulc | | 40.51 | | | 123 | |
| 16. | Tristan EKE | 12 | Co Lincoln P | | 40.72 | | | 121 | |
| 17. | Logan MEGGETT | 12 | Co Lincoln P | | 41.24 | | | 116 | |
| 18. | Thomas BURDOCK | 12 | Deepings | | 41.71 | | | 112 | |
| 19. | Riley FOX | 12 | Lincoln Vulc | | 43.46 | | | 99 | |
| 20. | Henry COATEN | 12 | Grantham | | 50.24 | | | 64 | |
| 21. | Thomas KINNEAR | 12 | Grantham | | 51.50 | | | 59 | |
| | Owen THOMAS | 12 | Retford | | DNC | | | | |
| | Bobby THAIN | 12 | Skegness | | DNC | | | | |
| | Fabian KOLASA | 12 | Grantham | | DNC | | | | |