Boys 12 Yrs/Under 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Henry WILLERTON | 9 | Boston | | 36.33 | | | 170 | |
| 2. | George WOODHEAD | 9 | Retford | | 39.13 | | | 136 | |
| 3. | Bertie ROSE | 9 | Lincoln Vulc | | 40.97 | | | 119 | |
| 4. | Henry DOLAN | 9 | Grantham | | 41.24 | | | 116 | |
| 5. | Woody CLARK | 9 | Grantham | | 45.73 | | | 85 | |
| 6. | Derrin BROCKLEBANK | 9 | Grantham | | 46.26 | | | 82 | |
| 7. | Benjamin SHEARN | 9 | Grantham | | 58.18 | | | 41 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oliver WILKINSON | 10 | Lincoln Vulc | | 32.26 | | | 244 | |
| 2. | Stanley THURLOW | 10 | Lincoln Vulc | | 35.29 | | | 186 | |
| 3. | Oliver CLARKE | 10 | Deepings | | 35.35 | | | 185 | |
| 4. | Dan PALMER | 10 | Co Lincoln P | | 36.13 | | | 173 | |
| 5. | Arlo HAMER | 10 | Co Lincoln P | | 37.38 | | | 156 | |
| 6. | Joshua KIM | 10 | Grantham | | 38.22 | | | 146 | |
| 7. | Oscar WOOD | 10 | Lincoln Vulc | | 39.49 | | | 133 | |
| 8. | Elliot GLEAVE | 10 | Grantham | | 40.90 | | | 119 | |
| 9. | Oscar CHEN-REES | 10 | Grantham | | 41.40 | | | 115 | |
| 10. | Benjamin GODDARD | 10 | Grantham | | 44.03 | | | 95 | |
| 11. | George LEONARD | 10 | Grantham | | 44.05 | | | 95 | |
| 12. | William CASH | 10 | Deepings | | 44.51 | | | 92 | |
| | Bobby WALLIS | 10 | Co Lincoln P | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Noah DEWSNAP | 11 | Retford | | 31.40 | | | 264 | |
| 2. | Robbie DUFF | 11 | Lincoln Vulc | | 31.68 | | | 257 | |
| 3. | Corey HESELTINE | 11 | Retford | | 35.17 | | | 188 | |
| 4. | Cole COOPER | 11 | Co Lincoln P | | 35.23 | | | 187 | |
| 5. | Zachary WILSON | 11 | Lincoln Vulc | | 35.24 | | | 187 | |
| 6. | Samuel NICHOLS | 11 | Grantham | | 35.95 | | | 176 | |
| 7. | Luca HALLAM | 11 | Grantham | | 36.00 | | | 175 | |
| 8. | Jonathan GBYLICZEK | 11 | Lincoln Vulc | | 36.37 | | | 170 | |
| 9. | Evan NIXON | 11 | Lincoln Vulc | | 38.74 | | | 140 | |
| 10. | Yu Ching (Eugene) CHEU | 11 | Grantham | | 39.73 | | | 130 | |
| 11. | Leo BARNETT | 11 | Grantham | | 40.13 | | | 126 | |
| 12. | Charlie ANDERSON | 11 | Retford | | 49.96 | | | 65 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Samuel GREEN | 12 | Retford | | 27.63 | | | 388 | |
| 2. | Riley HAMER | 12 | Co Lincoln P | | 29.81 | | | 309 | |
| 3. | Reuben MEADOWS | 12 | Retford | | 30.29 | | | 294 | |
| 4. | James CASH | 12 | Deepings | | 30.39 | | | 291 | |
| 5. | Thomas COLLINS | 12 | Retford | | 30.54 | | | 287 | |
| 6. | Connor SMITH | 12 | Grantham | | 30.82 | | | 279 | |
| 7. | Kieran BLOOR | 12 | Co Lincoln P | | 34.72 | | | 195 | |
| 8. | Fabian KOLASA | 12 | Grantham | | 34.82 | | | 194 | |
| 9. | Joel SADLER | 12 | Grantham | | 35.22 | | | 187 | |
| 10. | Matthew ROBERTS | 12 | Co Lincoln P | | 35.65 | | | 180 | |
| 11. | Tristan EKE | 12 | Co Lincoln P | | 37.27 | | | 158 | |
| 12. | Owen THOMAS | 12 | Retford | | 37.58 | | | 154 | |
| 13. | Michael BUNN | 12 | Lincoln Vulc | | 42.05 | | | 110 | |
| 14. | Thomas KINNEAR | 12 | Grantham | | 52.35 | | | 57 | |
| | Logan MEGGETT | 12 | Co Lincoln P | | DNC | | | | |
| | Zachary BARROWCLIFFE | 12 | Retford | | DNC | | | | |
| | Finley ROWDING | 12 | Co Lincoln P | | DNC | | | | |