EVENT 106 Boys 12 Yrs/Under 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 3 | Riley FOX | 12 | Lincoln Vulc | |
| 3 | 5 | Alex NEVARD | 10 | Grantham | |
| 4 | 6 | Benjamin SHEARN | 9 | Grantham | 1:10.00 |
| 5 | 9 | Benjamin GODDARD | 10 | Grantham | 1:02.76 |
| 6 | 10 | Henry COATEN | 12 | Grantham | 1:00.00 |
| 7 | 11 | Henry DOLAN | 9 | Grantham | 59.99 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | George LEONARD | 10 | Grantham | 58.66 |
| 2 | 14 | Barnaby DURANT | 9 | Grantham | 57.64 |
| 3 | 15 | Leo BARNETT | 11 | Grantham | 56.89 |
| 4 | 16 | Isacc BADGER-DONALDSON | 10 | Deepings | 56.59 |
| 5 | 17 | Thomas HILLSON | 9 | Grantham | 56.13 |
| 6 | 18 | Oscar WOOD | 10 | Lincoln Vulc | 55.54 |
| 7 | 19 | Arlo HAMER | 10 | Co Lincoln P | 55.54 |
| 8 | 20 | Bertie ROSE | 9 | Lincoln Vulc | 54.78 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Joshua KIM | 10 | Grantham | 53.40 |
| 2 | 24 | Charlie ANDERSON | 11 | Retford | 52.28 |
| 3 | 25 | Bobby WALLIS | 10 | Co Lincoln P | 52.00 |
| 4 | 26 | Henry WILLERTON | 9 | Boston | 52.00 |
| 5 | 27 | Oscar CHEN-REES | 10 | Grantham | 51.84 |
| 6 | 28 | Thomas BURDOCK | 12 | Deepings | 51.59 |
| 7 | 30 | Alfie GROUNSELL | 10 | Retford | 50.18 |
| 8 | 31 | Yu Ching (Eugene) CHEU | 11 | Grantham | 50.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Bobby THAIN | 12 | Skegness | 49.81 |
| 2 | 33 | Evan NIXON | 11 | Lincoln Vulc | 49.44 |
| 3 | 34 | Dan PALMER | 10 | Co Lincoln P | 48.60 |
| 4 | 35 | Elliot GLEAVE | 10 | Grantham | 48.59 |
| 5 | 37 | George WOODHEAD | 9 | Retford | 47.82 |
| 6 | 38 | Zachary BARROWCLIFFE | 12 | Retford | 47.64 |
| 7 | 39 | Cole COOPER | 11 | Co Lincoln P | 47.55 |
| 8 | 40 | Hugo WARD | 11 | Boston | 46.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Finley ROWDING | 12 | Co Lincoln P | 46.70 |
| 2 | 42 | Michael BUNN | 12 | Lincoln Vulc | 46.69 |
| 3 | 43 | Oliver CLARKE | 10 | Deepings | 46.34 |
| 4 | 44 | Owen THOMAS | 12 | Retford | 45.30 |
| 5 | 45 | Luca HALLAM | 11 | Grantham | 45.21 |
| 6 | 46 | Samuel NICHOLS | 11 | Grantham | 45.01 |
| 7 | 47 | Stanley THURLOW | 10 | Lincoln Vulc | 44.58 |
| 8 | 48 | Jonathan GBYLICZEK | 11 | Lincoln Vulc | 44.55 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Fabian KOLASA | 12 | Grantham | 44.45 |
| 2 | 50 | Ethan DERBY | 12 | Lincoln Vulc | 44.43 |
| 3 | 51 | Oliver WILKINSON | 10 | Lincoln Vulc | 44.34 |
| 4 | 52 | Connor SMITH | 12 | Grantham | 43.85 |
| 5 | 53 | Corey HESELTINE | 11 | Retford | 43.03 |
| 6 | 54 | Zachary WILSON | 11 | Lincoln Vulc | 43.00 |
| 7 | 55 | Joel SADLER | 12 | Grantham | 42.27 |
| 8 | 56 | Matthew ROBERTS | 12 | Co Lincoln P | 42.23 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Robbie DUFF | 11 | Lincoln Vulc | 40.70 |
| 2 | 60 | Reuben MEADOWS | 12 | Retford | 39.04 |
| 3 | 62 | Noah DEWSNAP | 11 | Retford | 38.38 |
| 4 | 66 | Samuel GREEN | 12 | Retford | 35.29 |
| 5 | 65 | Thomas COLLINS | 12 | Retford | 37.51 |
| 6 | 61 | James HUCKLE | 11 | Lincoln Vulc | 38.74 |
| 7 | 59 | Kieran BLOOR | 12 | Co Lincoln P | 40.57 |
| 8 | 57 | Oscar DURANT | 12 | Grantham | 41.91 |