EVENT 203 Boys 12 Yrs/Under 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Alex NEVARD | 10 | Grantham | |
| 2 | 3 | Henry WILLERTON | 9 | Boston | |
| 3 | 4 | Riley FOX | 12 | Lincoln Vulc | |
| 4 | 5 | Thomas KINNEAR | 12 | Grantham | |
| 5 | 6 | William CASH | 10 | Deepings | |
| 6 | 7 | Jonathan ROOKE | 9 | Grantham | 1:00.00 |
| 7 | 9 | Derrin BROCKLEBANK | 9 | Grantham | 55.43 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Henry DOLAN | 9 | Grantham | 54.65 |
| 2 | 11 | George LEONARD | 10 | Grantham | 53.13 |
| 3 | 12 | Isacc BADGER-DONALDSON | 10 | Deepings | 52.07 |
| 4 | 13 | Barnaby DURANT | 9 | Grantham | 51.75 |
| 5 | 15 | Benjamin GODDARD | 10 | Grantham | 50.86 |
| 6 | 16 | Henry COATEN | 12 | Grantham | 50.00 |
| 7 | 17 | Woody CLARK | 9 | Grantham | 49.82 |
| 8 | 18 | George WOODHEAD | 9 | Retford | 49.27 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Leo BARNETT | 11 | Grantham | 49.12 |
| 2 | 20 | Oscar CHEN-REES | 10 | Grantham | 48.90 |
| 3 | 21 | Alfie GROUNSELL | 10 | Retford | 48.00 |
| 4 | 22 | Bertie ROSE | 9 | Lincoln Vulc | 46.74 |
| 5 | 23 | Bobby WALLIS | 10 | Co Lincoln P | 46.15 |
| 6 | 24 | Thomas BURDOCK | 12 | Deepings | 45.95 |
| 7 | 25 | Elliot GLEAVE | 10 | Grantham | 45.45 |
| 8 | 26 | Joshua KIM | 10 | Grantham | 43.94 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Charlie ANDERSON | 11 | Retford | 43.87 |
| 2 | 28 | Evan NIXON | 11 | Lincoln Vulc | 43.67 |
| 3 | 29 | Logan MEGGETT | 12 | Co Lincoln P | 43.43 |
| 4 | 30 | Yu Ching (Eugene) CHEU | 11 | Grantham | 42.66 |
| 5 | 31 | Oscar WOOD | 10 | Lincoln Vulc | 42.54 |
| 6 | 32 | Owen THOMAS | 12 | Retford | 42.22 |
| 7 | 33 | Cole COOPER | 11 | Co Lincoln P | 41.84 |
| 8 | 34 | Michael BUNN | 12 | Lincoln Vulc | 41.74 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Noah SKINNER | 12 | Deepings | 41.08 |
| 2 | 36 | Daniel HUNT | 11 | Grantham | 40.42 |
| 3 | 37 | Finley ROWDING | 12 | Co Lincoln P | 40.34 |
| 4 | 38 | Tristan EKE | 12 | Co Lincoln P | 40.33 |
| 5 | 39 | Zachary BARROWCLIFFE | 12 | Retford | 40.25 |
| 6 | 40 | Arlo HAMER | 10 | Co Lincoln P | 39.91 |
| 7 | 41 | Jonathan GBYLICZEK | 11 | Lincoln Vulc | 39.66 |
| 8 | 42 | Oliver CLARKE | 10 | Deepings | 39.53 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Bobby THAIN | 12 | Skegness | 39.23 |
| 2 | 44 | Samuel NICHOLS | 11 | Grantham | 38.81 |
| 3 | 45 | Dan PALMER | 10 | Co Lincoln P | 38.59 |
| 4 | 46 | Ethan DERBY | 12 | Lincoln Vulc | 38.48 |
| 5 | 47 | Hugo WARD | 11 | Boston | 38.42 |
| 6 | 48 | Luca HALLAM | 11 | Grantham | 38.32 |
| 7 | 49 | Matthew ROBERTS | 12 | Co Lincoln P | 38.19 |
| 8 | 50 | Corey HESELTINE | 11 | Retford | 38.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Stanley THURLOW | 10 | Lincoln Vulc | 37.83 |
| 2 | 52 | Zachary WILSON | 11 | Lincoln Vulc | 37.22 |
| 3 | 53 | Fabian KOLASA | 12 | Grantham | 36.94 |
| 4 | 54 | Oliver WILKINSON | 10 | Lincoln Vulc | 36.52 |
| 5 | 55 | Joel SADLER | 12 | Grantham | 36.50 |
| 6 | 56 | Connor SMITH | 12 | Grantham | 36.38 |
| 7 | 57 | Kieran BLOOR | 12 | Co Lincoln P | 36.29 |
| 8 | 58 | Oscar DURANT | 12 | Grantham | 36.22 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | James HUCKLE | 11 | Lincoln Vulc | 34.42 |
| 2 | 62 | Noah DEWSNAP | 11 | Retford | 32.88 |
| 3 | 64 | Riley HAMER | 12 | Co Lincoln P | 32.21 |
| 4 | 66 | Samuel GREEN | 12 | Retford | 29.19 |
| 5 | 65 | James CASH | 12 | Deepings | 32.20 |
| 6 | 63 | Reuben MEADOWS | 12 | Retford | 32.31 |
| 7 | 61 | Thomas COLLINS | 12 | Retford | 33.39 |
| 8 | 59 | Robbie DUFF | 11 | Lincoln Vulc | 35.90 |