EVENT 205 Boys 12 Yrs/Under 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Henry WILLERTON | 9 | Boston | |
| 2 | 2 | Alex NEVARD | 10 | Grantham | |
| 3 | 4 | Riley FOX | 12 | Lincoln Vulc | |
| 4 | 5 | William CASH | 10 | Deepings | |
| 5 | 6 | Thomas KINNEAR | 12 | Grantham | |
| 6 | 8 | George WOODHEAD | 9 | Retford | 1:12.95 |
| 7 | 9 | Isacc BADGER-DONALDSON | 10 | Deepings | 1:10.27 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Jonathan ROOKE | 9 | Grantham | 1:10.00 |
| 2 | 12 | Woody CLARK | 9 | Grantham | 1:10.00 |
| 3 | 13 | Henry COATEN | 12 | Grantham | 1:10.00 |
| 4 | 14 | Derrin BROCKLEBANK | 9 | Grantham | 1:10.00 |
| 5 | 15 | Michael BUNN | 12 | Lincoln Vulc | 1:07.17 |
| 6 | 16 | Benjamin GODDARD | 10 | Grantham | 1:05.50 |
| 7 | 17 | Zachary WILSON | 11 | Lincoln Vulc | 1:04.84 |
| 8 | 18 | Barnaby DURANT | 9 | Grantham | 1:04.39 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | George LEONARD | 10 | Grantham | 1:04.10 |
| 2 | 20 | Thomas BURDOCK | 12 | Deepings | 1:03.64 |
| 3 | 21 | Stanley THURLOW | 10 | Lincoln Vulc | 1:02.99 |
| 4 | 22 | Evan NIXON | 11 | Lincoln Vulc | 1:02.91 |
| 5 | 23 | Oscar CHEN-REES | 10 | Grantham | 1:02.48 |
| 6 | 24 | Elliot GLEAVE | 10 | Grantham | 1:02.14 |
| 7 | 25 | Bobby WALLIS | 10 | Co Lincoln P | 1:01.35 |
| 8 | 26 | Joshua KIM | 10 | Grantham | 1:00.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Alfie GROUNSELL | 10 | Retford | 1:00.47 |
| 2 | 28 | Ethan DERBY | 12 | Lincoln Vulc | 1:00.03 |
| 3 | 29 | Leo BARNETT | 11 | Grantham | 1:00.00 |
| 4 | 30 | Yu Ching (Eugene) CHEU | 11 | Grantham | 1:00.00 |
| 5 | 31 | Oscar WOOD | 10 | Lincoln Vulc | 59.97 |
| 6 | 32 | Owen THOMAS | 12 | Retford | 59.89 |
| 7 | 33 | Tristan EKE | 12 | Co Lincoln P | 59.08 |
| 8 | 34 | Charlie ANDERSON | 11 | Retford | 58.84 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Logan MEGGETT | 12 | Co Lincoln P | 58.15 |
| 2 | 36 | Dan PALMER | 10 | Co Lincoln P | 57.80 |
| 3 | 37 | Bertie ROSE | 9 | Lincoln Vulc | 57.16 |
| 4 | 38 | Henry DOLAN | 9 | Grantham | 57.15 |
| 5 | 39 | Bobby THAIN | 12 | Skegness | 56.54 |
| 6 | 40 | Daniel HUNT | 11 | Grantham | 55.05 |
| 7 | 41 | Arlo HAMER | 10 | Co Lincoln P | 54.39 |
| 8 | 42 | Hugo WARD | 11 | Boston | 53.15 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Noah SKINNER | 12 | Deepings | 52.47 |
| 2 | 44 | Robbie DUFF | 11 | Lincoln Vulc | 52.25 |
| 3 | 45 | Matthew ROBERTS | 12 | Co Lincoln P | 52.12 |
| 4 | 46 | Zachary BARROWCLIFFE | 12 | Retford | 51.82 |
| 5 | 47 | Luca HALLAM | 11 | Grantham | 51.44 |
| 6 | 48 | Corey HESELTINE | 11 | Retford | 51.02 |
| 7 | 49 | Jonathan GBYLICZEK | 11 | Lincoln Vulc | 50.97 |
| 8 | 50 | Oliver WILKINSON | 10 | Lincoln Vulc | 50.89 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Oliver CLARKE | 10 | Deepings | 50.53 |
| 2 | 52 | Connor SMITH | 12 | Grantham | 50.08 |
| 3 | 53 | Cole COOPER | 11 | Co Lincoln P | 49.80 |
| 4 | 54 | Finley ROWDING | 12 | Co Lincoln P | 48.68 |
| 5 | 55 | Oscar DURANT | 12 | Grantham | 48.64 |
| 6 | 56 | James HUCKLE | 11 | Lincoln Vulc | 48.46 |
| 7 | 57 | Fabian KOLASA | 12 | Grantham | 48.41 |
| 8 | 58 | James CASH | 12 | Deepings | 48.36 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Samuel NICHOLS | 11 | Grantham | 47.46 |
| 2 | 62 | Reuben MEADOWS | 12 | Retford | 43.90 |
| 3 | 64 | Riley HAMER | 12 | Co Lincoln P | 43.50 |
| 4 | 66 | Samuel GREEN | 12 | Retford | 39.80 |
| 5 | 65 | Thomas COLLINS | 12 | Retford | 42.96 |
| 6 | 63 | Noah DEWSNAP | 11 | Retford | 43.52 |
| 7 | 61 | Joel SADLER | 12 | Grantham | 46.81 |
| 8 | 59 | Kieran BLOOR | 12 | Co Lincoln P | 47.80 |