EVENT 405 Boys 12 Yrs/Under 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 3 | 1 | Benjamin SHEARN | 14 | Grantham | 1:20.00 |
| 4 | 3 | William CASH | 13 | Deepings | 1:18.34 |
| 5 | 6 | Derrin BROCKLEBANK | 14 | Grantham | 1:10.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 7 | Woody CLARK | 14 | Grantham | 1:09.65 |
| 3 | 10 | Evan NIXON | 11 | Lincoln Vulc | 1:01.77 |
| 4 | 11 | Benjamin GODDARD | 13 | Grantham | 1:00.83 |
| 5 | 14 | George WOODHEAD | 13 | Retford | 1:00.17 |
| 6 | 15 | Charlie ANDERSON | 11 | Retford | 1:00.11 |
| 7 | 16 | Owen THOMAS | 11 | Retford | 59.89 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 17 | Henry WILLERTON | 13 | Boston | 58.67 |
| 2 | 18 | Stanley THURLOW | 12 | Lincoln Vulc | 58.66 |
| 3 | 19 | Oscar CHEN-REES | 12 | Grantham | 58.53 |
| 4 | 21 | Bobby WALLIS | 12 | Co Lincoln P | 57.26 |
| 5 | 22 | Yu Ching (Eugene) CHEU | 11 | Grantham | 57.21 |
| 6 | 24 | Michael BUNN | 11 | Lincoln Vulc | 56.67 |
| 7 | 25 | Tristan EKE | 11 | Co Lincoln P | 56.64 |
| 8 | 27 | Thomas KINNEAR | 10 | Grantham | 56.31 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 28 | Zachary WILSON | 12 | Lincoln Vulc | 56.06 |
| 2 | 30 | Oscar WOOD | 13 | Lincoln Vulc | 55.10 |
| 3 | 32 | Dan PALMER | 13 | Co Lincoln P | 54.27 |
| 4 | 34 | Elliot GLEAVE | 13 | Grantham | 52.85 |
| 5 | 35 | George LEONARD | 12 | Grantham | 52.78 |
| 6 | 36 | Logan MEGGETT | 10 | Co Lincoln P | 52.40 |
| 7 | 37 | Henry DOLAN | 13 | Grantham | 52.07 |
| 8 | 38 | Arlo HAMER | 12 | Co Lincoln P | 51.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 40 | Joshua KIM | 12 | Grantham | 51.21 |
| 2 | 41 | Zachary BARROWCLIFFE | 11 | Retford | 51.11 |
| 3 | 42 | Luca HALLAM | 12 | Grantham | 50.99 |
| 4 | 43 | Bertie ROSE | 13 | Lincoln Vulc | 50.82 |
| 5 | 44 | Corey HESELTINE | 12 | Retford | 49.59 |
| 6 | 45 | Leo BARNETT | 12 | Grantham | 48.69 |
| 7 | 46 | Jonathan GBYLICZEK | 12 | Lincoln Vulc | 48.30 |
| 8 | 47 | Oliver WILKINSON | 12 | Lincoln Vulc | 48.01 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 48 | Matthew ROBERTS | 11 | Co Lincoln P | 47.84 |
| 2 | 49 | Connor SMITH | 10 | Grantham | 47.81 |
| 3 | 50 | Kieran BLOOR | 11 | Co Lincoln P | 47.57 |
| 4 | 52 | Fabian KOLASA | 11 | Grantham | 46.35 |
| 5 | 53 | Joel SADLER | 11 | Grantham | 45.50 |
| 6 | 54 | Robbie DUFF | 11 | Lincoln Vulc | 45.16 |
| 7 | 55 | Oliver CLARKE | 12 | Deepings | 45.01 |
| 8 | 56 | Cole COOPER | 12 | Co Lincoln P | 45.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 60 | Samuel NICHOLS | 12 | Grantham | 43.85 |
| 2 | 62 | Reuben MEADOWS | 10 | Retford | 41.00 |
| 3 | 64 | Thomas COLLINS | 10 | Retford | 40.10 |
| 4 | 66 | Samuel GREEN | 10 | Retford | 36.80 |
| 5 | 65 | Riley HAMER | 10 | Co Lincoln P | 39.60 |
| 6 | 63 | Finley ROWDING | 11 | Co Lincoln P | 40.50 |
| 7 | 61 | Noah DEWSNAP | 11 | Retford | 43.40 |
| 8 | 59 | James CASH | 10 | Deepings | 44.15 |