Men/Women 10 Yrs/Over 1500m Free. - Heats (Declared Winners)

MEN 10 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Joshua KIM10Grantham 23:32.19  215 
 50m 43.15100m 1:31.09150m 2:19.15200m 3:06.63250m 3:54.57300m 4:42.46350m 5:30.08400m 6:17.31 
 450m 7:04.64500m 7:52.65550m 8:40.50600m 9:28.14650m 10:15.87700m 11:04.32750m 11:53.11800m 12:41.08 
 850m 13:28.44900m 14:16.06950m 15:03.611000m 15:50.311050m 16:37.601100m 17:25.491150m 18:12.911200m 18:59.64 
 1250m 19:46.501300m 20:34.631350m 21:20.001400m 22:06.101450m 22:52.261500m 23:32.19   

MEN 11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.James HUCKLE11Lincoln Vulc 19:38.21  371 
 50m 34.67100m 1:12.38150m 1:50.61200m 2:28.86250m 3:07.37300m 3:45.87350m 4:24.93400m 5:04.46 
 450m 5:43.96500m 6:24.15550m 7:03.85600m 7:44.65650m 8:25.09700m 9:04.75750m 9:44.54800m 10:24.69 
 850m 11:04.74900m 11:44.44950m 12:24.311000m 13:05.051050m 13:46.491100m 14:25.911150m 15:06.341200m 15:46.84 
 1250m 16:26.741300m 17:05.251350m 17:44.201400m 18:23.381450m 19:01.871500m 19:38.21   
2.Stanley THURLOW11Lincoln Vulc 22:56.09  233 
 50m 39.79100m 1:25.67150m 2:11.66200m 2:58.29250m 3:45.65300m 4:31.78350m 5:18.53400m 6:03.49 
 450m 6:50.60500m 7:37.39550m 8:24.60600m 9:10.70650m 9:56.64700m 10:42.41750m 11:29.87800m 12:17.36 
 850m 13:03.74900m 13:52.12950m 14:37.911000m 15:25.541050m 16:12.791100m 16:58.181150m 17:45.481200m 18:31.81 
 1250m 19:15.491300m 20:01.751350m 20:46.501400m 21:31.361450m 22:17.551500m 22:56.09   
3.Luca HALLAM11Grantham 23:03.12  229 
 50m 38.88100m 1:23.48150m 2:09.09200m 2:54.54250m 3:40.97300m 4:27.57350m 5:15.18400m 6:01.88 
 450m 6:48.93500m 7:35.57550m 8:22.92600m 9:10.37650m 9:55.42700m 10:42.27750m 11:30.98800m 12:17.60 
 850m 13:04.19900m 13:51.63950m 14:38.291000m 15:25.251050m 16:12.751100m 16:59.401150m 17:47.931200m 18:35.83 
 1250m 19:21.281300m 20:08.171350m 20:51.561400m 21:38.051450m 22:22.021500m 23:03.12   
4.George LEONARD11Grantham 24:40.41  187 
 50m 43.22100m 1:31.06150m 2:18.54200m 3:06.72250m 3:55.53300m 4:44.93350m 5:34.04400m 6:23.93 
 450m 7:13.59500m 8:02.35550m 8:51.51600m 9:41.60650m 10:30.78700m 11:21.57750m 12:11.83800m - 
 850m 13:53.77900m 14:43.45950m 15:33.621000m 16:23.821050m 17:12.321100m 18:02.841150m 18:52.521200m 19:41.42 
 1250m 20:33.211300m 21:22.171350m 22:12.961400m 23:04.131450m 23:54.231500m 24:40.41   
5.Leo BARNETT11Grantham 24:50.64  183 
 50m 44.86100m 1:33.40150m 2:22.84200m 3:12.49250m 4:01.18300m 4:50.76350m 5:40.38400m 6:30.05 
 450m 7:20.81500m 8:11.97550m 9:01.65600m 9:51.15650m 10:42.08700m 11:32.45750m 12:24.01800m 13:13.94 
 850m 14:04.41900m 14:55.15950m 15:46.511000m 16:36.941050m 17:26.771100m 18:18.061150m 19:08.851200m 19:59.32 
 1250m 20:49.971300m 21:38.971350m 22:28.591400m 23:17.081450m 24:06.081500m 24:50.64   

MEN 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
 Oscar DURANT12Grantham DNC    

MEN 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.James CASH13Deepings 18:39.05  433 
 50m 33.65100m 1:10.04150m 1:47.51200m 2:24.91250m 3:02.51300m 3:40.09350m 4:17.48400m 4:54.88 
 450m 5:32.35500m 6:09.59550m 6:47.29600m 7:25.18650m 8:02.47700m 8:40.56750m 9:17.87800m 9:56.01 
 850m 10:34.10900m 11:11.86950m 11:49.691000m 12:27.021050m 13:04.911100m 13:42.881150m 14:20.711200m 14:58.78 
 1250m 15:36.351300m 16:14.061350m 16:51.261400m 17:28.161450m 18:05.411500m 18:39.05   
2.Jack HICKS13Lincoln Vulc 19:03.65  406 
 50m 33.73100m 1:11.75150m 1:50.72200m 2:29.62250m 3:08.84300m 3:47.56350m 4:26.09400m 5:04.48 
 450m 5:43.00500m 6:21.24550m 6:59.81600m 7:38.89650m 8:17.37700m 8:56.21750m 9:34.65800m 10:13.59 
 850m 10:52.50900m 11:30.93950m 12:09.651000m 12:47.881050m 13:27.061100m 14:04.711150m 14:43.321200m 15:21.27 
 1250m 15:59.191300m 16:36.911350m 17:15.201400m 17:52.581450m 18:29.871500m 19:03.65   
3.Sebastian BRIGGS13Swadlincote 24:21.98  194 
 50m 41.45100m 1:27.37150m 2:15.15200m 3:04.00250m 3:52.33300m 4:41.73350m 5:30.53400m 6:20.15 
 450m 7:10.14500m 7:59.24550m 8:48.90600m 9:38.94650m 10:28.80700m 11:17.41750m 12:08.72800m 12:59.10 
 850m 13:50.25900m 14:41.34950m 15:32.391000m 16:21.841050m 17:10.431100m 17:59.811150m 18:50.281200m 19:40.07 
 1250m 20:29.451300m 21:18.361350m 22:06.091400m 22:54.681450m 23:41.841500m 24:21.98   

MEN 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Archie FRENCH14Lincoln Vulc 18:57.31  412 
 50m 31.95100m 1:07.99150m 1:45.01200m 2:22.40250m 3:00.04300m 3:37.95350m 4:15.63400m 4:53.70 
 450m 5:31.56500m 6:09.98550m 6:48.69600m 7:27.31650m 8:05.56700m 8:44.49750m 9:23.45800m 10:02.19 
 850m 10:41.13900m 11:20.28950m 11:59.681000m 12:38.871050m 13:17.821100m 13:56.531150m 14:34.771200m 15:14.17 
 1250m 15:52.541300m 16:30.731350m 17:08.311400m 17:46.231450m 18:23.011500m 18:57.31   
2.Luke DAYBELL14Grantham 19:54.81  356 
 50m 34.51100m 1:12.59150m 1:52.14200m 2:31.42250m 3:10.71300m 3:50.74350m 4:31.02400m 5:11.46 
 450m 5:52.14500m 6:32.14550m 7:12.17600m 7:51.96650m 8:32.90700m 9:13.77750m 9:54.34800m 10:35.77 
 850m 11:17.04900m 11:58.70950m 12:39.451000m 13:21.851050m 14:03.821100m 14:45.471150m 15:26.471200m 16:06.39 
 1250m 16:46.611300m 17:25.731350m 18:04.331400m 18:43.641450m 19:20.401500m 19:54.81   
3.Benjamin DERBY14Lincoln Vulc 19:58.53  352 
 50m 34.11100m 1:12.80150m 1:52.24200m 2:32.48250m 3:12.03300m 3:52.08350m 4:32.63400m 5:13.78 
 450m 5:54.60500m 6:35.58550m 7:16.04600m 7:56.41650m 8:36.33700m 9:17.05750m 9:56.63800m 10:36.99 
 850m 11:17.18900m 11:57.31950m 12:37.781000m 13:17.591050m 13:57.941100m 14:38.621150m 15:19.551200m 15:59.68 
 1250m 16:40.631300m 17:21.491350m 18:01.551400m 18:41.651450m 19:21.411500m 19:58.53   
4.Zach HOPKINSON14Grantham 20:08.66  343 
 50m 30.49100m 1:05.05150m 1:41.68200m 2:18.33250m 2:55.81300m 3:34.50350m 4:13.66400m 4:54.05 
 450m 5:34.98500m 6:16.25550m 6:57.72600m 7:38.71650m 8:19.72700m 9:01.97750m 9:43.15800m 10:24.66 
 850m 11:06.64900m 11:47.95950m 12:30.311000m 13:11.931050m 13:53.951100m 14:36.351150m 15:18.371200m 16:00.92 
 1250m 16:43.721300m 17:25.871350m 18:07.681400m 18:48.591450m 19:28.901500m 20:08.66   

MEN 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Daniel DEGNAN15Grantham 17:43.99  504 
 50m 31.89100m 1:06.64150m 1:41.53200m 2:16.65250m 2:51.78300m 3:27.10350m 4:02.21400m 4:37.68 
 450m 5:13.14500m 5:49.04550m 6:24.71600m 7:00.20650m 7:35.71700m 8:11.50750m 8:47.40800m 9:23.53 
 850m 9:59.53900m 10:35.38950m 11:11.631000m 11:47.181050m 12:23.411100m 12:58.941150m 13:34.931200m 14:11.25 
 1250m 14:47.411300m 15:22.731350m 15:58.701400m 16:34.901450m 17:10.251500m 17:43.99   
2.Joshua CLARKE15Grantham 17:45.52  502 
 50m 29.51100m 1:02.80150m 1:36.98200m 2:11.34250m 2:46.16300m 3:21.64350m 3:57.16400m 4:32.80 
 450m 5:09.11500m 5:45.42550m 6:21.21600m 6:57.64650m 7:34.06700m 8:10.22750m 8:46.34800m 9:22.11 
 850m 9:58.64900m 10:34.32950m 11:10.391000m 11:46.881050m 12:22.781100m 12:58.241150m 13:34.851200m 14:10.90 
 1250m 14:46.951300m 15:23.091350m 15:58.411400m 16:34.441450m 17:10.891500m 17:45.52   
3.Harry VICKERS15Lincoln Vulc 19:26.28  382 
 50m 33.11100m 1:11.52150m 1:51.08200m 2:30.07250m 3:09.05300m 3:47.99350m 4:27.25400m 5:05.87 
 450m 5:44.91500m 6:23.55550m 7:02.30600m 7:40.81650m 8:20.02700m 8:58.73750m 9:37.94800m 10:17.26 
 850m 10:56.68900m 11:37.14950m 12:16.411000m 12:55.601050m 13:34.981100m 14:15.051150m 14:54.361200m 15:32.64 
 1250m 16:11.751300m 16:51.411350m 17:30.651400m 18:10.381450m 18:48.921500m 19:26.28   

MEN 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Owen HATHWAY17Grantham 17:37.38  513 
 50m 28.89100m 1:01.62150m 1:35.24200m 2:09.32250m 2:43.92300m 3:18.45350m 3:53.51400m 4:29.00 
 450m 5:03.82500m 5:39.02550m 6:14.16600m 6:49.72650m 7:25.30700m 8:01.44750m 8:37.26800m 9:14.01 
 850m 9:49.58900m 10:25.70950m 11:01.981000m 11:38.011050m 12:14.541100m 12:51.301150m 13:26.921200m 14:02.63 
 1250m 14:38.601300m 15:14.451350m 15:50.501400m 16:26.321450m 17:01.751500m 17:37.38   
2.Ryan NORTON16Boston 17:50.14  495 
 50m 29.97100m 1:03.80150m 1:39.01200m 2:14.17250m 2:49.43300m 3:25.18350m 4:00.72400m 4:36.70 
 450m 5:12.62500m 5:48.89550m 6:25.46600m 7:01.74650m 7:37.99700m 8:14.25750m 8:50.51800m 9:26.30 
 850m 10:02.14900m 10:37.89950m 11:13.881000m 11:49.961050m 12:26.141100m 13:02.431150m 13:38.871200m 14:15.21 
 1250m 14:51.331300m 15:27.421350m 16:03.971400m 16:40.441450m 17:15.751500m 17:50.14   
3.Gareth COCKS34Co Lincoln P 19:23.14  385 
 50m 30.65100m 1:05.73150m 1:42.23200m 2:19.20250m 2:56.66300m 3:34.30350m 4:12.48400m 4:51.05 
 450m 5:29.67500m 6:09.21550m 6:48.64600m 7:28.33650m 8:07.81700m 8:47.19750m 9:26.68800m 10:06.29 
 850m 10:46.00900m 11:26.00950m 12:06.551000m 12:46.891050m 13:26.231100m 14:06.651150m 14:46.811200m 15:26.84 
 1250m 16:06.931300m 16:47.091350m 17:27.501400m 18:07.131450m 18:46.101500m 19:23.14   
4.Daniel PEARSON35Boston 22:57.47  232 
 50m 38.61100m 1:21.20150m 2:05.06200m 2:49.13250m 3:34.19300m 4:19.46350m 5:06.17400m 5:52.80 
 450m 6:38.84500m 7:25.36550m 8:11.35600m 8:57.75650m 9:44.74700m 10:30.70750m 11:18.28800m 12:05.22 
 850m 12:52.11900m 13:38.12950m 14:25.011000m 15:12.261050m 15:58.961100m 16:44.961150m 17:32.341200m 18:18.79 
 1250m 19:04.881300m 19:52.631350m 20:39.411400m 21:25.881450m 22:13.011500m 22:57.47   

WOMEN 11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Emily TALKES11Lincoln Vulc 19:11.09  507 
 50m 32.44100m 1:10.80150m 1:49.54200m 2:28.09250m 3:07.40300m 3:46.25350m 4:25.04400m 5:03.79 
 450m 5:41.64500m 6:19.47550m 6:58.00600m 7:36.74650m 8:15.03700m 8:53.97750m 9:32.49800m 10:10.70 
 850m 10:49.51900m 11:28.44950m 12:07.441000m 12:45.621050m 13:24.401100m 14:02.681150m 14:41.271200m 15:20.09 
 1250m 15:58.811300m 16:37.421350m 17:16.751400m 17:56.361450m 18:34.881500m 19:11.09   
2.Molly CRAUGHAN11Lincoln Vulc 23:05.00  291 
 50m 37.44100m 1:20.64150m 2:06.57200m 2:51.62250m 3:36.61300m 4:22.31350m 5:08.91400m 5:54.82 
 450m 6:40.78500m 7:25.28550m 8:11.72600m 8:58.07650m 9:45.06700m 10:30.34750m 11:17.34800m 12:04.56 
 850m 12:52.44900m 13:39.73950m 14:26.481000m 15:13.761050m 16:01.331100m 16:50.131150m 17:37.121200m 18:25.24 
 1250m 19:12.951300m 20:00.831350m 20:48.901400m 21:35.951450m 22:22.221500m 23:05.00   
3.Annie WEBSTER11Grantham 23:34.72  273 
 50m 41.96100m 1:28.43150m 2:16.36200m 3:04.21250m 3:51.88300m 4:40.15350m 5:28.85400m 6:17.09 
 450m 7:03.61500m 7:51.99550m 8:39.75600m 9:28.21650m 10:16.43700m 11:04.54750m 11:52.68800m 12:41.29 
 850m 13:29.73900m 14:16.83950m 15:04.641000m 15:52.511050m 16:39.651100m 17:27.641150m 18:14.931200m 19:01.69 
 1250m 19:48.681300m 20:36.181350m 21:23.621400m 22:10.221450m 22:54.361500m 23:34.72   
4.Angelina BALLARD11Lincoln Vulc 24:33.26  241 
 50m 41.69100m 1:27.17150m 2:14.65200m 3:03.44250m 3:52.91300m 4:42.57350m 5:32.43400m 6:22.86 
 450m 7:13.60500m 8:04.85550m 8:55.04600m 9:46.77650m 10:37.06700m 11:28.32750m 12:20.43800m 13:12.18 
 850m 14:02.29900m 14:51.94950m 15:42.641000m 16:33.781050m 17:23.531100m 18:13.411150m 19:03.781200m 19:53.80 
 1250m 20:43.051300m 21:32.891350m 22:20.541400m 23:08.141450m 23:54.441500m 24:33.26   

WOMEN 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lucy WILLATTS12Grantham 20:38.36  407 
 50m 35.93100m 1:15.81150m 1:57.08200m 2:38.44250m 3:19.66300m 4:00.44350m 4:41.08400m 5:22.78 
 450m 6:03.91500m 6:45.80550m 7:27.95600m 8:09.31650m 8:51.84700m 9:33.06750m 10:14.22800m 10:56.11 
 850m 11:39.19900m 12:20.37950m 13:01.921000m 13:44.071050m 14:26.231100m 15:08.831150m 15:51.711200m 16:34.40 
 1250m 17:16.771300m 17:59.181350m 18:41.341400m 19:22.311450m 20:02.141500m 20:38.36   
2.Isla SCOTT12Lincoln Vulc 21:10.54  377 
 50m 36.53100m 1:18.00150m 2:00.56200m 2:43.19250m 3:26.35300m 4:08.75350m 4:52.17400m 5:34.65 
 450m 6:17.39500m 6:59.66550m 7:42.32600m 8:24.80650m 9:07.00700m 9:49.53750m 10:32.37800m 11:14.89 
 850m 11:57.82900m 12:40.91950m 13:23.901000m 14:07.581050m 14:51.431100m 15:34.301150m 16:17.461200m 16:59.98 
 1250m 17:42.741300m 18:25.951350m 19:09.231400m 19:51.731450m 20:34.261500m 21:10.54   
3.Ellena HOWITT12Grantham 21:54.99  340 
 50m 37.08100m 1:19.15150m 2:03.53200m 2:46.80250m 3:30.48300m 4:14.79350m 4:58.98400m 5:43.47 
 450m 6:27.95500m 7:12.51550m 7:56.91600m 8:40.82650m 9:24.50700m 10:08.07750m 10:52.43800m 11:36.75 
 850m 12:21.36900m 13:05.96950m 13:49.741000m 14:34.811050m 15:20.481100m 16:06.341150m 16:50.831200m 17:37.23 
 1250m 18:22.201300m 19:07.821350m 19:52.971400m 20:37.571450m 21:19.221500m 21:54.99   
4.Amy TAYLOR12Grantham 22:16.13  324 
 50m 37.18100m 1:19.41150m 2:03.27200m 2:47.08250m 3:30.80300m 4:15.32350m 4:59.80400m 5:44.88 
 450m 6:31.18500m 7:16.94550m 8:02.45600m 8:47.71650m 9:32.13700m 10:15.42750m 11:00.81800m 11:46.54 
 850m 12:31.43900m 13:17.72950m 14:03.611000m 14:49.961050m 15:36.481100m 16:22.351150m 17:06.711200m 17:52.22 
 1250m 18:38.441300m 19:23.071350m 20:08.251400m 20:53.001450m 21:37.161500m 22:16.13   

WOMEN 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Rose BENSON13Co Milton K 19:09.17  509 
 50m 34.51100m 1:11.95150m 1:50.18200m 2:28.74250m 3:07.18300m 3:45.58350m 4:24.45400m 5:03.77 
 450m 5:42.89500m 6:21.53550m 7:00.58600m 7:39.33650m 8:18.09700m 8:56.76750m 9:35.97800m 10:14.54 
 850m 10:53.14900m 11:32.06950m 12:10.481000m 12:49.321050m 13:27.831100m 14:06.481150m 14:44.831200m 15:22.94 
 1250m 16:01.201300m 16:39.601350m 17:17.531400m 17:55.231450m 18:32.731500m 19:09.17   
2.Megan BROWN13Grantham 20:13.58  432 
 50m 35.34100m 1:14.74150m 1:55.53200m 2:36.40250m 3:16.84300m 3:57.47350m 4:38.24400m 5:19.33 
 450m 6:01.01500m 6:42.95550m 7:24.54600m 8:05.95650m 8:47.40700m 9:29.05750m 10:10.62800m 10:51.94 
 850m 11:33.23900m 12:14.32950m 12:54.551000m 13:34.881050m 14:15.341100m 14:56.241150m 15:37.311200m 16:17.72 
 1250m 16:57.751300m 17:37.501350m 18:17.101400m 18:56.611450m 19:36.021500m 20:13.58   
3.Isobel ALLSOP13Grantham 20:58.34  388 
 50m 36.32100m 1:17.67150m 1:59.75200m 2:41.94250m 3:23.75300m 4:06.15350m 4:47.47400m 5:30.57 
 450m 6:13.55500m 6:55.45550m 7:38.13600m 8:20.88650m 9:04.01700m 9:46.87750m 10:29.57800m 11:12.31 
 850m 11:55.04900m 12:37.86950m 13:20.171000m 14:02.351050m 14:44.851100m 15:27.711150m 16:09.421200m 16:52.41 
 1250m 17:35.061300m 18:15.241350m 18:57.821400m 19:40.211450m 20:19.911500m 20:58.34   
4.Erin NORTON13Boston 21:05.01  382 
 50m 37.12100m 1:17.61150m 2:00.13200m 2:42.24250m 3:24.60300m 4:07.26350m 4:49.76400m 5:32.85 
 450m 6:15.84500m 6:58.22550m 7:40.85600m 8:23.74650m 9:06.74700m 9:49.87750m 10:32.22800m 11:15.32 
 850m 11:57.85900m 12:40.15950m 13:22.681000m 14:04.751050m 14:47.651100m 15:30.131150m 16:12.221200m 16:54.35 
 1250m 17:35.981300m 18:17.841350m 19:00.301400m 19:40.551450m 20:23.151500m 21:05.01   
5.Harriet MCCORMACK13Grantham 21:07.06  380 
 50m 35.67100m 1:16.33150m 1:58.09200m 2:40.01250m 3:22.14300m 4:03.94350m 4:44.86400m 5:26.07 
 450m 6:08.66500m 6:51.02550m 7:34.15600m 8:17.66650m 9:00.77700m 9:44.11750m 10:27.40800m 11:10.99 
 850m 11:53.61900m 12:37.12950m 13:19.971000m 14:02.971050m 14:46.671100m 15:30.251150m 16:13.141200m 16:55.95 
 1250m 17:39.281300m 18:22.471350m 19:04.611400m 19:46.851450m 20:28.431500m 21:07.06   
6.Charlotte TURNER13Lincoln Vulc 21:46.21  347 
 50m 37.66100m 1:20.48150m 2:03.08200m 2:47.06250m 3:31.15300m 4:15.39350m 4:59.44400m 5:43.50 
 450m 6:28.19500m 7:12.07550m 7:56.85600m 8:40.99650m 9:24.82700m 10:08.95750m 10:52.71800m 11:36.25 
 850m 12:20.55900m 13:04.96950m 13:49.721000m 14:33.521050m 15:17.061100m 16:01.431150m 16:45.201200m 17:30.67 
 1250m 18:15.221300m 18:59.541350m 19:44.321400m 20:27.331450m 21:09.351500m 21:46.21   
7.Iris FRENCH13Lincoln Vulc 22:04.61  332 
 50m 37.69100m 1:21.32150m 2:05.00200m 2:48.49250m 3:33.00300m 4:16.79350m 5:01.33400m 5:45.88 
 450m 6:28.95500m 7:13.38550m 7:57.66600m 8:42.78650m 9:26.26700m 10:10.79750m 10:54.56800m 11:38.91 
 850m 12:24.15900m 13:08.34950m 13:53.401000m 14:37.691050m 15:24.131100m 16:09.401150m 16:54.381200m 17:40.28 
 1250m 18:26.491300m 19:12.041350m 19:57.171400m 20:42.301450m 21:24.531500m 22:04.61   
8.Chelsea TODD13Lincoln Vulc 22:07.63  330 
 50m 39.13100m 1:21.18150m 2:04.42200m 2:47.90250m 3:31.85300m 4:16.21350m 5:01.16400m 5:46.35 
 450m 6:31.53500m 7:16.06550m 8:00.09600m 8:44.92650m 9:29.84700m 10:14.54750m 10:59.04800m 11:43.52 
 850m 12:28.00900m 13:13.88950m 13:59.131000m 14:44.101050m 15:29.051100m 16:14.891150m 16:59.641200m 17:44.02 
 1250m 18:28.821300m 19:13.481350m 19:57.671400m 20:41.821450m 21:25.271500m 22:07.63   
9.Maisie ASMAN13Lincoln Vulc 22:13.85  326 
 50m 38.34100m 1:21.21150m 2:04.32200m 2:48.09250m 3:31.97300m 4:16.53350m 4:59.88400m 5:44.30 
 450m 6:28.90500m 7:13.15550m 7:58.08600m 8:42.11650m 9:26.92700m 10:12.08750m 10:57.07800m 11:42.54 
 850m 12:27.59900m 13:12.28950m 13:57.261000m 14:42.691050m 15:27.571100m 16:12.591150m 16:58.381200m 17:44.39 
 1250m 18:30.111300m 19:16.221350m 20:02.191400m 20:48.701450m 21:33.871500m 22:13.85   
10.Emily HUNT13Lincoln Vulc 22:15.04  325 
 50m 37.64100m 1:20.57150m 2:03.75200m 2:47.76250m 3:32.32300m 4:16.28350m 5:00.45400m 5:44.64 
 450m 6:28.77500m 7:13.14550m 7:58.11600m 8:42.51650m 9:27.18700m 10:12.07750m 10:57.36800m 11:42.69 
 850m 12:28.70900m 13:12.93950m 13:58.291000m 14:43.501050m 15:28.861100m 16:13.731150m 16:59.411200m 17:45.31 
 1250m 18:31.071300m 19:17.531350m 20:03.181400m 20:50.021450m 21:34.571500m 22:15.04   
11.Elisabeth KINNEAR13Grantham 25:07.16  225 
 50m 43.28100m 1:30.43150m 2:18.99200m 3:08.24250m 3:58.11300m 4:48.59350m 5:40.34400m 6:30.91 
 450m 7:21.98500m 8:11.73550m 9:03.27600m 9:54.28650m 10:45.44700m -750m 12:27.09800m 13:17.67 
 850m 14:09.12900m -950m 15:50.511000m 16:38.301050m 17:29.341100m 18:20.741150m 19:12.481200m 20:04.39 
 1250m 20:56.571300m 21:47.591350m 22:40.261400m 23:31.191450m 24:20.841500m 25:07.16   
 Sascha NEL13Grantham DNC    

WOMEN 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Calyssa BRADSHAW14Black Lion 17:56.61  619 
 50m 32.19100m 1:07.68150m 1:43.87200m 2:19.46250m 2:55.21300m 3:31.22350m 4:07.17400m 4:43.43 
 450m 5:19.46500m 5:55.35550m 6:31.32600m 7:07.70650m 7:44.23700m 8:20.14750m 8:56.40800m 9:32.49 
 850m 10:08.95900m 10:45.13950m 11:21.771000m 11:58.221050m 12:34.191100m 13:10.551150m 13:46.661200m 14:23.43 
 1250m 14:59.751300m 15:35.541350m 16:11.881400m 16:48.041450m 17:23.701500m 17:56.61   
2.Grace MACDONALD14Grantham 18:10.67  596 
 50m 32.01100m 1:07.48150m 1:43.39200m 2:18.97250m 2:54.52300m 3:30.51350m 4:06.69400m 4:42.89 
 450m 5:19.83500m 5:57.04550m 6:34.37600m 7:11.31650m 7:48.41700m 8:25.39750m 9:02.37800m 9:39.05 
 850m 10:15.94900m 10:52.63950m 11:28.961000m 12:05.471050m 12:41.981100m 13:18.591150m 13:56.011200m 14:31.97 
 1250m 15:08.311300m 15:44.381350m 16:21.611400m 16:58.831450m 17:35.381500m 18:10.67   
3.Elena ALDENHOFF-KELLY14Grantham 18:59.84  522 
 50m 33.20100m 1:09.14150m 1:46.62200m 2:24.24250m 3:01.61300m 3:39.24350m 4:17.46400m 4:55.45 
 450m 5:32.74500m 6:11.41550m 6:49.37600m 7:27.67650m 8:05.80700m 8:44.05750m 9:22.43800m 10:00.71 
 850m 10:39.23900m 11:17.85950m 11:56.321000m 12:34.971050m 13:13.441100m 13:52.301150m 14:30.711200m 15:09.34 
 1250m 15:47.711300m 16:26.621350m 17:05.521400m 17:44.781450m 18:22.641500m 18:59.84   
4.Sophie WARD14Grantham 20:00.75  446 
 50m 35.73100m 1:15.81150m 1:56.08200m 2:36.53250m 3:16.92300m 3:57.50350m 4:37.90400m 5:18.32 
 450m 5:57.93500m 6:38.30550m 7:18.38600m 7:58.45650m 8:38.79700m 9:18.98750m 9:59.48800m 10:40.14 
 850m 11:20.05900m 12:00.22950m 12:40.731000m 13:21.261050m 14:01.821100m 14:42.151150m 15:22.531200m 16:02.34 
 1250m 16:42.831300m 17:23.251350m 18:03.271400m 18:43.651450m 19:23.171500m 20:00.75   
5.Megan LAMB14Lincoln Vulc 20:03.46  443 
 50m 34.38100m 1:13.85150m 1:54.05200m 2:34.83250m 3:14.99300m 3:55.21350m 4:36.31400m 5:17.44 
 450m 5:57.58500m 6:38.28550m 7:19.07600m 7:59.11650m 8:39.20700m 9:19.50750m 9:59.92800m 10:40.48 
 850m 11:20.93900m 12:00.78950m 12:41.581000m 13:21.811050m 14:02.601100m 14:42.921150m 15:23.701200m 16:03.71 
 1250m 16:43.581300m 17:24.791350m 18:05.791400m 18:45.681450m 19:25.691500m 20:03.46   
6.Jessica-Rose DAVISON14Grantham 20:15.85  430 
 50m 33.80100m 1:12.78150m 1:52.45200m 2:32.99250m 3:13.29300m 3:54.24350m 4:35.22400m 5:15.47 
 450m 5:56.12500m 6:37.35550m 7:19.17600m 8:00.36650m 8:40.98700m 9:22.12750m 10:04.11800m 10:46.04 
 850m 11:27.32900m 12:08.41950m 12:50.601000m 13:32.421050m 14:13.481100m 14:55.251150m 15:36.571200m 16:17.28 
 1250m 16:58.011300m 17:37.721350m 18:18.051400m 18:58.831450m 19:38.891500m 20:15.85   
7.Aydrian COPE14Ripley 21:18.04  370 
 50m 35.49100m 1:15.98150m 1:58.63200m 2:41.21250m 3:25.01300m 4:08.79350m 4:51.55400m 5:34.54 
 450m 6:18.29500m 7:01.81550m 7:45.14600m 8:28.71650m 9:12.14700m 9:54.97750m 10:37.43800m 11:19.36 
 850m 12:01.92900m 12:45.16950m 13:29.031000m 14:12.371050m 14:56.181100m 15:39.571150m 16:23.201200m 17:06.80 
 1250m 17:49.821300m 18:31.871350m 19:13.931400m 19:56.811450m 20:38.601500m 21:18.04   
8.Brooke HEMMINGS14Lincoln Vulc 21:19.32  369 
 50m 36.85100m 1:17.99150m 2:00.25200m 2:42.96250m 3:26.11300m 4:09.56350m 4:52.81400m 5:35.78 
 450m 6:19.08500m 7:02.30550m 7:45.46600m 8:28.78650m 9:11.80700m 9:54.85750m 10:38.07800m 11:20.77 
 850m 12:03.62900m 12:46.61950m 13:29.641000m 14:12.781050m 14:56.091100m 15:39.441150m 16:22.571200m 17:05.84 
 1250m 17:49.261300m 18:31.931350m 19:14.821400m 19:57.721450m 20:39.921500m 21:19.32   
9.Imogen FORRESTER14Deben 21:41.95  350 
 50m 37.30100m 1:18.63150m 2:01.33200m 2:43.41250m 3:25.87300m 4:09.18350m 4:51.77400m 5:35.36 
 450m 6:18.57500m 7:01.54550m 7:43.67600m 8:28.00650m 9:11.84700m 9:55.57750m 10:38.81800m 11:22.25 
 850m 12:06.01900m 12:50.20950m 13:33.971000m 14:18.251050m 15:03.541100m 15:48.561150m 16:34.301200m 17:20.02 
 1250m 18:05.411300m 18:50.681350m 19:36.951400m 20:21.541450m 21:05.381500m 21:41.95   
10.Amelia HATHWAY14Grantham 22:24.10  318 
 50m 37.07100m 1:19.90150m 2:03.86200m 2:47.87250m 3:31.47300m 4:15.44350m 4:59.45400m 5:44.01 
