Boys 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Henry WILLERTON | 9 | Boston | | 44.62 | | | 115 | |
| 2. | Barnaby DURANT | 9 | Grantham | | 47.88 | | | 93 | |
| 3. | Markas PARAPIJONAVICIU | 9 | Grantham | | 49.80 | | | 83 | |
| 4. | Henry DOLAN | 9 | Grantham | | 51.38 | | | 75 | |
| 5. | Derrin BROCKLEBANK | 9 | Grantham | | 57.93 | | | 52 | |
| 6. | Woody CLARK | 9 | Grantham | | 1:11.59 | | | 28 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Thomas HILLSON | 10 | Grantham | | 41.18 | | | 147 | |
| 2. | Elliot GLEAVE | 10 | Grantham | | 47.16 | | | 98 | |
| 3. | Mason WILMER | 10 | March | | 47.32 | | | 97 | |
| 4. | George LEONARD | 10 | Grantham | | 49.19 | | | 86 | |
| 5. | Benjamin GODDARD | 10 | Grantham | | 1:03.10 | | | 40 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Yu Ching (Eugene) CHEU | 11 | Grantham | | 44.33 | | | 118 | |
| 2. | Leo BARNETT | 11 | Grantham | | 49.32 | | | 85 | |
| | Dylan MACKIE | 11 | March | | DQ SA 2L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Harry RICKARD | 12 | March | | 36.70 | | | 208 | |
| 2. | Oscar DURANT | 12 | Grantham | | 36.89 | | | 204 | |
| 3. | Christopher SCOTT | 12 | March | | 38.24 | | | 184 | |
| 4. | Mason RILEY | 12 | March | | 39.94 | | | 161 | |
| 5. | Fabian KOLASA | 12 | Grantham | | 40.74 | | | 152 | |
| 6. | Joel SADLER | 12 | Grantham | | 43.59 | | | 124 | |
| | Thomas KINNEAR | 12 | Grantham | | DQ SA 2L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Luke DAYBELL | 13 | Grantham | | 33.24 | | | 280 | |
| 2. | Ben CARLYLE | 13 | Grantham | | 37.66 | | | 192 | |
| 3. | Benjamin MORRIS | 13 | Boston | | 37.75 | | | 191 | |
| 4. | Ryan SMITH | 13 | Grantham | | 42.87 | | | 130 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Zach HOPKINSON | 14 | Grantham | | 31.35 | | | 333 | |
| 2. | Noah WOOD | 14 | Sherwood | | 32.75 | | | 292 | |
| 3. | Alfie HAIGH | 14 | Grantham | | 51.90 | | | 73 | |
| | Daniel DEGNAN | 14 | Grantham | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Owen HATHWAY | 16 | Grantham | | 29.09 | | | 417 | |
| 2. | Christopher WILLERTON | 38 | Boston | | 31.57 | | | 327 | |
| 3. | Connor RICKARD | 15 | March | | 31.62 | | | 325 | |
| 4. | Leo GARRISON | 16 | Gainsborough | | 32.30 | | | 305 | |
| 5. | Riley-Lee BURFORD | 15 | Boston | | 34.66 | | | 247 | |
| 6. | Igor TOMASIK | 15 | Grantham | | 40.52 | | | 154 | |