Boys 09 Yrs/Over 100m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Noah STATON | 9 | March | | 1:42.19 | | | 102 | | 45.00 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Thomas HILLSON | 10 | Grantham | | 1:36.53 | | | 121 | | 43.55 |
| 2. | George LEONARD | 10 | Grantham | | 1:48.18 | | | 86 | | 49.18 |
| 3. | Elliot GLEAVE | 10 | Grantham | | 1:57.73 | | | 66 | | 50.05 |
| | Joshua KIM | 10 | Grantham | | DQ SA 4L | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Luca HALLAM | 11 | Grantham | | 1:35.72 | | | 124 | | 43.02 |
| | Leo BARNETT | 11 | Grantham | | DQ SA 3L | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Oscar DURANT | 12 | Grantham | | 1:23.53 | | | 187 | | 39.17 |
| 2. | Fabian KOLASA | 12 | Grantham | | 1:28.96 | | | 154 | | 42.21 |
| 3. | Joel SADLER | 12 | Grantham | | 1:35.35 | | | 125 | | 43.10 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Jacob FISH | 13 | Grantham | | 1:06.47 | | | 371 | | 31.42 |
| 2. | Benjamin MORRIS | 13 | Boston | | 1:21.31 | | | 202 | | 37.46 |
| 3. | Ben CARLYLE | 13 | Grantham | | 1:29.92 | | | 150 | | 39.80 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Daniel DEGNAN | 14 | Grantham | | 1:06.24 | | | 375 | | 31.87 |
| 2. | Jude STATON | 14 | March | | 1:06.46 | | | 371 | | 30.77 |
| 3. | Zach HOPKINSON | 14 | Grantham | | 1:08.85 | | | 334 | | 32.26 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Owen HATHWAY | 16 | Grantham | | 1:03.49 | | | 426 | | 29.58 |
| 2. | Connor RICKARD | 15 | March | | 1:10.55 | | | 310 | | 31.67 |
| 3. | Leo GARRISON | 16 | Gainsborough | | 1:16.10 | | | 247 | | 33.74 |
| 4. | Riley-Lee BURFORD | 15 | Boston | | 1:18.57 | | | 224 | | 33.69 |