Boys 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Henry WILLERTON | 9 | Boston | | 47.55 | | | 102 | |
| 2. | Austin CHEN-REES | 9 | Grantham | | 50.93 | | | 83 | |
| 3. | Derrin BROCKLEBANK | 9 | Grantham | | 51.47 | | | 80 | |
| 4. | Barnaby DURANT | 9 | Grantham | | 51.86 | | | 78 | |
| 5. | Henry DOLAN | 9 | Grantham | | 52.46 | | | 75 | |
| 6. | Dylan HAYLOCK | 9 | March | | 53.73 | | | 70 | |
| 7. | Woody CLARK | 9 | Grantham | | 57.98 | | | 56 | |
| 8. | Chance BURFORD | 9 | Boston | | 1:05.68 | | | 38 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Thomas HILLSON | 10 | Grantham | | 44.31 | | | 126 | |
| 2. | Oscar CHEN-REES | 10 | Grantham | | 44.75 | | | 122 | |
| 3. | Elliot GLEAVE | 10 | Grantham | | 44.82 | | | 121 | |
| 4. | Mason WILMER | 10 | March | | 46.13 | | | 111 | |
| 5. | George BAKER | 10 | March | | 46.76 | | | 107 | |
| 6. | George LEONARD | 10 | Grantham | | 49.89 | | | 88 | |
| 7. | Benjamin GODDARD | 10 | Grantham | | 52.42 | | | 76 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Luca HALLAM | 11 | Grantham | | 39.92 | | | 172 | |
| 2. | Yu Ching (Eugene) CHEU | 11 | Grantham | | 44.63 | | | 123 | |
| 3. | Dylan MACKIE | 11 | March | | 51.34 | | | 81 | |
| 4. | Leo BARNETT | 11 | Grantham | | 51.60 | | | 79 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Mason RILEY | 12 | March | | 37.90 | | | 201 | |
| 2. | Harry RICKARD | 12 | March | | 38.01 | | | 199 | |
| 3. | Alfie BLADES | 12 | Gainsborough | | 38.34 | | | 194 | |
| 4. | Oscar DURANT | 12 | Grantham | | 38.85 | | | 187 | |
| 5. | Joel SADLER | 12 | Grantham | | 40.15 | | | 169 | |
| 6. | Matt HALL | 12 | March | | 44.16 | | | 127 | |
| 7. | Thomas KINNEAR | 12 | Grantham | | 55.80 | | | 63 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jacob FISH | 13 | Grantham | | 30.06 | | | 403 | |
| 2. | Luke DAYBELL | 13 | Grantham | | 33.41 | | | 294 | |
| 3. | James THOMAS | 13 | Gainsborough | | 36.02 | | | 234 | |
| 4. | Jack HATCH | 13 | Gainsborough | | 36.80 | | | 220 | |
| 5. | Ben CARLYLE | 13 | Grantham | | 38.47 | | | 192 | |
| 6. | Benjamin MORRIS | 13 | Boston | | 40.19 | | | 168 | |
| 7. | Samuel BAKER | 13 | March | | 41.35 | | | 155 | |
| 8. | Ryan SMITH | 13 | Grantham | | 42.32 | | | 144 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Daniel DEGNAN | 14 | Grantham | | 32.45 | | | 321 | |
| 2. | Zach HOPKINSON | 14 | Grantham | | 32.94 | | | 306 | |
| 3. | Ant HALL | 14 | March | | 35.78 | | | 239 | |
| 4. | Taylor ATKINSON | 14 | Gainsborough | | 36.30 | | | 229 | |
| 5. | Noah WOOD | 14 | Sherwood | | 36.44 | | | 226 | |
| 6. | Alfie HAIGH | 14 | Grantham | | 40.28 | | | 167 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Owen HATHWAY | 16 | Grantham | | 29.55 | | | 425 | |
| 2. | Christopher WILLERTON | 38 | Boston | | 33.73 | | | 285 | |
| 3. | Riley-Lee BURFORD | 15 | Boston | | 34.63 | | | 264 | |
| 4. | Daniel PEARSON | 34 | Boston | | 38.47 | | | 192 | |
| | Finnley DANBY | 16 | Boston | | DNC | | | | |