Boys 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Henry WILLERTON | 9 | Boston | | 39.45 | | | 133 | |
| 2. | Henry DOLAN | 9 | Grantham | | 40.86 | | | 120 | |
| 3. | Barnaby DURANT | 9 | Grantham | | 42.83 | | | 104 | |
| 4. | Markas PARAPIJONAVICIU | 9 | Grantham | | 43.79 | | | 97 | |
| 5. | Austin CHEN-REES | 9 | Grantham | | 44.40 | | | 93 | |
| 6. | Derrin BROCKLEBANK | 9 | Grantham | | 44.81 | | | 91 | |
| 7. | Jake THAIN | 9 | Skegness | | 47.47 | | | 76 | |
| 8. | Woody CLARK | 9 | Grantham | | 47.98 | | | 74 | |
| 9. | Dylan HAYLOCK | 9 | March | | 53.10 | | | 54 | |
| 10. | Chance BURFORD | 9 | Boston | | 54.67 | | | 50 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Joshua KIM | 10 | Grantham | | 37.56 | | | 154 | |
| 2. | Elliot GLEAVE | 10 | Grantham | | 39.94 | | | 128 | |
| 3. | Thomas HILLSON | 10 | Grantham | | 41.18 | | | 117 | |
| 4. | Freddie JONES | 10 | Skegness | | 41.70 | | | 112 | |
| 5. | George LEONARD | 10 | Grantham | | 42.73 | | | 105 | |
| 6. | Benjamin GODDARD | 10 | Grantham | | 46.22 | | | 82 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Yu Ching (Eugene) CHEU | 11 | Grantham | | 38.71 | | | 141 | |
| 2. | Leo BARNETT | 11 | Grantham | | 39.17 | | | 136 | |
| 3. | Dylan MACKIE | 11 | March | | 44.52 | | | 92 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Christopher SCOTT | 12 | March | | 31.83 | | | 254 | |
| 2. | Mason RILEY | 12 | March | | 31.91 | | | 252 | |
| 3. | Harry RICKARD | 12 | March | | 32.02 | | | 249 | |
| 4. | Joshua CAMMACK | 12 | Gainsborough | | 32.75 | | | 233 | |
| 5. | Oscar DURANT | 12 | Grantham | | 33.45 | | | 218 | |
| 6. | Alfie BLADES | 12 | Gainsborough | | 33.58 | | | 216 | |
| 7. | Joel SADLER | 12 | Grantham | | 33.63 | | | 215 | |
| 8. | Fabian KOLASA | 12 | Grantham | | 36.30 | | | 171 | |
| 9. | Matt HALL | 12 | March | | 38.88 | | | 139 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Luke DAYBELL | 13 | Grantham | | 28.66 | | | 348 | |
| 2. | Torin FACEY | 13 | Skegness | | 31.33 | | | 266 | |
| 3. | Jack HATCH | 13 | Gainsborough | | 32.66 | | | 235 | |
| 4. | Benjamin MORRIS | 13 | Boston | | 33.21 | | | 223 | |
| 5. | Ryan SMITH | 13 | Grantham | | 34.99 | | | 191 | |
| 6. | Ben CARLYLE | 13 | Grantham | | 35.35 | | | 185 | |
| 7. | Jake MCGHEE | 13 | Grantham | | 37.86 | | | 150 | |
| 8. | Dominic KIRALY | 13 | Boston | | 40.77 | | | 120 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jude STATON | 14 | March | | 26.76 | | | 427 | |
| 2. | Zach HOPKINSON | 14 | Grantham | | 27.72 | | | 384 | |
| 3. | Daniel DEGNAN | 14 | Grantham | | 29.10 | | | 332 | |
| 4. | Noah WOOD | 14 | Sherwood | | 29.62 | | | 315 | |
| 5. | Ant HALL | 14 | March | | 31.55 | | | 260 | |
| 6. | Taylor ATKINSON | 14 | Gainsborough | | 32.19 | | | 245 | |
| 7. | Alfie HAIGH | 14 | Grantham | | 35.61 | | | 181 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | George BERWICK | 20 | Grantham | | 26.35 | | | 447 | |
| 2. | Owen HATHWAY | 16 | Grantham | | 26.90 | | | 420 | |
| 3. | Connor RICKARD | 15 | March | | 27.87 | | | 378 | |
| 4. | Leo GARRISON | 16 | Gainsborough | | 28.19 | | | 365 | |
| 5. | Christopher WILLERTON | 38 | Boston | | 29.45 | | | 320 | |
| 6. | Riley-Lee BURFORD | 15 | Boston | | 30.86 | | | 278 | |
| 7. | Sebastian CLARKE | 15 | Grantham | | 31.49 | | | 262 | |