Girls 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Isla-Rose WILDISH | 9 | Retford | | 47.83 | | | 147 | |
| 2. | Ella KHAMA | 9 | Grantham | | 51.03 | | | 121 | |
| 3. | Hollie-Ann CROOK | 9 | Grantham | | 53.93 | | | 102 | |
| 4. | Abigail TAYLOR | 9 | Grantham | | 1:00.87 | | | 71 | |
| 5. | Emily CLAYTON | 9 | Grantham | | 1:01.86 | | | 68 | |
| 6. | Evangeline KINNEAR | 9 | Grantham | | 1:07.97 | | | 51 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ella HE | 10 | Gainsborough | | 44.08 | | | 188 | |
| 2. | Lucy BARRATT | 10 | Gainsborough | | 44.53 | | | 182 | |
| 3. | Isabelle CLAYTON | 10 | Grantham | | 49.09 | | | 136 | |
| 4. | Lucy KINCH | 10 | Gainsborough | | 51.85 | | | 115 | |
| 5. | Izabella ZANIEWSKA | 10 | Boston | | 52.07 | | | 114 | |
| 6. | Laci BEDFORD | 10 | Boston | | 52.48 | | | 111 | |
| 7. | Maddie SURTEES | 10 | Grantham | | 52.92 | | | 108 | |
| | Tilly ATKINSON | 10 | Gainsborough | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Amelie VENABLES | 11 | Retford | | 37.61 | | | 303 | |
| 2. | Lucy WILLATTS | 11 | Grantham | | 38.02 | | | 293 | |
| 3. | Darcey WOOD | 11 | Grantham | | 38.97 | | | 272 | |
| 4. | Lucy ABBOTT | 11 | Grantham | | 41.00 | | | 234 | |
| 5. | Annie WEBSTER | 11 | Grantham | | 42.02 | | | 217 | |
| 6. | Elizabeth LERESCHE HAN | 11 | Grantham | | 42.56 | | | 209 | |
| 7. | Niamh O'DONOGHUE | 11 | March | | 42.61 | | | 208 | |
| 8. | Imogen SIMCOX | 11 | Gainsborough | | 42.66 | | | 207 | |
| 9. | Seren STAPLEY-RANDALL | 11 | March | | 43.66 | | | 193 | |
| 10. | Poppy HATHWAY | 11 | Grantham | | 45.41 | | | 172 | |
| 11. | Sophie PERKINS | 11 | Grantham | | 47.67 | | | 148 | |
| 12. | Lucy OSBORNE | 11 | Gainsborough | | 47.69 | | | 148 | |
| 13. | Eden DYSON | 11 | Grantham | | 47.95 | | | 146 | |
| 14. | Amelie MORRIS | 11 | Boston | | 49.14 | | | 135 | |
| 15. | Ivy WEBB | 11 | March | | 50.08 | | | 128 | |
| 16. | Sophie GILL | 11 | Grantham | | 52.64 | | | 110 | |
| 17. | Ava-Grace GREGORY | 11 | Grantham | | 52.94 | | | 108 | |
| 18. | Helena HAMILTON | 11 | Grantham | | 54.29 | | | 100 | |
| 19. | Abigail SMITH | 11 | Grantham | | 54.42 | | | 100 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Sascha NEL | 12 | Grantham | | 39.49 | | | 262 | |
| 2. | Ellena HOWITT | 12 | Grantham | | 39.92 | | | 253 | |
| 3. | Eva HART | 12 | Grantham | | 40.99 | | | 234 | |
| 4. | Kitty PAYNE | 12 | March | | 41.83 | | | 220 | |
| 5. | Amy TAYLOR | 12 | Grantham | | 42.39 | | | 211 | |
| 6. | Brooke CAIN | 12 | March | | 46.20 | | | 163 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Emilie WEBB | 13 | Grantham | | 34.03 | | | 409 | |
| 2. | Megan BROWN | 13 | Grantham | | 34.32 | | | 399 | |
| 3. | Jessica-Rose DAVISON | 13 | Grantham | | 35.77 | | | 352 | |
| 4. | Harriet MCCORMACK | 13 | Grantham | | 38.11 | | | 291 | |
| 5. | Isla GRAY | 13 | Grantham | | 38.25 | | | 288 | |
| 6. | Bryony SIMCOX | 13 | Gainsborough | | 39.59 | | | 260 | |
| 7. | Issy HIND | 13 | Gainsborough | | 40.72 | | | 238 | |
| 8. | Emily SMITH | 13 | Boston | | 41.61 | | | 223 | |
| 9. | Abbie MACKIE | 13 | March | | 43.20 | | | 200 | |
| 10. | Emilia MACIJAUSKAITE | 13 | Boston | | 43.50 | | | 196 | |
| 11. | Cobra THORLBY | 13 | Boston | | 49.63 | | | 132 | |
| | Elisabeth KINNEAR | 13 | Grantham | | DQ T 1L | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Evie COBURN | 14 | Melton M'bry | | 34.05 | | | 408 | |
| 2. | Corey FARLEY | 14 | Grantham | | 34.24 | | | 401 | |
| 3. | Amelia HATHWAY | 14 | Grantham | | 38.53 | | | 282 | |
| 4. | Vilte ROPEIKAITE | 14 | Boston | | 38.66 | | | 279 | |
| 5. | Grace HOWITT | 14 | Grantham | | 38.82 | | | 275 | |
| 6. | Elena ALDENHOFF-KELLY | 14 | Grantham | | 40.05 | | | 251 | |
| 7. | Millie BAILEY | 14 | Grantham | | 40.35 | | | 245 | |
| 8. | Emilija IVANOVA | 14 | Boston | | 41.42 | | | 227 | |
| 9. | Mia PARAPIJONAVICIUTE | 14 | Grantham | | 42.92 | | | 204 | |
| 10. | Charlotte GILL | 14 | Grantham | | 45.19 | | | 174 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Grace TURNER | 15 | Grantham | | 32.78 | | | 458 | |
| 2. | Charlotte BYRON | 15 | Melton M'bry | | 32.89 | | | 453 | |
| 3. | Evie TURNER | 17 | Grantham | | 33.62 | | | 424 | |
| 4. | Alexandra HALLAM-STOTT | 17 | Grantham | | 33.84 | | | 416 | |
| 5. | Holly GRIFFIN | 16 | Grantham | | 34.46 | | | 394 | |
| 6. | Chloe HOPKINSON | 18 | Grantham | | 35.36 | | | 364 | |
| 7. | Grace WEBB | 15 | March | | 37.08 | | | 316 | |
| 8. | Rianna ABBOTT | 15 | Grantham | | 37.40 | | | 308 | |
| 9. | Alexa WRIGHT | 15 | Grantham | | 37.94 | | | 295 | |
| 10. | Tegan PHILLIPS | 15 | Skegness | | 38.34 | | | 286 | |
| 11. | Lillie HARRIS | 15 | Sherwood | | 38.44 | | | 284 | |
| 12. | Martha CAMPBELL | 15 | Melton M'bry | | 38.81 | | | 276 | |
| 13. | Alicia-Rose OSWIN | 15 | Boston | | 40.88 | | | 236 | |
| 14. | Shelby THORLBY | 17 | Boston | | 47.96 | | | 146 | |