Girls 09 Yrs/Over 100m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Ella KHAMA | 9 | Grantham | | 2:00.28 | | | 139 | | 54.71 |
| 2. | Isla-Rose WILDISH | 9 | Retford | | 2:02.61 | | | 131 | | 57.14 |
| 3. | Abigail TAYLOR | 9 | Grantham | | 2:15.10 | | | 98 | | 1:04.64 |
| 4. | Emily CLAYTON | 9 | Grantham | | 2:29.78 | | | 72 | | 1:12.00 |
| | Evangeline KINNEAR | 9 | Grantham | | DQ SA 1L | | | | | |
| | Hollie-Ann CROOK | 9 | Grantham | | DQ ST | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Lucy BARRATT | 10 | Gainsborough | | 1:47.57 | | | 194 | | 50.70 |
| 2. | Isabelle CLAYTON | 10 | Grantham | | 1:59.87 | | | 140 | | 58.48 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Lucy WILLATTS | 11 | Grantham | | 1:38.69 | | | 252 | | 46.95 |
| 2. | Darcey WOOD | 11 | Grantham | | 1:39.20 | | | 248 | | 45.49 |
| 3. | Elizabeth LERESCHE HAN | 11 | Grantham | | 1:41.08 | | | 234 | | 48.29 |
| 4. | Amelie VENABLES | 11 | Retford | | 1:43.31 | | | 219 | | 49.67 |
| 5. | Jessica HALL | 11 | Grantham | | 1:44.46 | | | 212 | | 49.39 |
| 6. | Annie WEBSTER | 11 | Grantham | | 1:45.22 | | | 208 | | 50.47 |
| 7. | Niamh O'DONOGHUE | 11 | March | | 1:48.88 | | | 187 | | 50.23 |
| 8. | Eva JACKSON-NEALE | 11 | March | | 1:53.56 | | | 165 | | 52.94 |
| 9. | Abigail SMITH | 11 | Grantham | | 1:59.59 | | | 141 | | 57.93 |
| 10. | Helena HAMILTON | 11 | Grantham | | 1:59.88 | | | 140 | | 58.51 |
| 11. | Sophie GILL | 11 | Grantham | | 2:02.05 | | | 133 | | 57.86 |
| 12. | Ava-Grace GREGORY | 11 | Grantham | | 2:05.21 | | | 123 | | 58.08 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Isla STATON | 12 | March | | 1:35.63 | | | 277 | | 43.63 |
| 2. | Ellena HOWITT | 12 | Grantham | | 1:39.97 | | | 242 | | 47.35 |
| 3. | Eva HART | 12 | Grantham | | 1:43.61 | | | 218 | | 47.58 |
| 4. | Amelia BIRD | 12 | Skegness | | 1:44.23 | | | 214 | | 47.16 |
| 5. | Kitty PAYNE | 12 | March | | 1:48.02 | | | 192 | | 50.98 |
| 6. | Yuki HE | 12 | Gainsborough | | 1:50.07 | | | 181 | | 50.59 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Megan BROWN | 13 | Grantham | | 1:22.02 | | | 439 | | 39.34 |
| 2. | Emilie WEBB | 13 | Grantham | | 1:24.66 | | | 399 | | 40.31 |
| 3. | Isla GRAY | 13 | Grantham | | 1:25.80 | | | 383 | | 40.93 |
| 4. | Harriet MCCORMACK | 13 | Grantham | | 1:32.80 | | | 303 | | 44.29 |
| 5. | Emilia MACIJAUSKAITE | 13 | Boston | | 1:44.81 | | | 210 | | 51.86 |
| 6. | Abbie MACKIE | 13 | March | | 1:52.47 | | | 170 | | 54.09 |
| 7. | Cobra THORLBY | 13 | Boston | | 2:02.55 | | | 131 | | 57.04 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Grace HOWITT | 14 | Grantham | | 1:35.17 | | | 281 | | 45.22 |
| 2. | Corey FARLEY | 14 | Grantham | | 1:36.26 | | | 271 | | 45.57 |
| 3. | Millie BAILEY | 14 | Grantham | | 1:38.76 | | | 251 | | 46.80 |
| 4. | Mia PARAPIJONAVICIUTE | 14 | Grantham | | 1:45.02 | | | 209 | | 49.78 |
| 5. | Charlotte GILL | 14 | Grantham | | 1:52.44 | | | 170 | | 53.24 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Charlotte BYRON | 15 | Melton M'bry | | 1:18.24 | | | 506 | | 37.52 |
| 2. | Chloe HOPKINSON | 18 | Grantham | | 1:21.75 | | | 443 | | 38.49 |
| 3. | Tiegan GRAY | 16 | Gainsborough | | 1:22.11 | | | 438 | | 38.03 |
| 4. | Grace TURNER | 15 | Grantham | | 1:22.86 | | | 426 | | 39.13 |
| 5. | Martha CAMPBELL | 15 | Melton M'bry | | 1:27.90 | | | 357 | | 41.08 |
| 6. | Lillie HARRIS | 15 | Sherwood | | 1:30.62 | | | 325 | | 43.16 |
| 7. | Millie WALKER | 15 | March | | 1:34.99 | | | 282 | | 45.33 |
| 8. | Lucy WILSON | 15 | Gainsborough | | 1:46.18 | | | 202 | | 49.13 |
| 9. | Marcelina DEBICKA | 15 | Grantham | | 1:52.36 | | | 170 | | 52.24 |
| 10. | Shelby THORLBY | 17 | Boston | | 2:05.31 | | | 123 | | 54.34 |
| | Evie TURNER | 17 | Grantham | | DNC | | | | | |