Mixed 50m Butterfly - Heats (Declared Winners)
OPEN/MALE 08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| | George DOLAN | 8 | Grantham | | DNF | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 10 | Grantham | | 37.87 | | | 189 | |
| 2. | Freddie HIRST | 10 | Grantham | | 42.57 | | | 133 | |
| 3. | Derrin BROCKLEBANK | 10 | Grantham | | 43.86 | | | 121 | |
| 4. | Benjamin SHEARN | 10 | Grantham | | 48.69 | | | 89 | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 11 | Grantham | | 36.86 | | | 205 | |
| 2. | Markas PARAPIJONAVICIU | 11 | Grantham | | 39.31 | | | 169 | |
| 3. | Henry DOLAN | 11 | Grantham | | 42.33 | | | 135 | |
| 4. | Elliot GLEAVE | 11 | Grantham | | 42.95 | | | 129 | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George LEONARD | 12 | Grantham | | 39.99 | | | 160 | |
| 2. | Leo BARNETT | 12 | Grantham | | 40.26 | | | 157 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Yu Ching (Eugene) CHEU | 13 | Grantham | | 37.02 | | | 202 | |
| 2. | Fabian KOLASA | 13 | Grantham | | 38.59 | | | 179 | |
| 3. | Thomas KINNEAR | 13 | Grantham | | 40.46 | | | 155 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 14 | Grantham | | 30.10 | | | 377 | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin ROBERTS | 15 | Grantham | | 27.06 | | | 519 | |
| 2. | Jacob FISH | 15 | Grantham | | 29.15 | | | 415 | |
| 3. | James NICHOLS | 15 | Grantham | | 29.21 | | | 412 | |
| 4. | Zach HOPKINSON | 15 | Grantham | | 29.62 | | | 395 | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joshua CLARKE | 16 | Grantham | | 26.99 | | | 523 | |
| 2. | Jack ZERAVICA | 16 | Grantham | | 28.47 | | | 445 | |
| 3. | Adam FOUND | 27 | Grantham | | 28.90 | | | 426 | |
| 4. | George BERWICK | 21 | Grantham | | 29.59 | | | 397 | |
| 5. | Daniel DEGNAN | 16 | Grantham | | 29.70 | | | 392 | |
FEMALE 08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| | Tilly WASKETT-BOOTH | 8 | Grantham | | DQ SA 2L | | | | |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Juliette KIM | 9 | Grantham | | 43.77 | | | 172 | |
| 2. | Emmeline GLEAVE | 9 | Grantham | | 47.43 | | | 135 | |
| | Evie FELTON | 9 | Grantham | | DQ SA 1L | | | | |
| | Annabel HILLSON | 9 | Grantham | | DQ SA 1L | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ella KHAMA | 10 | Grantham | | 43.59 | | | 174 | |
| 2. | Hollie-Anne CROOK | 10 | Grantham | | 44.82 | | | 160 | |
| 3. | Honey FLOWER | 10 | Grantham | | 50.25 | | | 114 | |
| 4. | Abigail TAYLOR | 10 | Grantham | | 1:00.02 | | | 67 | |
| | Ruby NISBET | 10 | Grantham | | DNC | | | | |
| | Niha YEWLETT | 10 | Grantham | | DQ SA 1L | | | | |
| | Emily CLAYTON | 10 | Grantham | | DQ SA 2L | | | | |
| | Hana YEWLETT | 10 | Grantham | | DQ SL 2L | | | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Matilda MCDONNELL | 11 | Grantham | | 52.67 | | | 99 | |
| 2. | Francesca MORGAN | 11 | Grantham | | 58.02 | | | 74 | |
| | Evangeline KINNEAR | 11 | Grantham | | DQ SA 2L | | | | |
| | Olivia TURNER | 11 | Grantham | | DQ SL 1L | | | | |
| | Yu Tsing (Trixie) CHEU | 11 | Grantham | | DQ SL 2L | | | | |
| | Chloe GOACHER | 11 | Grantham | | DQ ST | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Annie WEBSTER | 12 | Grantham | | 35.49 | | | 324 | |
| 2. | Lucy ABBOTT | 12 | Grantham | | 38.66 | | | 250 | |
| 3. | Juliette KING | 12 | Grantham | | 39.29 | | | 238 | |
| 4. | Ava-Grace GREGORY | 12 | Grantham | | 42.61 | | | 187 | |
| 5. | Octavia SHEARN | 12 | Grantham | | 42.88 | | | 183 | |
| 6. | Daisy CANTILLON | 12 | Grantham | | 43.49 | | | 176 | |
| 7. | Isabelle CLAYTON | 12 | Grantham | | 44.26 | | | 167 | |
| 8. | Madeline SURTEES | 12 | Grantham | | 50.58 | | | 111 | |
| | Poppy BRODIE | 12 | Grantham | | DQ SA 2L | | | | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ellena HOWITT | 13 | Grantham | | 33.09 | | | 399 | |
| 2. | Darcey WOOD | 13 | Grantham | | 33.15 | | | 397 | |
| 3. | Annabelle JAY | 13 | Grantham | | 34.22 | | | 361 | |
| 4. | Lucy WILLATTS | 13 | Grantham | | 36.04 | | | 309 | |
| 5. | Amy TAYLOR | 13 | Grantham | | 36.57 | | | 296 | |
| 6. | Eden DYSON | 13 | Grantham | | 40.03 | | | 225 | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emilie WEBB | 14 | Grantham | | 31.99 | | | 442 | |
| 2. | Lexie SHEWAN | 14 | Grantham | | 37.87 | | | 266 | |
| 3. | Elisabeth KINNEAR | 14 | Grantham | | 42.99 | | | 182 | |
| 4. | Ellie ROSE | 14 | Grantham | | 43.09 | | | 181 | |
| 5. | Elizabeth JONES | 14 | Grantham | | 43.46 | | | 176 | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Grace MACDONALD | 15 | Grantham | | 31.43 | | | 466 | |
| 2. | Sophie WARD | 15 | Grantham | | 33.96 | | | 369 | |
| 3. | Megan BROWN | 15 | Grantham | | 34.64 | | | 348 | |
| 4. | Jessica - Rose DAVISON | 15 | Grantham | | 35.92 | | | 312 | |
| 5. | Grace HOWITT | 15 | Grantham | | 36.24 | | | 304 | |
| 6. | Mia PARAPIJONAVICIUTE | 15 | Grantham | | 38.20 | | | 259 | |
| 7. | Hannah DOBNEY | 15 | Grantham | | 41.17 | | | 207 | |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Grace TURNER | 17 | Grantham | | 30.57 | | | 507 | |
| 2. | Alisha TYERS | 24 | Grantham | | 30.68 | | | 501 | |
| 3. | Evie TURNER | 18 | Grantham | | 32.56 | | | 419 | |
| 4. | Charlotte GILL | 16 | Grantham | | 39.85 | | | 228 | |
| 5. | Elena ALDENHOFF-KELLY | 16 | Grantham | | 41.55 | | | 202 | |