Mixed 100m Butterfly - Heats (Declared Winners)
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Freddie HIRST | 10 | Grantham | | 1:40.73 | | | 106 | | 45.29 |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Thomas HILLSON | 11 | Grantham | | 1:24.85 | | | 178 | | 39.83 |
| 2. | Henry DOLAN | 11 | Grantham | | 1:34.39 | | | 129 | | 43.16 |
| 3. | Markas PARAPIJONAVICIU | 11 | Grantham | | 1:35.85 | | | 123 | | 42.93 |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Leo BARNETT | 12 | Grantham | | 1:34.64 | | | 128 | | 44.38 |
| 2. | George LEONARD | 12 | Grantham | | 1:36.13 | | | 122 | | 43.94 |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Fabian KOLASA | 13 | Grantham | | 1:26.11 | | | 170 | | 39.43 |
| 2. | Yu Ching (Eugene) CHEU | 13 | Grantham | | 1:29.65 | | | 151 | | 40.34 |
| 3. | Thomas KINNEAR | 13 | Grantham | | 1:29.85 | | | 150 | | 41.40 |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ben CARLYLE | 14 | Grantham | | 1:09.50 | | | 324 | | 32.42 |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Benjamin ROBERTS | 15 | Grantham | | 1:01.38 | | | 471 | | 29.02 |
| 2. | Jacob FISH | 15 | Grantham | | 1:03.54 | | | 425 | | 29.36 |
| 3. | Zach HOPKINSON | 15 | Grantham | | 1:07.79 | | | 350 | | 30.91 |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Joshua CLARKE | 16 | Grantham | | 1:00.14 | | | 501 | | 28.07 |
| 2. | Owen HATHWAY | 18 | Grantham | | 1:02.61 | | | 444 | | 28.86 |
| 3. | Daniel DEGNAN | 16 | Grantham | | 1:04.84 | | | 400 | | 30.27 |
| 4. | Jack ZERAVICA | 16 | Grantham | | 1:05.09 | | | 395 | | 29.22 |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| | Francesca WESTON | 9 | Grantham | | DQ SA 3L | | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Hollie-Anne CROOK | 10 | Grantham | | 1:49.34 | | | 120 | | 50.28 |
| 2. | Ella KHAMA | 10 | Grantham | | 1:50.06 | | | 118 | | 46.14 |
| 3. | Ruby NISBET | 10 | Grantham | | 1:50.16 | | | 118 | | 50.95 |
| 4. | Honey FLOWER | 10 | Grantham | | 2:07.32 | | | 76 | | 56.02 |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Juliette KING | 12 | Grantham | | 1:25.92 | | | 248 | | 39.66 |
| 2. | Lucy ABBOTT | 12 | Grantham | | 1:33.32 | | | 194 | | 41.33 |
| 3. | Ava-Grace GREGORY | 12 | Grantham | | 1:37.49 | | | 170 | | 45.05 |
| 4. | Octavia SHEARN | 12 | Grantham | | 1:38.30 | | | 166 | | 43.61 |
| 5. | Isabelle CLAYTON | 12 | Grantham | | 1:38.60 | | | 164 | | 45.32 |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ellena HOWITT | 13 | Grantham | | 1:17.33 | | | 341 | | 35.98 |
| 2. | Lucy WILLATTS | 13 | Grantham | | 1:20.42 | | | 303 | | 37.15 |
| 3. | Lizzy LERESCHE HANDS | 13 | Grantham | | 1:20.87 | | | 298 | | 37.08 |
| 4. | Amy TAYLOR | 13 | Grantham | | 1:23.54 | | | 270 | | 38.80 |
| 5. | Violet NISBET | 13 | Grantham | | 2:03.50 | | | 83 | | 53.29 |
| | Annabelle JAY | 13 | Grantham | | DNC | | | | | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Emilie WEBB | 14 | Grantham | | 1:16.31 | | | 355 | | 37.04 |
| 2. | Isobel ALLSOP | 14 | Grantham | | 1:25.38 | | | 253 | | 39.95 |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Megan BROWN | 15 | Grantham | | 1:15.06 | | | 373 | | 34.70 |
| 2. | Harriet MCCORMACK | 15 | Grantham | | 1:18.09 | | | 331 | | 36.97 |
| 3. | Sophie WARD | 15 | Grantham | | 1:19.27 | | | 317 | | 35.82 |
| 4. | Grace HOWITT | 15 | Grantham | | 1:24.38 | | | 262 | | 39.14 |
| 5. | Mia PARAPIJONAVICIUTE | 15 | Grantham | | 1:28.86 | | | 225 | | 40.53 |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Grace TURNER | 17 | Grantham | | 1:13.13 | | | 403 | | 32.29 |
| 2. | Evie TURNER | 18 | Grantham | | 1:16.03 | | | 359 | | 35.40 |
| 3. | Charlotte GILL | 16 | Grantham | | 1:30.69 | | | 211 | | 41.21 |